Difference between revisions of "Compacted steel"
Jump to navigation
Jump to search
(#REDIRECTSteel#Ore) Tag: New redirect |
Arcangelus (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Stub|reason=General}} | |
+ | {{See also|Steel}} | ||
+ | |||
+ | {{Infobox main|Structure | ||
+ | | name = Compacted steel | ||
+ | | image = Compacted steel.png | ||
+ | | description = The remains of some ancient, collapsed structure. Rich in steel. | ||
+ | <!-- Base Stats --> | ||
+ | | type = Structure | ||
+ | | hp = 1500 | ||
+ | | flammability = 0 | ||
+ | | rotatable = false | ||
+ | <!-- Building --> | ||
+ | | size = 1 * 1 | ||
+ | | passability = impassable | ||
+ | | cover = 1 | ||
+ | | blockswind = true | ||
+ | <!-- Mineable --> | ||
+ | | mineable = true | ||
+ | | isResourceRock = true | ||
+ | | mineable thing = Steel | ||
+ | | mineable yield = 40 | ||
+ | | mineable scatter commonality = 1 | ||
+ | | mineable scatter lump size range = 30~40 | ||
+ | | veinMineable = true | ||
+ | <!-- Technical --> | ||
+ | | defName = MineableSteel | ||
+ | | label = compacted steel | ||
+ | <!-- Other --> | ||
+ | | category = Building | ||
+ | | selectable = true | ||
+ | | drawerType = MapMeshOnly | ||
+ | | filthLeaving = Filth_RubbleRock | ||
+ | | scatterableOnMapGen = false | ||
+ | | artificialForMeditationPurposes = false | ||
+ | | thingClass = Mineable | ||
+ | | linkType = CornerFiller | ||
+ | | linkFlags = Rock, MapEdge | ||
+ | | altitudeLayer = Building | ||
+ | | castEdgeShadows = true | ||
+ | | coversFloor = true | ||
+ | | neverMultiSelect = true | ||
+ | | saveCompressible = true | ||
+ | | holdsRoof = true | ||
+ | | staticSunShadowHeight = 1.0 | ||
+ | | blockLight = true | ||
+ | | fertility = 0 | ||
+ | | canOverlapZones = false | ||
+ | | isInert = true | ||
+ | | isNaturalRock = true | ||
+ | | canBuildNonEdificesUnder = false | ||
+ | | deconstructible = false | ||
+ | | destroyShakeAmount = 0 | ||
+ | | supportsWallAttachments = true | ||
+ | | damageMultipliers = Thump | ||
+ | | multiplier = 4 | ||
+ | | texPath = Things/Building/Linked/RockFlecked_Atlas | ||
+ | | graphicClass = Graphic_Single | ||
+ | | shaderType = CutoutComplex | ||
+ | | color = (114,92,83) | ||
+ | | colorTwo = (155,133,107) | ||
+ | }} | ||
+ | |||
+ | '''Compacted steel''' is a natural structure that can be [[mine]]d to obtain {{Icon Small|steel}} steel. | ||
+ | |||
+ | == Summary == | ||
+ | '''Compacted steel''' tiles have 1,500 health each, making them one of the faster ores to mine. They can be found in larger-sized clusters, ranging around 30+ tiles in size. Each mined block has a base yield of {{Icon Small|steel}} 40 steel, however this is modified by factors such as the [[Difficulty]] setting and the [[Mining_Yield|mining yield]] of the pawn. | ||
+ | |||
+ | == Analysis == | ||
+ | |||
+ | == Gallery == | ||
+ | <gallery> | ||
+ | Compacted steel.png|Compacted steel | ||
+ | Steel a.png|Stack of one steel | ||
+ | Steel b.png|Stack of multiple steel | ||
+ | Steel c.png|Full stack of steel | ||
+ | </gallery> | ||
+ | |||
+ | == Version history == | ||
+ | * Release - Added. | ||
+ | |||
+ | [[Category:Natural wall]] |
Latest revision as of 15:17, 2 September 2024
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: General. |
See also: Steel
Compacted steel
The remains of some ancient, collapsed structure. Rich in steel.
Base Stats
- Type
- Structure
- HP
- 1500
- Flammability
- 0%
- Rotatable
- False
Ore
- Resource Base Yield
- 40 Steel
- Ore Commonality
- 1
- Vein Size
- 30~40
Building
- Size
- 1 × 1
- Passability
- impassable
- Cover Effectiveness
- 75%
- Blocks Wind
- True
Technical
- defName
- MineableSteel
- Color
- (114,92,83)
Compacted steel is a natural structure that can be mined to obtain steel.
Summary[edit]
Compacted steel tiles have 1,500 health each, making them one of the faster ores to mine. They can be found in larger-sized clusters, ranging around 30+ tiles in size. Each mined block has a base yield of 40 steel, however this is modified by factors such as the Difficulty setting and the mining yield of the pawn.
Analysis[edit]
Gallery[edit]
Version history[edit]
- Release - Added.