Difference between revisions of "Template:Skill Quality Level"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
! style = 'text-align: left; font-weight: normal' | {{{2|Name}}} | ! style = 'text-align: left; font-weight: normal' | {{{2|Name}}} | ||
| {{Skill Quality Number|{{{1|0}}}}} | | {{Skill Quality Number|{{{1|0}}}}} | ||
− | | {{Skill Quality Visual| 0 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 0 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 1 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 1 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 2 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 2 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 3 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 3 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 4 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 4 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 5 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 5 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 6 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 6 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 7 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 7 | {{{1|0}}}}} |
− | | {{Skill Quality Visual| 8 | {{{1|0}}}}} | + | | style = 'text-align: center' | {{Skill Quality Visual| 8 | {{{1|0}}}}} |
Revision as of 05:13, 14 January 2015
|- ! style = 'text-align: right' | # ! style = 'text-align: left; font-weight: normal' | Name | 0.167 | style = 'text-align: center' |
| style = 'text-align: center' |
| style = 'text-align: center' |
| style = 'text-align: center' |
| style = 'text-align: center' |
| style = 'text-align: center' |
| style = 'text-align: center' |
| style = 'text-align: center' |
| style = 'text-align: center' |