Difference between revisions of "Template:Tag/Protects Body"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
{{!}}- | {{!}}- | ||
! | ! | ||
− | ! style='text-align: right; font-size: 0.8em' | + | ! style='text-align: right; font-size: 0.8em' {{!}} boar |
{{!}} {{#expr:{{{blunt|0}}}*1.5}}% | {{!}} {{#expr:{{{blunt|0}}}*1.5}}% | ||
{{!}} {{#expr:{{{sharp|0}}}*1.5}}% | {{!}} {{#expr:{{{sharp|0}}}*1.5}}% | ||
Line 54: | Line 54: | ||
{{!}}- | {{!}}- | ||
! | ! | ||
− | ! style='text-align: right; font-size: 0.8em' | + | ! style='text-align: right; font-size: 0.8em' {{!}} rhino |
{{!}} {{#expr:{{{blunt|0}}}*2.0}}% | {{!}} {{#expr:{{{blunt|0}}}*2.0}}% | ||
{{!}} {{#expr:{{{sharp|0}}}*2.5}}% | {{!}} {{#expr:{{{sharp|0}}}*2.5}}% |
Revision as of 11:41, 13 January 2015
Protects | |||||
---|---|---|---|---|---|
Blunt | Sharp | Heat | Electric | ||
Fabric | cloth | 0% | 0% | 0% | 0% |
synthread | 3% | 4.95% | 12% | 12% | |
devilstrand | 6.5% | 10% | 0% | 15% | |
hyperweave | 4.8% | 12% | 6% | 0% | |
Leather | any | 0% | 0% | 0% | 0% |