Difference between revisions of "Recreation"
m |
|||
Line 20: | Line 20: | ||
{{stub}} | {{stub}} | ||
{{Tocright}} | {{Tocright}} | ||
− | '''Joy''' is one of a colonist's [[Needs|needs]]. Colonists gain joy in three ways: | + | '''Joy''' is one of a colonist's [[Needs|needs]]. Prisoners, visitors, enemy pawns, and animals do not have the Joy need. |
+ | |||
+ | Colonists gain joy in three ways: | ||
* Consuming something pleasurable. | * Consuming something pleasurable. | ||
* Performing a task that they are [[Skills#Passion|passionate]] about. | * Performing a task that they are [[Skills#Passion|passionate]] about. |
Revision as of 15:50, 3 May 2015
|
---|
|
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Template:Tocright Joy is one of a colonist's needs. Prisoners, visitors, enemy pawns, and animals do not have the Joy need.
Colonists gain joy in three ways:
- Consuming something pleasurable.
- Performing a task that they are passionate about.
- Doing an activity.
Colonists may do joy activities when their timetable allows. Some activities require nothing more than an allotted time while certain activities require the relevant building or item. Certain items can only be purchased from traders. Some activities have an added benefit of improving skill experience points. Colonists develop an increasing tolerance, or resistance, to a kind of activity the more it is done. Tolerances are shown in the Joy tooltip (hover the mouse over the joy meter) and are listed by kind and percentage. A variety of kinds of activities should be made available to avoid tolerance buildup.
The joy meter has thresholds that trigger mood-altering thoughts. No thoughts are triggered from 30% to 69%.
Joy thresholds
Threshold | Label | Mood Effect | Thought |
---|---|---|---|
85 | Tons 'o' joy | 10 | I've been enjoying myself so much, I love it! |
70 | Joy-filled | 5 | I've been having a great time here recently. |
30 | Joy-deprived | -5 | I could really use a break for something enjoyable. |
15 | Very joy-deprived | -10 | I never get to relax and enjoy myself around here. |
0 | Totally joy-deprived | -20 | It's been so long since I did anything I truly enjoyed. |
Activities table
Activity | Duration | Gain Rate | Kind | Interaction | Improves Skill | +XP Per Tick |
---|---|---|---|---|---|---|
Skygazing | 4000 | 1 | Meditative | Solitary | - | - |
Meditating | 4000 | 1 | Meditative | Solitary | - | - |
Praying | 3000 | 1 | Meditative | Solitary | - | - |
Going for a walk | 8000 | 1 | Meditative | Solitary | - | - |
Relaxing socially | 4000 | 1 | Social | Social | - | - |
Playing horseshoes | 4000 | 1 | Gaming Dexterity | Building | Shooting | 0.003 |
Playing chess | 4000 | 1 | Gaming Cerebral | Building | Research | 0.002 |
Playing billiards | 4000 | 1.3 | Gaming Dexterity | Building | Shooting | 0.004 |
Using telescope * | 4000 | 1.2 | Study | Building | Research | 0.004 |
Watching television * | 4000 | 1.2 | Passive | Building | - | - |
* Only acquired from traders.
Consumables table
Item | +Joy (%) | Kind |
---|---|---|
Beer | 17 | Chemical |
Berries | 0.4 | Gluttonous |
Chocolate * | 7 | Gluttonous |
Fine meal | 4.5 | Gluttonous |
Lavish meal | 6.5 | Gluttonous |
Nutrient paste meal | -4 | Gluttonous |
Packaged Survival Meal | 2 | Gluttonous |
Simple meal | 2 | Gluttonous |
* Only acquired from traders.