Difference between revisions of "Quality"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | <div style='float: right'> | ||
+ | <div style='border: 1px; margin: 0.5em; position: absolute; right: 1em; top: 3em'> | ||
+ | <div>{{Block|black}} = 10% chance</div> | ||
+ | <div>{{Block|black|0.1}} = 1% – 9% chance</div> | ||
+ | <div>{{Block|black|0.01}} = <1% chance</div> | ||
+ | </div> | ||
+ | {| {{STDT| left}} | ||
+ | |- | ||
+ | ! Level | ||
+ | ! Name | ||
+ | ! Awful | ||
+ | ! Shoddy | ||
+ | ! Poor | ||
+ | ! Normal | ||
+ | ! Good | ||
+ | ! Superior | ||
+ | ! Excellent | ||
+ | ! Masterwork | ||
+ | ! Legendary | ||
+ | |- | ||
+ | {{Skill Quality Level| 0 | Incapabale }} | ||
+ | {{Skill Quality Level| 1 | Incompetent }} | ||
+ | {{Skill Quality Level| 2 | Basic Awareness }} | ||
+ | {{Skill Quality Level| 3 | Basic Familiarity }} | ||
+ | {{Skill Quality Level| 4 | Amateur }} | ||
+ | {{Skill Quality Level| 5 | Strong Amateur }} | ||
+ | {{Skill Quality Level| 6 | Practitioner }} | ||
+ | {{Skill Quality Level| 7 | Skilled Practitioner }} | ||
+ | {{Skill Quality Level| 8 | Professional }} | ||
+ | {{Skill Quality Level| 9 | Skilled Professional }} | ||
+ | {{Skill Quality Level| 10 | Expert }} | ||
+ | {{Skill Quality Level| 11 | Strong Expert }} | ||
+ | {{Skill Quality Level| 12 | Very Strong Expert }} | ||
+ | {{Skill Quality Level| 13 | Master }} | ||
+ | {{Skill Quality Level| 14 | Strong Master }} | ||
+ | {{Skill Quality Level| 15 | Planet-Class Master }} | ||
+ | {{Skill Quality Level| 16 | System-Class Master }} | ||
+ | {{Skill Quality Level| 17 | Revered Master }} | ||
+ | {{Skill Quality Level| 18 | Visionary }} | ||
+ | {{Skill Quality Level| 19 | Legendary }} | ||
+ | {{Skill Quality Level| 20 | Godlike }} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
Some crafted items have a '''quality''' level, which affects their stats and is determined by the crafter's relevant [[skills|skill]]. | Some crafted items have a '''quality''' level, which affects their stats and is determined by the crafter's relevant [[skills|skill]]. | ||
The possible qualities are: | The possible qualities are: | ||
− | {| {{STDT| sortable | + | {| {{STDT| sortable left}} |
! Quality!! X value !! Beauty Factor!! Market Value Factor | ! Quality!! X value !! Beauty Factor!! Market Value Factor | ||
|- | |- | ||
Line 25: | Line 69: | ||
|} | |} | ||
− | Quality of an item is determined using a standard distribution with a standard deviation of 1.25 and a mean based on the crafter's relevant skill level | + | Quality of an item is determined using a standard distribution with a standard deviation of 1.25 and a mean based on the crafter's relevant skill level. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 05:37, 14 January 2015
= 10% chance
= 1% – 9% chance
= <1% chance
Level | Name | Awful | Shoddy | Poor | Normal | Good | Superior | Excellent | Masterwork | Legendary |
---|---|---|---|---|---|---|---|---|---|---|
0 | Incapabale |
|
|
|
|
|
|
|
|
|
1 | Incompetent |
|
|
|
|
|
|
|
|
|
2 | Basic Awareness |
|
|
|
|
|
|
|
|
|
3 | Basic Familiarity |
|
|
|
|
|
|
|
|
|
4 | Amateur |
|
|
|
|
|
|
|
|
|
5 | Strong Amateur |
|
|
|
|
|
|
|
|
|
6 | Practitioner |
|
|
|
|
|
|
|
|
|
7 | Skilled Practitioner |
|
|
|
|
|
|
|
|
|
8 | Professional |
|
|
|
|
|
|
|
|
|
9 | Skilled Professional |
|
|
|
|
|
|
|
|
|
10 | Expert |
|
|
|
|
|
|
|
|
|
11 | Strong Expert |
|
|
|
|
|
|
|
|
|
12 | Very Strong Expert |
|
|
|
|
|
|
|
|
|
13 | Master |
|
|
|
|
|
|
|
|
|
14 | Strong Master |
|
|
|
|
|
|
|
|
|
15 | Planet-Class Master |
|
|
|
|
|
|
|
|
|
16 | System-Class Master |
|
|
|
|
|
|
|
|
|
17 | Revered Master |
|
|
|
|
|
|
|
|
|
18 | Visionary |
|
|
|
|
|
|
|
|
|
19 | Legendary |
|
|
|
|
|
|
|
|
|
20 | Godlike |
|
|
|
|
|
|
|
|
|
Some crafted items have a quality level, which affects their stats and is determined by the crafter's relevant skill.
The possible qualities are:
Quality | X value | Beauty Factor | Market Value Factor |
---|---|---|---|
Awful | 0 | -0.1 | 0.4 |
Shoddy | 1 | 0.1 | 0.6 |
Poor | 2 | 0.5 | 0.8 |
Normal | 3 | 1 | 1 |
Good | 4 | 1.5 | 1.25 |
Superior | 5 | 2 | 1.5 |
Excellent | 6 | 3 | 2.5 |
Masterwork | 7 | 5 | 4.5 |
Legendary | 8 | 10 | 10 |
Quality of an item is determined using a standard distribution with a standard deviation of 1.25 and a mean based on the crafter's relevant skill level.