Difference between revisions of "Template:Plant/Row"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{#vardefine:name|{{{?Name|Agave}}}}} | |
+ | <noinclude> | ||
+ | {| {{STDT}} | ||
|- | |- | ||
− | ! {{ | + | ! Name |
− | | {{#if: {{Q|{{ | + | ! Wild |
+ | ! Food | ||
+ | ! Beauty | ||
+ | ! HP | ||
+ | ! Time to Grow on soil(Days) | ||
+ | ! Lifespan (Days) | ||
+ | ! Yield | ||
+ | ! Nutrition | ||
+ | ! Min. Fertility | ||
+ | ! Fert. Factor | ||
+ | ! Commonality | ||
+ | ! Cluster Size | ||
+ | ! Seed Time | ||
+ | ! Seed Range | ||
+ | </noinclude> | ||
+ | |- | ||
+ | ! {{#var:name}} | ||
+ | | {{#if:{{Q|{{#var:name}}|Wild Cluster Size Min}}|Wild|—}} | ||
| Yes | | Yes | ||
| | 12 || | 85 || | 2.86 || | 30 || | 1-4 {{icon|potato}} || 40 || | 50% || | 1 || | - || | - || | - || | - | | | 12 || | 85 || | 2.86 || | 30 || | 1-4 {{icon|potato}} || 40 || | 50% || | 1 || | - || | - || | - || | - | ||
− | < | + | <noinclude> |
+ | |} | ||
+ | </noinclude> |
Revision as of 20:44, 15 April 2015
Name | Wild | Food | Beauty | HP | Time to Grow on soil(Days) | Lifespan (Days) | Yield | Nutrition | Min. Fertility | Fert. Factor | Commonality | Cluster Size | Seed Time | Seed Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agave | — | Yes | 12 | 85 | 2.86 | 30 | 1-4 | 40 | 50% | 1 | - | - | - | - |