Difference between revisions of "Social"
Jump to navigation
Jump to search
(Created page with "frame|Example of a social tab Each colonist has a social tab where you can see their opinions of each other and their relatives(if any). {{UConstructio...") |
|||
Line 18: | Line 18: | ||
|- | |- | ||
− | ! | + | ! Sibling |
| 20 | | 20 | ||
| -80 | | -80 | ||
+ | |||
+ | |- | ||
+ | ! Halfsibling | ||
+ | | 15 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Grandparent | ||
+ | | 15 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Grandchild | ||
+ | | 15 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Nephew/Niece | ||
+ | | 10 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Uncle/Aunt | ||
+ | | 10 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Cousin | ||
+ | | 10 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Greatgrandparent | ||
+ | | 5 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Greatgrandchild | ||
+ | | 5 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Granduncle/Grandaunt | ||
+ | | 5 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Grandnephew/Grandniece | ||
+ | | 5 | ||
+ | | -15 | ||
+ | |||
+ | |- | ||
+ | ! Secondcousin/Kin | ||
+ | | 5 | ||
+ | | -15 | ||
|} | |} |
Revision as of 09:36, 21 July 2016
Each colonist has a social tab where you can see their opinions of each other and their relatives(if any).
Opinions
Family by blood
Relation | Opinion | Opinion of killer if killed |
---|---|---|
Father/Mother/Son/Daughter | 30 | -80 |
Sibling | 20 | -80 |
Halfsibling | 15 | -15 |
Grandparent | 15 | -15 |
Grandchild | 15 | -15 |
Nephew/Niece | 10 | -15 |
Uncle/Aunt | 10 | -15 |
Cousin | 10 | -15 |
Greatgrandparent | 5 | -15 |
Greatgrandchild | 5 | -15 |
Granduncle/Grandaunt | 5 | -15 |
Grandnephew/Grandniece | 5 | -15 |
Secondcousin/Kin | 5 | -15 |