Difference between revisions of "Veil"
Line 10: | Line 10: | ||
|work to make = 24 | |work to make = 24 | ||
|marketvalue = 54 | |marketvalue = 54 | ||
− | | | + | |armorsharpfactor= 0.2 |
− | | | + | |armorbluntfactor= 0.2 |
− | | | + | |armorheatfactor= 0.2 |
|mass base = 0.08 | |mass base = 0.08 | ||
− | | | + | |insulationcoldfactor = 0.05 |
− | | | + | |insulationheatfactor = 0.05 |
|coverage = Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | |coverage = Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 08:38, 15 March 2020
War veil
A war veil, made out of reinforced cloth torn to appear damaged in combat. Some believe this functions as a talisman of courage.
Base Stats
Apparel
- Insulation Factor - Cold
- 0.05×
- Insulation Factor - Heat
- 0.05×
- Armor Factor - Sharp
- 0.2
- Armor Factor - Blunt
- 0.2
- Armor Factor - Heat
- 0.2
- Coverage
- Head, Left Eye, Right Eye, Left Ear, Right Ear, Nose, Jaw
Creation
- Work To Make
- 24 ticks (0.4 secs)
Summary
Overview & Obtaining
The war veil is a tribal clothing item. When worn, it provides minor protection for the head, as well as increases pain threshold, allowing its wearer to take more damage before crumpling.
Crafting
War veils can only be made by tribal factions. They're crafted using 20 of any fabric and 24 work at a crafting spot or tailoring benches.
Comparison
War veils don't increase the pain shock threshold as much as war masks, and offer less armor when crafted with anything other than devilstrand, synthread, or hyperweave, all of which are costly to obtain.
In biomes where wood is easily accessible, war veils can be useful early on. But war masks are generally better at providing a quick bit of early game protection for tribal factions.
Material Table
Material | Sharp | Blunt | Heat | Item HP | Insulation - Cold | Insulation - Heat | Market Value |
---|---|---|---|---|---|---|---|
Cloth Veil | 7.2% | 0% | 3.6% | 80 | -0.9 °C (-1.6 °F) | +0.9 °C (1.6 °F) | 35 |
Synthread Veil | 18.8% | 5.2% | 18% | 104 | -1.1 °C (-2 °F) | +1.1 °C (2 °F) | 85 |
Devilstrand Veil | 28% | 7.2% | 60% | 104 | -1 °C (-1.8 °F) | +1.2 °C (2.2 °F) | 115 |
Hyperweave Veil | 40% | 10.8% | 57.6% | 192 | -1.3 °C (-2.3 °F) | +1.3 °C (2.3 °F) | 185 |
Megasloth wool Veil | 16% | 0% | 22% | 80 | -1.7 °C (-3.1 °F) | +0.6 °C (1.1 °F) | 59 |
Muffalo wool Veil | 7.2% | 0% | 22% | 80 | -1.4 °C (-2.5 °F) | +0.6 °C (1.1 °F) | 59 |
Alpaca wool Veil | 7.2% | 0% | 22% | 80 | -1.5 °C (-2.7 °F) | +0.8 °C (1.4 °F) | 81 |
Bison wool Veil | 7.2% | 0% | 22% | 80 | -1.3 °C (-2.3 °F) | +0.6 °C (1.1 °F) | 59 |
Sheep wool Veil | 7.2% | 0% | 22% | 80 | -1.3 °C (-2.3 °F) | +0.5 °C (0.9 °F) | 59 |
Plainleather Veil | 16.2% | 4.8% | 30% | 104 | -0.8 °C (-1.4 °F) | +0.8 °C (1.4 °F) | 47 |
Dog leather Veil | 16.2% | 4.8% | 30% | 104 | -0.7 °C (-1.3 °F) | +0.8 °C (1.4 °F) | 45 |
Wolfskin Veil | 20.4% | 4.8% | 30% | 104 | -1.2 °C (-2.2 °F) | +0.8 °C (1.4 °F) | 65 |
Panthera fur Veil | 18.6% | 4.8% | 30% | 104 | -0.8 °C (-1.4 °F) | +1.2 °C (2.2 °F) | 65 |
Camelhide Veil | 16.2% | 4.8% | 30% | 104 | -0.8 °C (-1.4 °F) | +1.2 °C (2.2 °F) | 51 |
Bluefur Veil | 16.2% | 4.8% | 30% | 104 | -1 °C (-1.8 °F) | +0.8 °C (1.4 °F) | 51 |
Bearskin Veil | 22.4% | 4.8% | 30% | 104 | -1 °C (-1.8 °F) | +1 °C (1.8 °F) | 73 |
Guinea pig fur Veil | 13.4% | 2.8% | 30% | 48 | -1.9 °C (-3.4 °F) | +0.9 °C (1.6 °F) | 105 |
Human leather Veil | 12.8% | 4.8% | 30% | 104 | -0.6 °C (-1.1 °F) | +0.6 °C (1.1 °F) | 89 |
Pigskin Veil | 12.8% | 4.8% | 30% | 104 | -0.6 °C (-1.1 °F) | +0.6 °C (1.1 °F) | 43 |
Lightleather Veil | 10.8% | 2.8% | 30% | 80 | -0.6 °C (-1.1 °F) | +0.6 °C (1.1 °F) | 43 |
Birdskin Veil | 13.4% | 2.8% | 30% | 80 | -0.5 °C (-0.9 °F) | +0.5 °C (0.9 °F) | 41 |
Chinchilla fur Veil | 13.4% | 2.8% | 30% | 80 | -1.5 °C (-2.7 °F) | +0.8 °C (1.4 °F) | 135 |
Foxfur Veil | 16.2% | 4.2% | 30% | 80 | -1 °C (-1.8 °F) | +0.8 °C (1.4 °F) | 75 |
Lizardskin Veil | 16.2% | 5.4% | 30% | 80 | -0.6 °C (-1.1 °F) | +0.6 °C (1.1 °F) | 47 |
Elephant leather Veil | 22.4% | 4.8% | 30% | 120 | -0.7 °C (-1.3 °F) | +0.6 °C (1.1 °F) | 53 |
Heavy fur Veil | 24.8% | 4.8% | 30% | 120 | -1.5 °C (-2.7 °F) | +0.7 °C (1.3 °F) | 71 |
Rhinoceros leather Veil | 25.8% | 4.8% | 30% | 120 | -0.7 °C (-1.3 °F) | +0.7 °C (1.3 °F) | 89 |
Thrumbofur Veil | 41.6% | 7.2% | 30% | 160 | -1.7 °C (-3.1 °F) | +1.1 °C (2 °F) | 285 |
Patchleather Veil | 9% | 3.8% | 18% | 80 | -0.45 °C (-0.8 °F) | +0.45 °C (0.8 °F) | 35 |
Assuming Normal quality, for the effect of other qualities, see Quality.
Insulation Information
A war veil offers a trivial amount of insulation from cold (5%), and a trivial amount of insulation from heat (5%). The exact insulation in-game depends on the textile used and the quality of the crafted item. Assuming normal quality, a war veil offers:
Keeps Cool | ||
---|---|---|
Maximum | ||
Fabric | Alpaca wool | +0.8°C |
Cloth | +0.9°C | |
Devilstrand | +1.2°C | |
Hyperweave | +1.3°C | |
Megasloth wool | +0.6°C | |
Muffalo wool | +0.6°C | |
Synthread | +1.1°C | |
Leather | Bearskin | +1°C |
Birdskin | +0.5°C | |
Bluefur | +0.8°C | |
Camelhide | +1.2°C | |
Chinchilla fur | +0.8°C | |
Dog leather | +0.8°C | |
Elephant leather | +0.6°C | |
Foxfur | +0.8°C | |
Heavy fur | +0.7°C | |
Human leather | +0.6°C | |
Lightleather | +0.6°C | |
Lizardskin | +0.6°C | |
Panthera fur | +1.2°C | |
Patchleather | +0.45°C | |
Plainleather | +0.8°C | |
Rhinoceros leather | +0.7°C | |
Thrumbofur | +1.1°C | |
Wolfskin | +0.8°C |
Keeps Warm | ||
---|---|---|
Minimum | ||
Fabric | Alpaca wool | −1.5°C |
Cloth | −0.9°C | |
Devilstrand | −1°C | |
Hyperweave | −1.3°C | |
Megasloth wool | −1.7°C | |
Muffalo wool | −1.4°C | |
Synthread | −1.1°C | |
Leather | Bearskin | −1°C |
Birdskin | −0.5°C | |
Bluefur | −1°C | |
Camelhide | −0.8°C | |
Chinchilla fur | −1.5°C | |
Dog leather | −0.7°C | |
Elephant leather | −0.7°C | |
Foxfur | −1°C | |
Heavy fur | −1.5°C | |
Human leather | −0.6°C | |
Lightleather | −0.6°C | |
Lizardskin | −0.6°C | |
Panthera fur | −0.8°C | |
Patchleather | −0.45°C | |
Plainleather | −0.8°C | |
Rhinoceros leather | −0.7°C | |
Thrumbofur | −1.7°C | |
Wolfskin | −1.2°C |