|
|
Line 1: |
Line 1: |
− | return {
| |
| | | |
− | ["BasePawn"] = {
| |
− | ["abstract"] = true,
| |
− | ["thingClass"] = "Pawn",
| |
− | ["category"] = "Pawn",
| |
− | ["statBases"] = {
| |
− | ["Mass"] = 60,
| |
− | ["Flammability"] = 0.7,
| |
− | },
| |
− | },
| |
− |
| |
− | ["AnimalThingBase"] = {
| |
− | ["ParentName"] = "BasePawn",
| |
− | ["abstract"] = true,
| |
− | ["statBases"] = {
| |
− | ["LeatherAmount"] = 30,
| |
− | },
| |
− | ["race"] = {
| |
− | ["hasGenders"] = "true",
| |
− | ["manhunterOnDamageChance"] = 0.02,
| |
− | ["manhunterOnTameFailChance"] = 0.013,
| |
− | ["nameOnNuzzleChance"] = 0.5,
| |
− | ["trainability"] = "Intermediate",
| |
− | },
| |
− | },
| |
− |
| |
− | ["Muffalo"] = {
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["defName"] = "Muffalo",
| |
− | ["label"] = "muffalo",
| |
− | ["description"] = "A large herding herbivore descended from buffalo and adapted for both cold and warm environments. While enraged muffalo are deadly, tamed muffalo are quite docile and can be used as pack animals.\n\nNobody is quite sure why they're blue - it might even be some early genetic modification test that just never got changed.",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 4.5,
| |
− | ["MarketValue"] = 300,
| |
− | ["ComfyTemperatureMin"] = -55,
| |
− | ["ComfyTemperatureMax"] = 45,
| |
− | },
| |
− | ["tools"] = {
| |
− | {
| |
− | ["label"] = "head",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | },
| |
− | ["power"] = 13,
| |
− | ["cooldownTime"] = 2.6,
| |
− | ["linkedBodyPartsGroup"] = "HeadAttackTool",
| |
− | },
| |
− | {
| |
− | ["label"] = "left hoof",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | {"Poke"},
| |
− | },
| |
− | ["power"] = 10,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontLeftLeg",
| |
− | },
| |
− | {
| |
− | ["label"] = "right hoof",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | {"Poke"},
| |
− | },
| |
− | ["power"] = 10,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontRightLeg",
| |
− | },
| |
− | {
| |
− | ["capacities"] = {
| |
− | {"Bite"},
| |
− | },
| |
− | ["power"] = 10,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "Teeth",
| |
− | ["chanceFactor"] = 0.5,
| |
− | },
| |
− | },
| |
− | ["comps"] = {
| |
− | ["CompProperties_Shearable"] = {
| |
− | ["woolDef"] = "WoolMuffalo",
| |
− | ["shearIntervalDays"] = 25,
| |
− | ["woolAmount"] = 100,
| |
− | },
| |
− | },
| |
− | ["race"] = {
| |
− | ["herdAnimal"] = true,
| |
− | ["body"] = "QuadrupedAnimalWithHooves",
| |
− | ["baseBodySize"] = 2.1,
| |
− | ["baseHealthScale"] = 1.75,
| |
− | ["baseHungerRate"] = 0.85,
| |
− | ["foodType"] = "VegetarianRoughAnimal",
| |
− | ["leatherDef"] = "Leather_Bluefur",
| |
− | ["gestationPeriodDays"] = 28,
| |
− | ["wildness"] = 0.6,
| |
− | ["trainability"] = "Simple",
| |
− | ["packAnimal"] = true,
| |
− | ["lifeExpectancy"] = 15,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBaby",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.25,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.5,
| |
− | },
| |
− | },
| |
− | },
| |
− | ["tradeTags"] = {
| |
− | {"AnimalCommon"},
| |
− | {"AnimalFarm"},
| |
− | },
| |
− | },
| |
− |
| |
− | ["Gazelle"] = {
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["defName"] = "Gazelle",
| |
− | ["label"] = "gazelle",
| |
− | ["description"] = "A small, extremely quick antelope known for its amazingly long leap.",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 6.0,
| |
− | ["ComfyTemperatureMin"] = -10,
| |
− | ["MarketValue"] = 150,
| |
− | },
| |
− | ["tools"] = {
| |
− | {
| |
− | ["label"] = "left hoof",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | {"Poke"},
| |
− | },
| |
− | ["power"] = 5.5,
| |
− | ["cooldownTime"] = 1.5,
| |
− | ["linkedBodyPartsGroup"] = "FrontLeftLeg",
| |
− | },
| |
− | {
| |
− | ["label"] = "right hoof",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | {"Poke"},
| |
− | },
| |
− | ["power"] = 5.5,
| |
− | ["cooldownTime"] = 1.5,
| |
− | ["linkedBodyPartsGroup"] = "FrontRightLeg",
| |
− | },
| |
− | {
| |
− | ["capacities"] = {
| |
− | {"Bite"},
| |
− | },
| |
− | ["power"] = 7,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "Teeth",
| |
− | ["chanceFactor"] = 0.7,
| |
− | },
| |
− | {
| |
− | ["label"] = "head",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | },
| |
− | ["power"] = 7,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "HeadAttackTool",
| |
− | ["chanceFactor"] = 0.2,
| |
− | },
| |
− | },
| |
− | ["race"] = {
| |
− | ["body"] = "QuadrupedAnimalWithHooves",
| |
− | ["herdAnimal"] = true,
| |
− | ["baseBodySize"] = 0.7,
| |
− | ["baseHungerRate"] = 0.35,
| |
− | ["baseHealthScale"] = 0.7,
| |
− | ["foodType"] = "VegetarianRoughAnimal",
| |
− | ["leatherDef"] = "Leather_Plain",
| |
− | ["wildness"] = 0.75,
| |
− | ["gestationPeriodDays"] = 22,
| |
− | ["lifeExpectancy"] = 12,
| |
− | ["manhunterOnTameFailChance"] = 0,
| |
− | ["manhunterOnDamageChance"] = 0,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBaby",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.20,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.4,
| |
− | },
| |
− | },
| |
− | },
| |
− | ["tradeTags"] = {
| |
− | {"AnimalCommon"},
| |
− | },
| |
− | },
| |
− |
| |
− | ["Iguana"] = {
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["defName"] = "Iguana",
| |
− | ["label"] = "iguana",
| |
− | ["description"] = "These large lizards normally feed on plant matter. However, when angered, their tough hide and sharp claws make them quite dangerous.\n\nResting iguanas hold their heads high, giving them an amusing 'proud' look. But they're not proud; they're just trying to see predators so they don't get eaten.",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 3.0,
| |
− | ["MarketValue"] = 100,
| |
− | ["ComfyTemperatureMin"] = 0,
| |
− | ["ComfyTemperatureMax"] = 60,
| |
− | },
| |
− | ["tools"] = {
| |
− | {
| |
− | ["label"] = "left claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 8,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontLeftClaws",
| |
− | },
| |
− | {
| |
− | ["label"] = "right claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 8,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontRightClaws",
| |
− | },
| |
− | {
| |
− | ["capacities"] = {
| |
− | {"Bite"},
| |
− | },
| |
− | ["power"] = 10,
| |
− | ["cooldownTime"] = 2.6,
| |
− | ["linkedBodyPartsGroup"] = "Teeth",
| |
− | ["chanceFactor"] = 0.7,
| |
− | },
| |
− | {
| |
− | ["label"] = "head",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | },
| |
− | ["power"] = 5,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "HeadAttackTool",
| |
− | ["chanceFactor"] = 0.2,
| |
− | },
| |
− | },
| |
− | ["comps"] = {
| |
− | ["CompProperties_EggLayer"] = {
| |
− | ["eggFertilizedDef"] = "EggIguanaFertilized",
| |
− | ["eggFertilizationCountMax"] = 1,
| |
− | ["eggLayIntervalDays"] = 15,
| |
− | ["eggProgressUnfertilizedMax"] = 0.5,
| |
− | ["eggCountRange"] = "1~2",
| |
− | },
| |
− | },
| |
− | ["race"] = {
| |
− | ["body"] = "QuadrupedAnimalWithClawsTailAndJowl",
| |
− | ["baseBodySize"] = 0.20,
| |
− | ["baseHealthScale"] = 0.5,
| |
− | ["baseHungerRate"] = 0.28,
| |
− | ["foodType"] = "OmnivoreRoughAnimal",
| |
− | ["leatherDef"] = "Leather_Lizard",
| |
− | ["wildness"] = 0.5,
| |
− | ["trainability"] = "None",
| |
− | ["petness"] = 0.15,
| |
− | ["lifeExpectancy"] = 12,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBaby",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.09,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.25,
| |
− | },
| |
− | },
| |
− | },
| |
− | ["tradeTags"] = {
| |
− | {"AnimalUncommon"},
| |
− | },
| |
− | },
| |
− |
| |
− | ["Dromedary"] = {
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["defName"] = "Dromedary",
| |
− | ["label"] = "dromedary",
| |
− | ["description"] = "A large land mammal adapted to arid environments. Domesticated since ancient times, its wool and leather are both exceptionally good at insulating against the desert heat, and its milk is quite nourishing. It can be used as a pack animal, but its bouncing gait makes it too uncomfortable to ride for any distance.\n\nBy storing water in its large humps and reclaiming moisture from its breath as it exhales, it can go weeks without drinking.",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 4.3,
| |
− | ["MarketValue"] = 300,
| |
− | ["ComfyTemperatureMin"] = -22,
| |
− | ["ComfyTemperatureMax"] = 60,
| |
− | },
| |
− | ["comps"] = {
| |
− | ["CompProperties_Milkable"] = {
| |
− | ["milkDef"] = "Milk",
| |
− | ["milkIntervalDays"] = 2,
| |
− | ["milkAmount"] = 12,
| |
− | },
| |
− | },
| |
− | ["tools"] = {
| |
− | {
| |
− | ["label"] = "left hoof",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | {"Poke"},
| |
− | },
| |
− | ["power"] = 9,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontLeftLeg",
| |
− | },
| |
− | {
| |
− | ["label"] = "right hoof",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | {"Poke"},
| |
− | },
| |
− | ["power"] = 9,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontRightLeg",
| |
− | },
| |
− | {
| |
− | ["capacities"] = {
| |
− | {"Bite"},
| |
− | },
| |
− | ["power"] = 10,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "Teeth",
| |
− | ["chanceFactor"] = 0.7,
| |
− | },
| |
− | {
| |
− | ["label"] = "head",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | },
| |
− | ["power"] = 7,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "HeadAttackTool",
| |
− | ["chanceFactor"] = 0.2,
| |
− | },
| |
− | },
| |
− | ["race"] = {
| |
− | ["body"] = "QuadrupedAnimalWithHoovesAndHump",
| |
− | ["herdAnimal"] = true,
| |
− | ["baseBodySize"] = 2.0,
| |
− | ["baseHealthScale"] = 1.6,
| |
− | ["baseHungerRate"] = 0.80,
| |
− | ["foodType"] = "VegetarianRoughAnimal",
| |
− | ["leatherDef"] = "Leather_Camel",
| |
− | ["wildness"] = 0.25,
| |
− | ["trainability"] = "Simple",
| |
− | ["packAnimal"] = true,
| |
− | ["gestationPeriodDays"] = 28,
| |
− | ["lifeExpectancy"] = 45,
| |
− | ["manhunterOnTameFailChance"] = 0,
| |
− | ["manhunterOnDamageChance"] = 0,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBaby",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.25,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.5,
| |
− | },
| |
− | },
| |
− | },
| |
− | ["tradeTags"] = {
| |
− | {"AnimalCommon"},
| |
− | {"AnimalFarm"},
| |
− | },
| |
− | },
| |
− |
| |
− | ["BaseBear"] = {
| |
− | ["Abstract"] = "true",
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 4.6,
| |
− | ["ComfyTemperatureMin"] = -40,
| |
− | ["MarketValue"] = 700,
| |
− | },
| |
− | ["tools"] = {
| |
− | {
| |
− | ["label"] = "left claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 17,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontLeftPaw",
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["label"] = "right claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 17,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "FrontRightPaw",
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["capacities"] = {
| |
− | {"Bite"},
| |
− | },
| |
− | ["power"] = 23.6,
| |
− | ["cooldownTime"] = 2.6,
| |
− | ["linkedBodyPartsGroup"] = "Teeth",
| |
− | ["chanceFactor"] = 0.5,
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["label"] = "head",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | },
| |
− | ["power"] = 11,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "HeadAttackTool",
| |
− | ["chanceFactor"] = 0.2,
| |
− | },
| |
− | },
| |
− | ["race"] = {
| |
− | ["herdAnimal"] = "false",
| |
− | ["predator"] = "true",
| |
− | ["maxPreyBodySize"] = 3,
| |
− | ["body"] = "QuadrupedAnimalWithPaws",
| |
− | ["baseHungerRate"] = 0.35,
| |
− | ["baseBodySize"] = 2.15,
| |
− | ["baseHealthScale"] = 2.5,
| |
− | ["foodType"] = "OmnivoreAnimal, OvivoreAnimal",
| |
− | ["leatherDef"] = "Leather_Bear",
| |
− | ["gestationPeriodDays"] = 30,
| |
− | ["wildness"] = 0.80,
| |
− | ["lifeExpectancy"] = 22,
| |
− | ["trainability"] = "Advanced",
| |
− | ["manhunterOnTameFailChance"] = 0.10,
| |
− | ["manhunterOnDamageChance"] = 0.10,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBaby",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.4,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.8,
| |
− | },
| |
− | },
| |
− | },
| |
− | ["tradeTags"] = {
| |
− | {"AnimalUncommon"},
| |
− | {"AnimalFighter"},
| |
− | },
| |
− | },
| |
− |
| |
− | ["Bear_Grizzly"] = {
| |
− | ["ParentName"] = "BaseBear",
| |
− | ["defName"] = "Bear_Grizzly",
| |
− | ["label"] = "grizzly bear",
| |
− | ["description"] = "A huge omnivorous mammal adapted for cold climates. Bears' thick blubber and fur keeps them warm in winter.\n\nWhile their usual diet consists of fish, berries, honey, and scavenged meat, the grizzly is capable of using its massive strength and deadly claws to kill live prey. They are startlingly quick for such lumbering creatures.",
| |
− | ["race"] = {
| |
− | ["wildness"] = 0.80,
| |
− | ["meatLabel"] = "bear meat",
| |
− | },
| |
− | },
| |
− |
| |
− | ["Bear_Polar"] = {
| |
− | ["ParentName"] = "BaseBear",
| |
− | ["defName"] = "Bear_Polar",
| |
− | ["label"] = "polar bear",
| |
− | ["description"] = "A great white bear adapted for frozen climates. Their thick blubber and fur keep them warm in winter.\n\nWhile their usual diet consists of fish and scavenged meat, the polar bear can also use its massive strength and deadly claws to kill live prey. They are startlingly quick for such lumbering creatures.",
| |
− | ["statBases"] = {
| |
− | ["ComfyTemperatureMin"] = -55,
| |
− | },
| |
− | ["race"] = {
| |
− | ["wildness"] = 0.85,
| |
− | ["useMeatFrom"] = "Bear_Grizzly",
| |
− | },
| |
− | },
| |
− |
| |
− | ["BigCatThingBase"] = {
| |
− | ["Abstract"] = "true",
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 5.0,
| |
− | ["MarketValue"] = 400,
| |
− | },
| |
− | ["tools"] = {
| |
− | {
| |
− | ["label"] = "left claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 11,
| |
− | ["cooldownTime"] = 1.5,
| |
− | ["linkedBodyPartsGroup"] = "FrontLeftPaw",
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["label"] = "right claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 11,
| |
− | ["cooldownTime"] = 1.5,
| |
− | ["linkedBodyPartsGroup"] = "FrontRightPaw",
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["capacities"] = {
| |
− | {"Bite"},
| |
− | },
| |
− | ["power"] = 16,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "Teeth",
| |
− | ["chanceFactor"] = 0.7,
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["label"] = "head",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | },
| |
− | ["power"] = 9,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "HeadAttackTool",
| |
− | ["chanceFactor"] = 0.2,
| |
− | },
| |
− | },
| |
− | ["race"] = {
| |
− | ["body"] = "QuadrupedAnimalWithPawsAndTail",
| |
− | ["herdAnimal"] = "false",
| |
− | ["predator"] = "true",
| |
− | ["maxPreyBodySize"] = 1.0,
| |
− | ["baseBodySize"] = 1.4,
| |
− | ["baseHungerRate"] = 0.3,
| |
− | ["baseHealthScale"] = 1.3,
| |
− | ["foodType"] = "CarnivoreAnimal, OvivoreAnimal",
| |
− | ["leatherDef"] = "Leather_Panthera",
| |
− | ["wildness"] = 0.80,
| |
− | ["trainability"] = "Advanced",
| |
− | ["manhunterOnTameFailChance"] = 0.10,
| |
− | ["manhunterOnDamageChance"] = 0.10,
| |
− | ["gestationPeriodDays"] = 26,
| |
− | ["lifeExpectancy"] = 13,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBaby",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.25,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.5,
| |
− | },
| |
− | },
| |
− | },
| |
− | ["tradeTags"] = {
| |
− | {"AnimalUncommon"},
| |
− | {"AnimalFighter"},
| |
− | },
| |
− | },
| |
− |
| |
− | ["Cougar"] = {
| |
− | ["ParentName"] = "BigCatThingBase",
| |
− | ["defName"] = "Cougar",
| |
− | ["label"] = "cougar",
| |
− | ["description"] = "One of the most dangerous big cats, cougars are solitary hunters with long, sharp teeth and claws. They stalk prey from hidden positions before pouncing.\n\nWhile humans are not their normal diet, they won't turn down a meal of vulnerable human meat.",
| |
− | ["statBases"] = {
| |
− | ["ComfyTemperatureMin"] = -25,
| |
− | },
| |
− | },
| |
− |
| |
− | ["Panther"] = {
| |
− | ["ParentName"] = "BigCatThingBase",
| |
− | ["defName"] = "Panther",
| |
− | ["label"] = "panther",
| |
− | ["description"] = "An agile and powerful big cat native to the jungles of old Earth. As solitary ambush predators, panthers are masters of taking down both large and small prey. Onlookers tend to focus on their graceful movements, while those in closer contact usually notice their skull-crushing strength.",
| |
− | ["statBases"] = {
| |
− | ["ComfyTemperatureMin"] = -8,
| |
− | ["ComfyTemperatureMax"] = 50,
| |
− | },
| |
− | },
| |
− |
| |
− | ["Lynx"] = {
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["defName"] = "Lynx",
| |
− | ["label"] = "lynx",
| |
− | ["description"] = "A wildcat larger than a housecat, but smaller than a cougar. Lynxes survive on a diet of small birds and animals. Their very warm fur keeps them safe from the brutally cold temperatures of their frozen territories.",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 5.0,
| |
− | ["ComfyTemperatureMin"] = -50,
| |
− | ["MarketValue"] = 250,
| |
− | },
| |
− | ["tools"] = {
| |
− | {
| |
− | ["label"] = "left claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 9,
| |
− | ["cooldownTime"] = 1.5,
| |
− | ["linkedBodyPartsGroup"] = "FrontLeftPaw",
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["label"] = "right claw",
| |
− | ["capacities"] = {
| |
− | {"Scratch"},
| |
− | },
| |
− | ["power"] = 9,
| |
− | ["cooldownTime"] = 1.5,
| |
− | ["linkedBodyPartsGroup"] = "FrontRightPaw",
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["capacities"] = {
| |
− | {"Bite"},
| |
− | },
| |
− | ["power"] = 12,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "Teeth",
| |
− | ["chanceFactor"] = 0.7,
| |
− | ["surpriseAttack"] = {
| |
− | ["extraMeleeDamages"] = {
| |
− | {
| |
− | ["def"] = "Stun",
| |
− | ["amount"] = 14,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− | {
| |
− | ["label"] = "head",
| |
− | ["capacities"] = {
| |
− | {"Blunt"},
| |
− | },
| |
− | ["power"] = 6,
| |
− | ["cooldownTime"] = 2,
| |
− | ["linkedBodyPartsGroup"] = "HeadAttackTool",
| |
− | ["chanceFactor"] = 0.2,
| |
− | },
| |
− | },
| |
− | ["race"] = {
| |
− | ["body"] = "QuadrupedAnimalWithPawsAndTail",
| |
− | ["herdAnimal"] = "false",
| |
− | ["predator"] = "true",
| |
− | ["maxPreyBodySize"] = 1.0,
| |
− | ["baseBodySize"] = 0.8,
| |
− | ["baseHungerRate"] = 0.19,
| |
− | ["baseHealthScale"] = 0.8,
| |
− | ["foodType"] = "CarnivoreAnimal, OvivoreAnimal",
| |
− | ["leatherDef"] = "Leather_Panthera",
| |
− | ["wildness"] = 0.80,
| |
− | ["manhunterOnTameFailChance"] = 0.10,
| |
− | ["manhunterOnDamageChance"] = 0.10,
| |
− | ["gestationPeriodDays"] = 26,
| |
− | ["lifeExpectancy"] = 9,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBaby",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.2,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.4,
| |
− | },
| |
− | },
| |
− | },
| |
− | ["tradeTags"] = {
| |
− | {"AnimalUncommon"},
| |
− | {"AnimalFighter"},
| |
− | },
| |
− | },
| |
− |
| |
− | ["BigBirdThingBase"] = {
| |
− | ["Abstract"] = "true",
| |
− | ["ParentName"] = "AnimalThingBase",
| |
− | ["race"] = {
| |
− | ["body"] = "Bird",
| |
− | ["leatherDef"] = "Leather_Bird",
| |
− | ["gestationPeriodDays"] = 24,
| |
− | ["lifeStageAges"] = {
| |
− | {
| |
− | ["def"] = "AnimalBabyTiny",
| |
− | ["minAge"] = 0,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalJuvenile",
| |
− | ["minAge"] = 0.22,
| |
− | },
| |
− | {
| |
− | ["def"] = "AnimalAdult",
| |
− | ["minAge"] = 0.45,
| |
− | },
| |
− | },
| |
− | },
| |
− | },
| |
− |
| |
− | ["Cassowary"] = {
| |
− | ["ParentName"] = "BigBirdThingBase",
| |
− | ["defName"] = "Cassowary",
| |
− | ["label"] = "cassowary",
| |
− | ["description"] = "A large flightless bird with brightly-colored feathers. While it looks beautiful, its kick is vicious. It's known for being quick to aggression when harmed by violence or confronted by incompetent animal tamers.",
| |
− | ["statBases"] = {
| |
− | ["MoveSpeed"] = 4.6,
| |
− | ["MarketValue"] = 200,
| |
− | ["ComfyTemperatureMin"] = -8,
| |
− | ["ComfyTemperatureMax"] = 50,
| |
− | },
| |
− | ["race"] = {
| |
− | ["herdAnimal"] = "false",
| |
− | ["baseBodySize"] = 0.8,
| |
− | ["baseHealthScale"] = 0.8,
| |
− | ["baseHungerRate"] = 0.40,
| |
− | ["foodType"] = "VegetarianRoughAnimal",
| |
− | ["wildness"] = 0.80,
| |
− | ["lifeExpectancy"] = 45,
| |
− | ["meatLabel"] = "bird meat",
| |
− | ["manhunterOnTameFailChance"] = 0.10,
| |
− | ["manhunterOnDamageChance"] = 0.10,
| |
− | },
| |
− | ["comps"] = {
| |
− | ["CompProperties_EggLayer"] = {
| |
− | ["eggFertilizedDef"] = "EggCassowaryFertilized",
| |
− | ["eggFertilizationCountMax"] = 1,
| |
− | ["eggLayIntervalDays"] = 17,
| |
