Difference between revisions of "User:Ickputzdirwech/Wood"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
! data-sort-type=number | {{#var:name}} per Silver | ! data-sort-type=number | {{#var:name}} per Silver | ||
|- | |- | ||
− | ! style="text-align: left" | | + | ! style="text-align: left" | {{#var:name}} |
− | | 1{{icon| | + | | 1{{icon|{{#var:name}}}} || - || {{ticks/seconds|0}} || - || {{Q|{{#var:name}}|Market Value Base}}{{icon|silver}} || 1 || {{ticks/seconds|0}} || {{#expr:1/{{Q|{{#var:name}}|Market Value Base}}round2}} |
|- | |- | ||
{{#ask:[[Resource 1::Stuff]] OR [[Resource 1::{{#var:name}}]] OR [[Resource 2::{{#var:name}}]] OR [[Resource 3::{{#var:name}}]] OR [[Resource 4::{{#var:name}}]] OR [[Resource 5::{{#var:name}}]] OR [[Resource 6::{{#var:name}}]] | {{#ask:[[Resource 1::Stuff]] OR [[Resource 1::{{#var:name}}]] OR [[Resource 2::{{#var:name}}]] OR [[Resource 3::{{#var:name}}]] OR [[Resource 4::{{#var:name}}]] OR [[Resource 5::{{#var:name}}]] OR [[Resource 6::{{#var:name}}]] | ||
Line 24: | Line 24: | ||
| template=Trading Value Table | | template=Trading Value Table | ||
| limit = 500 | | limit = 500 | ||
− | | sort = Type, Type2 Name | + | | sort = Type, Type2, Name |
}} | }} | ||
|} | |} | ||
<sup>Assuming no [[deterioration]] and normal [[quality]].</sup> | <sup>Assuming no [[deterioration]] and normal [[quality]].</sup> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:18, 11 June 2021
The table below contains all items that can be produced by the player that require wood and can be sold to traders.
Item | Amount of Wood | Other materials | Work | Work type | Market Value | Sell Price Multiplier | Work per Silver | Wood per Silver |
---|---|---|---|---|---|---|---|---|
Wood | 1 | - | 0 ticks (0 secs) | - | 1.2 | 1 | 0 ticks (0 secs) | 0.83 |
Assuming no deterioration and normal quality.