Gibbet cage
This article relates to content added by Ideology (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Gibbet cage
A cage for holding and displaying corpses. This horrifying sight inspires terror and disgust in observers. It is an especially brutal and effective way to terrorize slaves.
Base Stats
Building
- Size
- 1 × 1
- Minifiable
- True
- Placeable
- True
- Passability
- pass through only
- Cover Effectiveness
- 50%
- Blocks Wind
- True
- Terrain Affordance
- Medium
Creation
- Skill Required
- Construction 4
- Work To Make
- 1,600 ticks (26.67 secs)
- Stuff Tags
- Metallic
- Has Quality
- True
- thingCategories
- BuildingsMisc
A gibbet cage is a misc item added by the Ideology DLC. It stores human corpses to inflict terror on nearby pawns.
Acquisition
Gibbet cages can be constructed with 60 Stuff (Metallic, 600 for SMVs), 1,600 ticks (26.67 secs) of work, and a Construction skill of 4.
They can also be from certain raiding quest maps.
Summary
If the cage contains a corpse then +25% Terror, otherwise does nothing. Similar to shelves in that stored corpses don't give viewed a corpse thoughts.
Analysis
?
Stats table
Feature | Toggle |
---|---|
Quality |
Gibbet cage | Beauty | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|
Quality | Material | |||||
Awful | Bioferrite | 0 | ticks (1.11 mins) | 4,000300 | 0% | 30 |
Awful | Gold | -2 | ticks (24 secs) | 1,44090 | 0% | 3,005 |
Awful | Plasteel | 0 | ticks (58.67 secs) | 3,520420 | 0% | 275 |
Awful | Silver | -1 | ticks (26.67 secs) | 1,600105 | 0% | 305 |
Awful | Steel | 0 | ticks (26.67 secs) | 1,600150 | 0% | 60 |
Awful | Uranium | 0 | ticks (50.67 secs) | 3,040375 | 0% | 185 |
Poor | Bioferrite | 0 | ticks (1.11 mins) | 4,000300 | 0% | 45 |
Poor | Gold | 10 | ticks (24 secs) | 1,44090 | 0% | 4,505 |
Poor | Plasteel | 0 | ticks (58.67 secs) | 3,520420 | 0% | 415 |
Poor | Silver | 3 | ticks (26.67 secs) | 1,600105 | 0% | 455 |
Poor | Steel | 0 | ticks (26.67 secs) | 1,600150 | 0% | 90 |
Poor | Uranium | 0 | ticks (50.67 secs) | 3,040375 | 0% | 280 |
Normal | Bioferrite | 0 | ticks (1.11 mins) | 4,000300 | 0% | 59 |
Normal | Gold | 20 | ticks (24 secs) | 1,44090 | 0% | 6,005 |
Normal | Plasteel | 0 | ticks (58.67 secs) | 3,520420 | 0% | 555 |
Normal | Silver | 6 | ticks (26.67 secs) | 1,600105 | 0% | 605 |
Normal | Steel | 0 | ticks (26.67 secs) | 1,600150 | 0% | 120 |
Normal | Uranium | 0 | ticks (50.67 secs) | 3,040375 | 0% | 370 |
Good | Bioferrite | 0 | ticks (1.11 mins) | 4,000300 | 0% | 74 |
Good | Gold | 40 | ticks (24 secs) | 1,44090 | 0% | 6,505 |
Good | Plasteel | 0 | ticks (58.67 secs) | 3,520420 | 0% | 690 |
Good | Silver | 12 | ticks (26.67 secs) | 1,600105 | 0% | 755 |
Good | Steel | 0 | ticks (26.67 secs) | 1,600150 | 0% | 150 |
Good | Uranium | 0 | ticks (50.67 secs) | 3,040375 | 0% | 465 |
Excellent | Bioferrite | 0 | ticks (1.11 mins) | 4,000300 | 0% | 89 |
Excellent | Gold | 60 | ticks (24 secs) | 1,44090 | 0% | 7,005 |
Excellent | Plasteel | 0 | ticks (58.67 secs) | 3,520420 | 0% | 830 |
Excellent | Silver | 18 | ticks (26.67 secs) | 1,600105 | 0% | 910 |
Excellent | Steel | 0 | ticks (26.67 secs) | 1,600150 | 0% | 180 |
Excellent | Uranium | 0 | ticks (50.67 secs) | 3,040375 | 0% | 555 |
Masterwork | Bioferrite | 0 | ticks (1.11 mins) | 4,000300 | 0% | 149 |
Masterwork | Gold | 100 | ticks (24 secs) | 1,44090 | 0% | 8,005 |
Masterwork | Plasteel | 0 | ticks (58.67 secs) | 3,520420 | 0% | 1,380 |
Masterwork | Silver | 30 | ticks (26.67 secs) | 1,600105 | 0% | 1,515 |
Masterwork | Steel | 0 | ticks (26.67 secs) | 1,600150 | 0% | 300 |
Masterwork | Uranium | 0 | ticks (50.67 secs) | 3,040375 | 0% | 925 |
Legendary | Bioferrite | 0 | ticks (1.11 mins) | 4,000300 | 0% | 295 |
Legendary | Gold | 160 | ticks (24 secs) | 1,44090 | 0% | 9,005 |
Legendary | Plasteel | 0 | ticks (58.67 secs) | 3,520420 | 0% | 2,765 |
Legendary | Silver | 48 | ticks (26.67 secs) | 1,600105 | 0% | 3,030 |
Legendary | Steel | 0 | ticks (26.67 secs) | 1,600150 | 0% | 600 |
Legendary | Uranium | 0 | ticks (50.67 secs) | 3,040375 | 0% | 1,855 |
Trivia
Until Alpha 4, there was another version of the gibbet cage that which caused "Fear" mood debuff to all characters passing nearby. The Ideology DLC re-added the gibbet cage with different mechanics.
Version history
- Ideology DLC Release - Added.
- 1.4.3704 - Fix: Gibbet cage description mentions they are made of "steel" but can actually be made of any metal. Description changed from "A steel cage [...]" changed to "A metal cage [...]".