Events/Anomaly

From RimWorld Wiki
Revision as of 13:10, 9 July 2024 by MortalSmurph (talk | contribs) (Making Pages for all the events)
Jump to navigation Jump to search

AnomalyContent added by the Anomaly DLC Incidents Table.

Each event Tier includes the events of the previous Tier.

Anomaly Incidents
Tier[1] Possible Incidents Category Base
Chance
Earliest
Day
Cooldown Min.
Pop
Min. Threat
Points
0 Small Shambler Swarm Threat Small 1 0 0 0 0
Psychic Ritual Stage Threat Big 2.5 0 0 0 200
Shambler Assault Threat Big 2 20 10 0 250
Creeper Joiner Arrival Misc 1 10 60 0 0
Shambler Swarm Threat Big 2 0 0 0 0
Distress Call Give Quest 1 15 45 0 0
1 Sightstealer Arrival Threat Big 2 0 0 0 0
Fleshbeast Attack Threat Big 2 15 0 0 0
Chimera Assault Threat Big 2 15 0 0 0
Fleshbeast Attack Threat Big 2 15 0 0 0
Hate Chanters Threat Big 2 15 0 0 0
Gorehulk Assault Threat Big 2 15 0 0 0
Devourer Assault Threat Big 2 15 0 0 0
Sightstealer Swarm Threat Big 1 0 0 0 0
Devourer Water Assault Threat Big 1 0 0 0 500
Shambler Swarm Animals Threat Big 0.25 0 0 0 0
Ghoul Attack Threat Small 0.2 15 0 0 0
Metal Horror Implantation Misc. 0.2 30 45 4 300
DeathPall Threat Big 0.5 15 30 0 0
Revenant Threat Big 1 30 90 5 300
Three Obelisk types Threat Big 0.5 50 120 0 0
Mysterious Cargo Unnatural Corpse Misc. 0.2 10 240 0 200
Mysterious Cargo Golden Cube Misc. 0.2 10 240 0 200
Mysterious Cargo Revenant Spine Misc. 0.2 10 240 0 200
Frenzied Animals Threat Big 0 0 0 0 0
2 Pit gate Threat Big 0.75 0 45 0 500
Fleshmass Heart Threat Big 0.75 60 120 0 0
Unnatural Darkness Threat Big 1 45 75 0 0
Nociosphere Threat Big 1 45 30 0 0
Blood Rain Threat Big 0.5 14 45 0 0
Unnatural Corpse Arrival Misc. 0 0 240 0 0
Golden Cube Arrival Misc. 0 0 240 0 0
Creepy Joiner Offer Metal Horror Misc. 0.05 10 60 0 0
  1. This is based on the activity level of the Monolith, 0 being the default.