Cybernetic Storm (mod)
Template:ElStrages mods nav Template:UC
About The Mod
Cybernetic Storm adapts, adds to and improves on a veriety of in game system. This MOD adds a vast amount of additional limbs and adaptations for the body accross four tiers, this also includes advanced organ and limb harvesting. As well as advancing the colonists with implants the mod also adds a new power system for advanced power generation and workbenches with the ability to craft all added items and much more. It also adds weapons, turrets and armours that will turn your lonely colonists into a cybernetic army.
Features
- 6x Workbenches offering progression in implants and weaponry.
- Growing advanced plants to make advanced materials
- Advanced Power systems to power your colony
- Cybernetic Faction
- A whole host of items including:
- Construction Materials
- Advanced Items
- Plants
- More body parts
- Carbon fibre limbs
- Bionic Limbs and Organs
- Nanotech Limbs and Organs
- Cybernetic Limbs and Organs
- Melee, Skill at Arms, Visual and Audio Implant
- Exoskeletons and Skins
- Nanotech and Cybernetic: Armours Helmets and grieves
- Nanotech and Cybernetic Weapons and Turrets
- Faction Integration:
- Norbals, Jaffa Kree, RimTrooper
- Advanced Limb and organ Harvesting
- Material crafting old and new including medical supplies
- New Traders
- Research progression throughout the systems
MOD Items
Here you will find a list of all the items that are available in the current version of the mod.
Implantable Limbs and Stat Improvers
All these parts can be sinstalled into your colonists using the medical bill system.
Brain Implants
Implant | Picture | Enhancement 1 | Enhancement 2 | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Audio Implant | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Advanced Audio Implant | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Visual Implant | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Advanced Visual Implant | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Skill at Arms Implant | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Melee Implant | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S |
Prosthetics
Implant | Picture | Enhancement 1 | Enhancement 2 | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Prosthetic Arm | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Prosthetic Leg | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S |
Carbon Limbs
Implant | Picture | Enhancement 1 | Enhancement 2 | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Carbon Fibre Arm | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Carbon Fibre Leg | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S |
Bionic Implants
Implant | Picture | Enhancement 1 | Enhancement 2 | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Bionic Ear | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Bionic Nose | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Bionic Jaw | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Bionic Liver | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Bionic Kidney | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Bionic Stomach | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S |
Nano Implants
Implant | Picture | Enhancement 1 | Enhancement 2 | Workbench | I1[1] | I2[1] | I3[1] | |
---|---|---|---|---|---|---|---|---|
Nanotech Arm | File:ArtificialOrgan.png | 25% Manipulation | - | 10 | 5 | | 5 | ||
Nanotech Leg | File:ArtificialOrgan.png | 25% Movement | - | 10 | 8 | | 3 | ||
Nanotech Hand | File:ArtificialOrgan.png | 20 Melee Damage | 5 | 5 | | 3 | |||
Nanotech Eye | File:ArtificialOrgan.png | 30% Sight | - | 2 | 5 | 1 | ||
Nanotech Ear | File:ArtificialOrgan.png | 30% Hearing | - | 1 | 3 | | 1 | ||
Nanotech Nose | File:ArtificialOrgan.png | 10% Breathing | - | 1 | 3 | | 1 | ||
Nanotech Jaw | File:ArtificialOrgan.png | 10% Eating | - | 2 | 3 | | 1 | ||
Nanotech Heart | File:ArtificialOrgan.png | 50% Blood Pumping | - | 5 | 10 | | 5 | ||
Nanotech Lung | File:ArtificialOrgan.png | 30% Breathing | - | 10 | 5 | | 5 | ||
Nanotech Kidney | File:ArtificialOrgan.png | 20% Blood Filtration | - | 5 | 5 | | 3 | ||
Nanotech Liver | File:ArtificialOrgan.png | 20% Blood Filtration | - | 5 | 8 | | 3 | ||
Nanotech Stomach | File:ArtificialOrgan.png | 20% Eating | 20% Metabolism | 8 | 5 | | 3 | ||
Nanotech Skin | File:ArtificialOrgan.png | 10% Movement | 10% Manipulation | 10 | 30 | | 6 | ||
Nanotech Exokeleton | File:ArtificialOrgan.png | C/S | C/S | C/S | C/S | C/S |
Cybernetic Implants
Implant | Picture | Enhancement 1 | Enhancement 2 | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Cybernetic Arm | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Leg | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Eye | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Ear | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Nose | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Jaw | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Heart | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Lung | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Kidney | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Liver | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Stomach | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Skin | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Exokeleton | File:ArtificialOrgan.png | C/S | C/S | W/B | C/S | C/S | C/S |
Armours
Armour | Picture | Cut Defence | Blunt Defence | Stab Defence | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|---|
Nanotech Helmet | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S | ||
Nanotech Armour | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S | ||
Nanotech Greaves | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Helmet | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Armour | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Greaves | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S |
Weapons
Weapon | Picture | Range | Damage | Cooldown | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|---|
Nano Pistol | 29 | 12 | 0.66 | W/B | C/S | C/S | C/S | |||
Nano Shotgun | 19 | 23 | 0.66 | W/B | C/S | C/S | C/S | |||
Nano Rifle | 28 | 9 | 0.66 | W/B | C/S | C/S | C/S | |||
Nano Sniper Rifle | 42 | 46 | 1.66 | W/B | C/S | C/S | C/S | |||
Nano Bow | 38 | 25 | 0.66 | W/B | C/S | C/S | C/S | |||
Nano Swarm™ | 35 | 150 | 1 | W/B | C/S | C/S | C/S | |||
Nano Batton | Close Combat | 16 | 1.05 | W/B | C/S | C/S | C/S | |||
Cyber Pistol | 34 | 15 | 0.66 | W/B | C/S | C/S | C/S | |||
Cyber Barrage (LMG) | 35 | 10 | 0.66 | W/B | C/S | C/S | C/S | |||
Cyber Rifle | 28 | 10 | 1 | W/B | C/S | C/S | C/S | |||
Cyber Sniper Rifle | 50 | 60 | 1 | W/B | C/S | C/S | C/S | |||
Cyber Bow | 45 | 35 | 0.66 | W/B | C/S | C/S | C/S | |||
Cyber Storm™ | 50 | 150x3 | 0.66 | W/B | C/S | C/S | C/S | |||
Cyber Batton | Close Combat | 20 | 0.85 | W/B | C/S | C/S | C/S |
Turrets
Turret | Picture | Range | Damage | Cooldown | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|---|
Nanotech Turret | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Turret | Pic | C/S | C/S | C/S | W/B | C/S | C/S | C/S |
Workbenches
Workbench | Picture | Research Req | Produces | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Craftmans Workbench | Pic | C/S | C/S | W/B | C/S | C/S | C/S | ||
Bionics Workbench | Pic | C/S | C/S | W/B | C/S | C/S | C/S | ||
Nanotech Workbench | Pic | C/S | C/S | W/B | C/S | C/S | C/S | ||
Nano Rifling Workbench | Pic | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cybernetic Workbench | Pic | C/S | C/S | W/B | C/S | C/S | C/S | ||
Cyber Rifling Workbench | Pic | C/S | C/S | W/B | C/S | C/S | C/S |
Power Systems
System | Picture | Power Produced | Power Stored | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Nanotech Generator | Pic | C/S | C/S | W/B | C/S | C/S | C/S | ||
Nanotech Battery | Pic | C/S | C/S | W/B | C/S | C/S | C/S |
Items
Item | Picture | Enhancement 1 | enhancement 2 | Workbench | I1[1] | I2[1] | I3[1] | ||
---|---|---|---|---|---|---|---|---|---|
Nanomites | Pic | Modern | C/S | W/B | C/S | C/S | C/S | ||
Carbon Fibre | Pic | Modern | C/S | W/B | C/S | C/S | C/S | ||
Nanothread | Pic | Modern | C/S | W/B | C/S | C/S | C/S | ||
Processing Chip | Pic | Modern | C/S | W/B | C/S | C/S | C/S | ||
AI Chip | Pic | Modern | C/S | W/B | C/S | C/S | C/S |
Plants
Plant | Picture | Growth Time | Min output | Max Output | |
---|---|---|---|---|---|
Nanovine | Pic | C/S | C/S | C/S |
Research
Research | Picture | Unlocks | |
---|---|---|---|
Craftmans Tech | Pic | C/S | |
Biotech | Pic | C/S | |
Nanotech | Pic | C/S | |
Nano Power Tech | Pic | C/S | |
Nano-Rifling Tech | Pic | C/S | |
Cybernetics Tech | Pic | C/S | |
Cyber-Rifling Tech | Pic | C/S |
Research Tree
Craftsmans Tech |
| |||||||||||||||||||||||||||
Traders
Coming Soon! Back To Top
Cyber-Coven (Faction)
Coming Soon! Back To Top
Other Information
Links
Coming Soon!
Screenshots
Coming Soon!
Videos
Coming Soon!
MOD Team
elStrages
Additional Credits
Modular Hydroponics Code:
Ideas, Sugestions and Testing:
- Darcclan
- John Pretzel
- Maloi
- Palandus
Licencing
This mod and it's source code is released under the Creative Commons License Attribution-ShareAlike 4.0
All i ask is fo you to add a link to my original mod if you use anything out of it. Thanks in advance.
Back To Top