Template:Xenotype genes table
Jump to navigation
Jump to search
This page has been suggested for recoding. Reason: Roll out to relevant pages such as genetics, xenotypes and genes. You can help RimWorld Wiki by improving it. |
A convenient table showing which xenotypes carry which genes, so that only one source needs to be updated.
This template depends on Template:Xenotype genes table/row.
Usage
{{Xenotype genes table}}
You can rename the headers using numbered parameters. For example, to rename the pigskin column:
{{Xenotype genes table|1=piggies}}
Examples
{{Xenotype genes table}} {{Xenotype genes table|1=Pigs|2=Imps|3=Bears|4=Trogs|5=Moles|6=Gens|7=Huss|8=Mates|9=Wastes|10=Vamps}}
Gene | Category | Xenotype | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pigskins | Impids | Yttakin | Neanderthals | Dirtmoles | Genies | Hussars | Highmates | Wasters | Sanguophages | ||
Animal warcall | Ability | ||||||||||
Fire spew | Ability | ||||||||||
Hemogenic | Hemogen | ||||||||||
Hemogen drain | Hemogen | ||||||||||
Coagulate | Hemogen | ||||||||||
Bloodfeeder | Hemogen | ||||||||||
Longjump legs | Hemogen | ||||||||||
Piercing spine | Hemogen | ||||||||||
Deathrest | Hemogen | ||||||||||
Weak immunity | Healing | ||||||||||
Strong immunity | Healing | ||||||||||
Super immunity | Healing | ||||||||||
Slow wound healing | Healing | ||||||||||
Fast wound healing | Healing | ||||||||||
Superfast wound healing | Healing |
Gene | Category | Xenotype | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pigs | Imps | Bears | Trogs | Moles | Gens | Huss | Mates | Wastes | Vamps | ||
Animal warcall | Ability | ||||||||||
Fire spew | Ability | ||||||||||
Hemogenic | Hemogen | ||||||||||
Hemogen drain | Hemogen | ||||||||||
Coagulate | Hemogen | ||||||||||
Bloodfeeder | Hemogen | ||||||||||
Longjump legs | Hemogen | ||||||||||
Piercing spine | Hemogen | ||||||||||
Deathrest | Hemogen | ||||||||||
Weak immunity | Healing | ||||||||||
Strong immunity | Healing | ||||||||||
Super immunity | Healing | ||||||||||
Slow wound healing | Healing | ||||||||||
Fast wound healing | Healing | ||||||||||
Superfast wound healing | Healing |
See also
The above documentation is transcluded from Template:Xenotype genes table/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |