Template:Weapon Stats Table/Melee/Row
< Template:Weapon Stats Table | Melee
Jump to navigation
Jump to search
Revision as of 17:33, 14 April 2024 by Ickputzdirwech (talk | contribs) (Added DLC Icons to materials)
Summary[edit]
This template is part of the following system generating tables for all weapons:
- Template:Weapon Stats Table - Usually the template that should be called on normal pages. Creates the headers.
- Template:Weapon Stats Table/Ranged - Creates the table for ranged combat.
- Template:Weapon Stats Table/Ranged/Row - Creates the rows for the ranged combat table.
- Template:Weapon Stats Table/Melee - Creates the table for melee attacks.
- Template:Weapon Stats Table/Melee/Row - Creates the rows for the melee attacks table.
- Template:True Melee DPS Calculator - Does a lot of the calculations and defines essential variables for the /Melee/Row template.
- Template:Weapon Stats Table/Melee/Row - Creates the rows for the melee attacks table.
- Template:Weapon Stats Table/Ranged - Creates the table for ranged combat.
This template relies on a lot of variables defined in Template:Weapon Stats Table/Melee. If you want to use this template separately, you'll have to define them as well.
Usage[edit]
You can call this template simply with:
{{Weapon Stats Table/Melee/Row}}
Optionally you can give a material as the first parameter:
{{Weapon Stats Table/Melee/Row|Steel}}
Examples[edit]
Longsword[edit]
A weapon with quality and with materials:
{{Weapon Stats Table/Melee|Longsword}}
Deactivated since the page would be to big.
Persona monosword[edit]
A weapon with quality but without materials:
{{Weapon Stats Table/Melee|Persona monosword}}
Feature | Toggle |
---|---|
Attacks |
Persona monosword | Handle (Blunt) | Point (Stab) | Edge (Cut) | Human: Left & right fist (Blunt) | HP | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality |
DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
Awful | 11.63 | 57.6% | 9.6 | 1.6s | 14.4% | 6 | 25% | 21.6 | 1.6s | 72% | 13.5 | 37.5% | 21.6 | 1.6s | 72% | 13.5 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 1500 |
Poor | 13.08 | 64.8% | 10.8 | 1.6s | 16.2% | 6.75 | 25% | 24.3 | 1.6s | 81% | 15.19 | 37.5% | 24.3 | 1.6s | 81% | 15.19 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 2250 |
Normal | 14.53 | 72% | 12 | 1.6s | 18% | 7.5 | 25% | 27 | 1.6s | 90% | 16.88 | 37.5% | 27 | 1.6s | 90% | 16.88 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 3000 |
Good | 15.98 | 79.2% | 13.2 | 1.6s | 19.8% | 8.25 | 25% | 29.7 | 1.6s | 99% | 18.56 | 37.5% | 29.7 | 1.6s | 99% | 18.56 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 3500 |
Excellent | 17.44 | 86.4% | 14.4 | 1.6s | 21.6% | 9 | 25% | 32.4 | 1.6s | 108% | 20.25 | 37.5% | 32.4 | 1.6s | 108% | 20.25 | 37.5% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 4000 |
Masterwork | 24.47 | 130.5% | 17.4 | 1.6s | 26.1% | 10.88 | 0% | 39.15 | 1.6s | 130.5% | 24.47 | 50% | 39.15 | 1.6s | 130.5% | 24.47 | 50% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 5000 |
Legendary | 27.84 | 148.5% | 19.8 | 1.6s | 29.7% | 12.38 | 0% | 44.55 | 1.6s | 148.5% | 27.84 | 50% | 44.55 | 1.6s | 148.5% | 27.84 | 50% | 8.2 | 2s | 12% | 4.1 | 2× 0% | 100 | 6000 |
For the full effects of qualities, see Quality.
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human. - ↑ Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder
Club[edit]
A weapon without quality but with materials:
{{Weapon Stats Table/Melee|Club}}
Feature | Toggle |
---|---|
Attacks |
Club | Handle (Poke) | Head (Blunt) | Human: Left & right fist (Blunt) | HP | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
Bioferrite | 5.75 | 17.15% | 8.1 | 2s | 11.7% | 4.05 | 8.33% | 12.6 | 2s | 18.9% | 6.3 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 200 | 41 |
Gold | 6.31 | 18.83% | 9 | 2s | 13% | 4.5 | 8.33% | 14 | 2s | 21% | 7 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 60 | 4005 |
Granite blocks | 5.05 | 18.83% | 9 | 2.6s | 13% | 3.46 | 8.33% | 14 | 2.6s | 21% | 5.38 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 170 | 42 |
Limestone blocks | 5.05 | 18.83% | 9 | 2.6s | 13% | 3.46 | 8.33% | 14 | 2.6s | 21% | 5.38 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 155 | 42 |
Marble blocks | 5.05 | 18.83% | 9 | 2.6s | 13% | 3.46 | 8.33% | 14 | 2.6s | 21% | 5.38 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 120 | 41 |
Plasteel | 6.9 | 17.15% | 8.1 | 1.6s | 11.7% | 5.06 | 8.33% | 12.6 | 1.6s | 18.9% | 7.88 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 280 | 370 |
Sandstone blocks | 5.05 | 18.83% | 9 | 2.6s | 13% | 3.46 | 8.33% | 14 | 2.6s | 21% | 5.38 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 140 | 41 |
Silver | 6.31 | 18.83% | 9 | 2s | 13% | 4.5 | 8.33% | 14 | 2s | 21% | 7 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 70 | 405 |
Slate blocks | 5.05 | 18.83% | 9 | 2.6s | 13% | 3.46 | 8.33% | 14 | 2.6s | 21% | 5.38 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 130 | 42 |
Steel | 6.31 | 18.83% | 9 | 2s | 13% | 4.5 | 8.33% | 14 | 2s | 21% | 7 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 100 | 80 |
Jade | 7.3 | 27.25% | 13.5 | 2.6s | 19.5% | 5.19 | 8.33% | 21 | 2.6s | 31.5% | 8.08 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 50 | 205 |
Uranium | 8.42 | 27.25% | 13.5 | 2.2s | 19.5% | 6.14 | 8.33% | 21 | 2.2s | 31.5% | 9.55 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 250 | 250 |
Wood | 5.75 | 17.15% | 8.1 | 2s | 11.7% | 4.05 | 8.33% | 12.6 | 2s | 18.9% | 6.3 | 75% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 65 | 51 |
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human. - ↑ Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder
Thrumbo horn[edit]
A weapon without quality and without materials:
{{Weapon Stats Table/Melee|Thrumbo horn}}
Feature | Toggle |
---|---|
Attacks |
Thrumbo horn | Point (Stab) | Point (Scratch) | Base (Blunt) | Human: Left & right fist (Blunt) | HP | Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
9.44 | 34.63% | 28 | 2.6s | 42% | 10.77 | 37.5% | 28 | 2.6s | 42% | 10.77 | 37.5% | 9 | 2s | 13.5% | 4.5 | 8.33% | 8.2 | 2s | 12% | 4.1 | 2× 8.33% | 150 | 800 |
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder if the weapon is wielded by some other than a baseline human. - ↑ Chance for attack to be selected, assuming the weapon is wielded by a baseline human. It may change depending on the melee verbs available to the wielder
The above documentation is transcluded from Template:Weapon Stats Table/Melee/Row/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |