User:Arcangelus/Sandbox
< User:Arcangelus
Jump to navigation
Jump to search
Revision as of 21:08, 23 July 2024 by Arcangelus (talk | contribs)
Welcome to the RimWorld Wiki sandbox!
This sandbox is where you can experiment and practice working on a wiki page. This page will usually have little or no content. Feel free to add content or to make changes and save them to see the results.
To learn about editing and formatting start here: Help:Contents. Just start with the basics... enter some text, and learn the other pieces as you go.
Your content contributions are welcome and important. The wiki is a collaborative effort and others can help with formatting and other improvements.]
Best wishes!
Creating page.
- Do changes here appear on Recent changes? Yes.
- Does this apply to sandbox as well?
subst:
https://rimworldwiki.com/index.php?title=Environment
Naturally generated surfaces
For the artificial flooring, see Floors.
Type | Move Speed Modifier |
Fertility | Terrain Support |
Diggable | Terrain Type |
Beauty | Cleanliness | Filth masks | Dries To | Others | Path cost | perceived path costs vs path costs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broken asphalt | 100% | 0% | Heavy | - | -1 | 2 | Unnatural | - | Road | 0 | ||
Packed dirt | 100% | 0% | Heavy | Soil | -1 | -1 | Unnatural | - | Road | 1 | Generates Filth_Dirt | |
Chest-deep moving water | 22% | 0% | Bridgeable | - | 0 | 0 | None | - | water[1] | 0 | ||
Deep ocean water | 0% | 0% | None | - | 0 | 0 | None | - | water, ocean | 300 | Impassable | |
Deep water | 0% | 0% | None | - | 0 | 0 | None | - | water | 300 | Impassable | |
Shallow ocean water | 30% | 0% | ShallowWater, Bridgeable | - | 0 | 0 | None | Gravel | water, ocean | 30 | ||
Shallow moving water | 30% | 0% | ShallowWater, Bridgeable, MovingFluid | - | 0 | 0 | None | - | water, River | 30 | ||
Shallow water | 30% | 0% | ShallowWater, Bridgeable | - | 0 | 0 | None | Gravel | water | 30 | ||
Marsh | 30% | 0% | ShallowWater, Bridgeable | - | -3/0 | -2 | None | Soil | 30 | Generates Filth_Dirt, extinguishes Fire, MudInEyes. | ||
Soil | 87% | 100% | Heavy, GrowSoil | Soil | -3/0 | -1 | Unnatural | - | Soil | 2 | Generates Filth_Dirt, DirtInEyes, Soil | |
Lichen-covered soil | 81% | 100% | Heavy, GrowSoil | Soil | -3/0 | -1 | Unnatural | - | Soil | 3 | Generates Filth_Dirt, DirtInEyes, Soil | |
Marshy soil | 46% | 100% | Light, GrowSoil, Bridgeable | Soil | -3/0 | -2 | Unnatural | Soil | Soil | 2 | Generates Filth_Dirt, DirtInEyes, Soil | |
Rich soil | 87% | 140% | Heavy, GrowSoil, Bridgeable | Soil | -3/0 | -1 | Unnatural | Soil | Soil | 2 | Generates Filth_Dirt, DirtInEyes, Soil | |
Stony soil | 87% | 70% | Heavy, GrowSoil, Bridgeable | ? | -3/0 | -1 | Unnatural | - | Soil | 2 | Generates Filth_Dirt, GravelInEyes, Soil | |
Sand | 76% | 10% | Heavy | Sand | -3/0 | -1 | Unnatural | Sand | - | 4 | Generates Filth_Sand, SandInEyes | |
Soft sand | 52% | 0% | Light | Sand | -3/0 | -1 | Unnatural | Sand | Sand | 14 | Generates Filth_Sand, SandInEyes | |
Mud | 52% | 0% | Bridgeable | Soil | -3/0 | -2 | Unnatural | Soil | - | 14 | Generates Filth_Dirt, MudInEyes | |
Ice | 52% | 0% | Heavy | - | -3/0 | 0 | Unnatural | - | - | 14 | Generates Filth_Dirt | |
Polluted soil | 87% | 50% | Heavy | Soil | ||||||||
Rough stone | 87% | 0% | Heavy | Stone | ||||||||
Rough-hewn stone | 93% | 0% | Heavy | Stone | ||||||||
Smooth stone | 100% | 0% | Heavy | Stone |
- ↑ All water tiles triple the deterioration rate and extinguishes Fire. WaterInEyes