Difference between revisions of "Version/0.14.1236"
Theaetetus (talk | contribs) (Tweaking to past tense so it doesn't look like known issues) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Version Nav}} |
− | + | With the flurry of support and fraud combat tasks abating, I took a little while to watch Zeebos’ stream. A discussion was had and it quickly became apparent that a lot of the events in the game weren’t really firing – ever. No heat waves, no crazy animals, no crashed ship parts. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Doing some local testing, I realized how bad it was. Most of the events in the game would never fire. | |
+ | |||
+ | Holy crap! | ||
+ | |||
+ | I’ve fixed the issue and uploaded a patch to Steam. Your save games will be compatible. The new build is 0.14.1238 – look for that number at the top left of the main menu to confirm you’re running it. | ||
+ | |||
+ | Look at it this way – it’s like releasing a juicy content patch! | ||
+ | |||
+ | '''Note:''' I haven’t updated the DRM-free download yet, I’ll do that when I’m a bit more certain the patch is still balanced. | ||
+ | |||
+ | ==Changes== | ||
+ | |||
+ | * Fix: [[Events]] never fire (except in some exceptional circumstances): | ||
+ | ** Infestation | ||
+ | ** Manhunter pack | ||
+ | ** Psychic ship part crash | ||
+ | ** Poison ship part crash | ||
+ | ** Animal insanity (single) | ||
+ | ** Eclipse | ||
+ | ** Solar flare | ||
+ | ** Psychic drone | ||
+ | ** Toxic fallout | ||
+ | ** Volcanic winter | ||
+ | ** Heatwave | ||
+ | ** Cold snap | ||
+ | ** Flashstorm | ||
+ | ** Short circuit | ||
+ | ** Crop blight | ||
+ | ** Alphabeavers | ||
+ | ** Psychic soothe | ||
+ | ** Refugee chased | ||
+ | ** Thrumbo passes | ||
+ | * Fix: [[Storyteller]] incorrectly adjusts trader frequency in relation to ally count. | ||
+ | * Fix: Threat cycle event maker sometimes queues events without enough points to actually fire them. |
Latest revision as of 02:54, 7 November 2023
Previous Version: Version/0.14.1234 Released on: 15 July 2016 |
Next Version: Version/0.14.1238 Released on: 19 July 2016 |
Released on: 17 July 2016
With the flurry of support and fraud combat tasks abating, I took a little while to watch Zeebos’ stream. A discussion was had and it quickly became apparent that a lot of the events in the game weren’t really firing – ever. No heat waves, no crazy animals, no crashed ship parts.
Doing some local testing, I realized how bad it was. Most of the events in the game would never fire.
Holy crap!
I’ve fixed the issue and uploaded a patch to Steam. Your save games will be compatible. The new build is 0.14.1238 – look for that number at the top left of the main menu to confirm you’re running it.
Look at it this way – it’s like releasing a juicy content patch!
Note: I haven’t updated the DRM-free download yet, I’ll do that when I’m a bit more certain the patch is still balanced.
Changes[edit]
- Fix: Events never fire (except in some exceptional circumstances):
- Infestation
- Manhunter pack
- Psychic ship part crash
- Poison ship part crash
- Animal insanity (single)
- Eclipse
- Solar flare
- Psychic drone
- Toxic fallout
- Volcanic winter
- Heatwave
- Cold snap
- Flashstorm
- Short circuit
- Crop blight
- Alphabeavers
- Psychic soothe
- Refugee chased
- Thrumbo passes
- Fix: Storyteller incorrectly adjusts trader frequency in relation to ally count.
- Fix: Threat cycle event maker sometimes queues events without enough points to actually fire them.