Difference between revisions of "Template:Egg Table Row"
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly> | + | <includeonly><!-- |
+ | |||
+ | VARIABLES | ||
+ | -->{{#vardefine:restRate | {{#expr:(((1/((150/60000)*(24/10.5)))*150)/2500)}} }}<!-- See [[Rest#Positive]] for an explanation of the formula | ||
+ | |||
+ | ROW --> | ||
|- | |- | ||
! {{DLC Icons|{{{?Name}}}}} | ! {{DLC Icons|{{{?Name}}}}} | ||
− | + | {{#ifeq:{{{?Can Lay Unfertilized Eggs}}}|true| | |
− | | {{ | + | <td>{{Icon Small|{{{?Name}}} egg (unfert.)|32px}}</td> |
− | | {{{? | + | <td>{{Icon Small|{{{?Name}}} egg (fert.)|32px}}</td> |
+ | | | ||
+ | <td>{{Icon Small|{{{?Name}}} egg (unfert.)|32px}}</td> | ||
+ | <td>''N/A''</td> | ||
+ | }} | ||
+ | | {{#vardefineecho:eggNutrition|{{Q|{{{?Name}}} egg (fert.)|Nutrition}} }} | ||
+ | | {{{?Eggs Per Clutch Average}}} | ||
| {{{?Egg Laying Interval}}} days | | {{{?Egg Laying Interval}}} days | ||
− | | {{#expr:{{{?Eggs Per Clutch Average}}}/{{{?Egg Laying Interval}}} round 2}} | + | | {{#expr: {{{?Eggs Per Clutch Average}}} / {{{?Egg Laying Interval}}} round 2}} |
− | | {{#expr:{{{?Eggs Per Clutch Average}}}/{{{?Egg Laying Interval}}}*{{#var:eggNutrition}} round 2}} | + | | {{#expr: {{{?Eggs Per Clutch Average}}} / {{{?Egg Laying Interval}}} * {{#var:eggNutrition}} round 2}} |
− | | {{{?Real Hunger Rate}}} | + | | {{#vardefineecho:malesPerFemale | {{#ifeq: {{{?Can Lay Unfertilized Eggs}}} | true | 0 | {{#expr: 1 / ({{Q|{{{?Name}}}|Egg Laying Interval}} * (24 - {{#var:restRate}} / {{Q|Animal sleeping spot|Rest Effectiveness}}) / {{Q|{{{?Name}}}|Mate Mtb Hours}}) round 2}} }} }} |
− | | {{#expr:({{{?Eggs Per Clutch Average}}}/{{{?Egg Laying Interval}}})*{{#var:eggNutrition}}/{{{?Real Hunger Rate}}} round 2}} | + | | {{#expr: {{{?Real Hunger Rate}}} * (1 + {{#var:malesPerFemale}}) round 2}} |
+ | | {{#expr: ({{{?Eggs Per Clutch Average}}} / {{{?Egg Laying Interval}}}) * {{#var:eggNutrition}}/({{{?Real Hunger Rate}}} * (1 + {{#var:malesPerFemale}})) round 2}} | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
− | { | + | {{Documentation}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> |
Latest revision as of 06:57, 12 November 2024
Overview[edit]
This template creates rows for a table of all animals that lay eggs and how nutrition efficient they are. It is used on Animals and Eggs.
Example[edit]
This template is only menat to be used like this:
<div><li style="display: inline-table;"> {| {{STDT| sortable c_08 text-center}} ! Animal !! Fert. Egg !! Unfert. Egg !! Nutrition<br/>per Egg !! Avg Eggs<br/>per Clutch !! Laying<br/>Interval !! Avg Eggs<br/>per Day !! Egg Nutrition<br/>per Day !! <abbr title="Assuming they sleep on the ground and mate as soon as possible.">Needed<br/>Males / Female</abbr> !! Daily Hunger<br/>Rate !! Daily Egg Nutrition<br/>per Hunger |- {{#ask: [[Egg Laying Interval::+]] | named args=yes | ?Name = ?Name | ?Eggs Per Clutch Average = ?Eggs Per Clutch Average | ?Egg Laying Interval = ?Egg Laying Interval | ?Eggs Per Season Average = ?Eggs Per Season Average | ?Can Lay Unfertilized Eggs = ?Can Lay Unfertilized Eggs | ?Real Hunger Rate = ?Real Hunger Rate | format = Template | template = Egg Table Row | link = none }} |} </li></div>
Produces:
Animal | Fert. Egg | Unfert. Egg | Nutrition per Egg |
Avg Eggs per Clutch |
Laying Interval |
Avg Eggs per Day |
Egg Nutrition per Day |
Needed Males / Female |
Daily Hunger Rate |
Daily Egg Nutrition per Hunger |
---|---|---|---|---|---|---|---|---|---|---|
Cassowary | N/A | 0.5 | 1 | 3.33 days | 0.3 | 0.15 | 0.33 | 0.6 | 0.25 | |
Chicken | 0.25 | 1 | 1 days | 1 | 0.25 | 0 | 0.22 | 1.14 | ||
Cobra | N/A | 0.25 | 1.5 | 10 days | 0.15 | 0.04 | 0.11 | 0.12 | 0.31 | |
Duck | 0.25 | 1 | 1 days | 1 | 0.25 | 0 | 0.28 | 0.89 | ||
Emu | N/A | 0.5 | 1 | 3.33 days | 0.3 | 0.15 | 0.33 | 0.6 | 0.25 | |
Goose | 0.5 | 1 | 2 days | 0.5 | 0.25 | 0 | 0.45 | 0.56 | ||
Iguana | N/A | 0.25 | 1.5 | 5.661 days | 0.26 | 0.07 | 0.19 | 0.38 | 0.17 | |
Ostrich | N/A | 0.6 | 1 | 3.33 days | 0.3 | 0.18 | 0.33 | 0.89 | 0.2 | |
Tortoise | N/A | 0.25 | 2 | 6.66 days | 0.3 | 0.08 | 0.17 | 0.15 | 0.49 | |
Turkey | N/A | 0.5 | 1 | 1.333 days | 0.75 | 0.38 | 0.83 | 0.82 | 0.46 |
The above documentation is transcluded from Template:Egg Table Row/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |