Difference between revisions of "Template:Animal Caravan Row"
Jump to navigation
Jump to search
(remove melee DPS (many animals as of 1.3 are pen animals)) |
|||
Line 8: | Line 8: | ||
! style="vertical-align: top;" data-sort-type="number"| Carry Capacity | ! style="vertical-align: top;" data-sort-type="number"| Carry Capacity | ||
! style="vertical-align: top;" data-sort-type="number"| Health Scale | ! style="vertical-align: top;" data-sort-type="number"| Health Scale | ||
− | |||
! style="vertical-align: top;" data-sort-type="number"| Hunger Rate | ! style="vertical-align: top;" data-sort-type="number"| Hunger Rate | ||
! style="vertical-align: top;" data-sort-type="number"| Carry Capacity <br>/ Hunger rate | ! style="vertical-align: top;" data-sort-type="number"| Carry Capacity <br>/ Hunger rate | ||
Line 42: | Line 41: | ||
| {{#if:{{{?Pack Capacity|}}}|{{{?Pack Capacity}}} kg|-}} | | {{#if:{{{?Pack Capacity|}}}|{{{?Pack Capacity}}} kg|-}} | ||
| {{{?Health Scale}}} | | {{{?Health Scale}}} | ||
− | |||
| {{#if:{{{?Base Hunger Rate|}}}|{{#expr: {{{?Base Hunger Rate}}} * 1.6}}| - }} | | {{#if:{{{?Base Hunger Rate|}}}|{{#expr: {{{?Base Hunger Rate}}} * 1.6}}| - }} | ||
| {{#if:{{{?Base Hunger Rate|}}}|{{#if:{{{?Pack Capacity|}}}|{{#expr: {{{?Pack Capacity}}} / ({{{?Base Hunger Rate}}} * 1.6) round 2}}| - }}|-}} | | {{#if:{{{?Base Hunger Rate|}}}|{{#if:{{{?Pack Capacity|}}}|{{#expr: {{{?Pack Capacity}}} / ({{{?Base Hunger Rate}}} * 1.6) round 2}}| - }}|-}} |
Revision as of 10:56, 23 December 2022
This page has been marked as needing documentation of its function and purpose. You can help RimWorld Wiki by creating it here |
Template documentation[create]
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
Usage: {{Animal Caravan Row|*name*}}
Example:
Animal | Type | Carry Capacity | Health Scale | Hunger Rate | Carry Capacity / Hunger rate |
Mass[1] (kg) |
Carry Capacity / Mass |
Wildness | Riding Speed |
Move Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpaca | Animal | 35 kg | 1 | 0.44 | 79.55 | 60 kg | 0.58 | 0.25 | - | 4.1 c/s | |
Bison | Animal | 84 kg | 1.75 | 0.856 | 98.13 | 144 kg | 0.58 | 0.6 | - | 4.7 c/s | |
Centipede blaster | Mechanoid | 105 kg | 4.32 | - | - | 180 kg | 0.58 | - | - | 1.9 c/s | |
Centipede burner | Mechanoid | 105 kg | 4.32 | - | - | 180 kg | 0.58 | - | - | 1.9 c/s | |
Centipede gunner | Mechanoid | 105 kg | 4.32 | - | - | 180 kg | 0.58 | - | - | 1.9 c/s | |
Donkey | Animal | 49 kg | 1.45 | 0.52 | 94.23 | 84 kg | 0.58 | 0 | 1.3 | 5 c/s | |
Dromedary | Animal | 73.5 kg | 1.6 | 0.856 | 85.86 | 126 kg | 0.58 | 0.25 | 1.3 | 4.3 c/s | |
Elephant | Animal | 140 kg | 3.6 | 2.568 | 54.52 | 240 kg | 0.58 | 0.75 | 1.3 | 4.8 c/s | |
Horse | Animal | 84 kg | 1.75 | 0.68 | 123.53 | 144 kg | 0.58 | 0.35 | 1.6 | 5.8 c/s | |
Human | Animal | 35 kg | 1 | 1.6 | 21.88 | 60 kg | 0.58 | 0 | - | 4.6 c/s | |
Lancer | Mechanoid | 35 kg | 0.72 | - | - | 60 kg | 0.58 | - | - | 4.7 c/s | |
Muffalo | Animal | 84 kg | 1.75 | 0.856 | 98.13 | 144 kg | 0.58 | 0.6 | - | 4.5 c/s | |
Pikeman | Mechanoid | 35 kg | 0.85 | - | - | 60 kg | 0.58 | - | - | 2.5 c/s | |
Scyther | Mechanoid | 35 kg | 1.32 | - | - | 60 kg | 0.58 | - | - | 4.7 c/s | |
Thrumbo | Animal | - | 8 | 2.8 | - | 240 kg | - | 0.985 | 1.6 | 5.5 c/s | |
Yak | Animal | 73.5 kg | 1.5 | 0.856 | 85.86 | 126 kg | 0.58 | 0.2 | - | 3.2 c/s | |
Agrihand | Mechanoid | 24.5 kg | - | - | 42 kg | 0.58 | - | - | 3.4 c/s | ||
Centurion | Mechanoid | 126 kg | 3 | - | - | 216 kg | 0.58 | - | - | 1.6 c/s | |
Cleansweeper | Mechanoid | 10.5 kg | - | - | 18 kg | 0.58 | - | - | 3.4 c/s | ||
Constructoid | Mechanoid | 24.5 kg | - | - | 42 kg | 0.58 | - | - | 3.4 c/s | ||
Diabolus | Mechanoid | 140 kg | 4.5 | - | - | 240 kg | 0.58 | - | - | 2.4 c/s | |
Fabricor | Mechanoid | 24.5 kg | - | - | 42 kg | 0.58 | - | - | 3.4 c/s | ||
Legionary | Mechanoid | 35 kg | 0.72 | - | - | 60 kg | 0.58 | - | - | 4.3 c/s | |
Lifter | Mechanoid | 24.5 kg | - | - | 42 kg | 0.58 | - | - | 2.8 c/s | ||
Militor | Mechanoid | 24.5 kg | - | - | 42 kg | 0.58 | - | - | 3.8 c/s | ||
Paramedic | Mechanoid | 24.5 kg | - | - | 42 kg | 0.58 | - | - | 3.8 c/s | ||
Scorcher | Mechanoid | 35 kg | 0.7 | - | - | 60 kg | 0.58 | - | - | 4.5 c/s | |
Tesseron | Mechanoid | 35 kg | 0.72 | - | - | 60 kg | 0.58 | - | - | 4.7 c/s | |
Tunneler | Mechanoid | 122.5 kg | 1.5 | - | - | 210 kg | 0.58 | - | - | 1.9 c/s | |
War queen | Mechanoid | 140 kg | 5.2 | - | - | 240 kg | 0.58 | - | - | 1.6 c/s | |
War urchin | Mechanoid | 24.5 kg | 1.3 | - | - | 42 kg | 0.58 | - | - | 4.2 c/s |
- ^1 While no one is going to carry a pack animal on their back, transport pods and shuttles do have weight limits of 150 and 1000 kg respectively. Thus animal mass must be taken into account when planning caravans that involve them for one or more leg of the journey.