Difference between revisions of "Template:Apparel Stats Table/doc"
Jump to navigation
Jump to search
m (Marked For Deletion) |
m (Changed Category) |
||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
+ | {{Modal_Mark_For_Deletion}} | ||
+ | </noinclude> | ||
== Description == | == Description == | ||
This template generates a table summarizing stats for an article of apparel, including Sharp, Blunt and Heat armor, HP, and Market Value, for each quality tier. | This template generates a table summarizing stats for an article of apparel, including Sharp, Blunt and Heat armor, HP, and Market Value, for each quality tier. | ||
Line 11: | Line 14: | ||
{{Apparel Quality Table | War mask}} | {{Apparel Quality Table | War mask}} | ||
− | |||
− | |||
− | |||
− |
Revision as of 23:58, 26 May 2020
Template:Modal Mark For Deletion
Description
This template generates a table summarizing stats for an article of apparel, including Sharp, Blunt and Heat armor, HP, and Market Value, for each quality tier.
Parameters
The first parameter (if present) will specify which article of armor to generate the template for.
If absent, {{PAGENAME}}
will be used.
Example usage
{{Apparel Quality Table | War mask}}
Produces:
Stats table
Feature | Toggle |
---|---|
Quality |
War mask | Sharp | Blunt | Heat | HP | Insulation - Cold |
Insulation - Heat |
Market Value | |
---|---|---|---|---|---|---|---|---|
Quality | Material | |||||||
Awful | Wood | 9.72% | 9.72% | 7.2% | 42.25 | -0.32 °C (-0.6 °F) | +0.16 °C (0.3 °F) | 19 |
Poor | Wood | 12.96% | 12.96% | 9.6% | 42.25 | -0.36 °C (-0.6 °F) | +0.18 °C (0.3 °F) | 29 |
Normal | Wood | 16.2% | 16.2% | 12% | 42.25 | -0.4 °C (-0.7 °F) | +0.2 °C (0.4 °F) | 38 |
Good | Wood | 18.63% | 18.63% | 13.8% | 42.25 | -0.44 °C (-0.8 °F) | +0.22 °C (0.4 °F) | 48 |
Excellent | Wood | 21.06% | 21.06% | 15.6% | 42.25 | -0.48 °C (-0.9 °F) | +0.24 °C (0.4 °F) | 57 |
Masterwork | Wood | 23.49% | 23.49% | 17.4% | 42.25 | -0.6 °C (-1.1 °F) | +0.3 °C (0.5 °F) | 95 |
Legendary | Wood | 29.16% | 29.16% | 21.6% | 42.25 | -0.72 °C (-1.3 °F) | +0.36 °C (0.6 °F) | 190 |
For the full effects of qualities, see Quality.