Difference between revisions of "User:Harakoni/RangedQuality"

From RimWorld Wiki
Jump to navigation Jump to search
(Undo revision 77571 by Harakoni (talk))
Tag: Undo
Line 140: Line 140:
 
| {{ #expr: 1.25*{{#var:avgDPS|}} round 2}}
 
| {{ #expr: 1.25*{{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
{{!}} {{#ifexpr: {{#var:range|}} < 0  | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accTouch|}}  round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accTouch|}}  round 0}}}}/100*1.25*{{#var:avgDPS }}  round 2}} }}
+
{{!}} {{#ifexpr: {{#var:range|}} < 0  | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accTouch|}}  round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accTouch|}}  round 0}}}}/100*{{#var:avgDPS }}  round 2}} }}
{{!}} {{#ifexpr: {{#var:range|}} < 3  | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accShort|}}  round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accShort|}}  round 0}}}}/100*1.25*{{#var:avgDPS }}  round 2}} }}
+
{{!}} {{#ifexpr: {{#var:range|}} < 3  | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accShort|}}  round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accShort|}}  round 0}}}}/100*{{#var:avgDPS }}  round 2}} }}
{{!}} {{#ifexpr: {{#var:range|}} < 12 | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accMedium|}} round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accMedium|}} round 0}}}}/100*1.25*{{#var:avgDPS }}  round 2}} }}
+
{{!}} {{#ifexpr: {{#var:range|}} < 12 | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accMedium|}} round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accMedium|}} round 0}}}}/100*{{#var:avgDPS }}  round 2}} }}
{{!}} {{#ifexpr: {{#var:range|}} < 25 | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accLong|}}  round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accLong|}}  round 0}}}}/100*1.25*{{#var:avgDPS }}  round 2}} }} |
+
{{!}} {{#ifexpr: {{#var:range|}} < 25 | - |{{#expr: 1.25*{{#ifexpr: {{ #expr: 1.35*{{#var:accLong|}}  round 2}} > 100 | 100 | {{ #expr: 1.35*{{#var:accLong|}}  round 0}}}}/100*{{#var:avgDPS }}  round 2}} }} |
 
{{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} -  
 
{{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} -  
 
}}
 
}}
Line 160: Line 160:
 
| {{ #expr: 1.5*{{#var:avgDPS|}} round 2}}
 
| {{ #expr: 1.5*{{#var:avgDPS|}} round 2}}
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
 
{{#if:{{Q| {{#var:name}} | Accuracy (Touch) Base}}|
{{!}} {{#ifexpr: {{#var:range|}} < 0  | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accTouch|}}  round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accTouch|}}  round 0}}}}/100*1.5*{{#var:avgDPS }}  round 2}} }}
+
{{!}} {{#ifexpr: {{#var:range|}} < 0  | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accTouch|}}  round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accTouch|}}  round 0}}}}/100*{{#var:avgDPS }}  round 2}} }}
{{!}} {{#ifexpr: {{#var:range|}} < 3  | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accShort|}}  round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accShort|}}  round 0}}}}/100*1.5*{{#var:avgDPS }}  round 2}} }}
+
{{!}} {{#ifexpr: {{#var:range|}} < 3  | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accShort|}}  round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accShort|}}  round 0}}}}/100*{{#var:avgDPS }}  round 2}} }}
{{!}} {{#ifexpr: {{#var:range|}} < 12 | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accMedium|}} round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accMedium|}} round 0}}}}/100*1.5*{{#var:avgDPS }}  round 2}} }}
+
{{!}} {{#ifexpr: {{#var:range|}} < 12 | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accMedium|}} round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accMedium|}} round 0}}}}/100*{{#var:avgDPS }}  round 2}} }}
{{!}} {{#ifexpr: {{#var:range|}} < 25 | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accLong|}}  round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accLong|}}  round 0}}}}/100*1.5*{{#var:avgDPS }}  round 2}} }} |
+
{{!}} {{#ifexpr: {{#var:range|}} < 25 | - |{{#expr: 1.5*{{#ifexpr: {{ #expr: 1.5*{{#var:accLong|}}  round 2}} > 100 | 100 | {{ #expr: 1.5*{{#var:accLong|}}  round 0}}}}/100*{{#var:avgDPS }}  round 2}} }} |
 
{{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} -  
 
{{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} -  
 
}}
 
}}

Revision as of 04:22, 1 December 2020






Quality Damage AP Range Accuracy
(Touch)
Accuracy
(Short)
Accuracy
(Medium)
Accuracy
(Long)
DPS
(Optimal)
DPS
(Touch)
DPS
(Short)
DPS
(Medium)
DPS
(Long)
Market Value
Charge rifle Awful Charge rifle 15 35% 25.9 44% 51% 44% 36% 13.24 5.83 6.75 5.83 4.77 505 Silver
Charge rifle Poor Charge rifle 15 35% 25.9 50% 58% 50% 41% 13.24 6.62 7.68 6.62 5.43 380 Silver
Charge rifle Normal Charge rifle 15 35% 25.9 55% 64% 55% 45% 13.24 7.28 8.47 7.28 5.96 380 Silver
Charge rifle Good Charge rifle 15 35% 25.9 61% 70% 61% 50% 13.24 8.08 9.27 8.08 6.62 475 Silver
Charge rifle Excellent Charge rifle 15 35% 25.9 66% 77% 66% 54% 13.24 8.74 10.19 8.74 7.15 710 Silver
Charge rifle Masterwork Charge rifle 18.75 43.75% 25.9 74% 86% 74% 61% 16.55 12.25 14.23 12.25 10.1 1775 Silver
Charge rifle Legendary Charge rifle 22.5 52.5% 25.9 83% 96% 83% 68% 19.86 16.48 19.07 16.48 13.5 4775 Silver