Template:Armor material table
Jump to navigation
Jump to search
Material | Sharp | Blunt | Heat | Item HP | Market Value |
---|---|---|---|---|---|
Silver | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | 203 | 535 |
Gold | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | 174 | 5350 |
Steel | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | 290 | 1016.5 |
Plasteel | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | 812 | 4815 |
Uranium | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | 725 | 3210 |
Assuming Normal quality, for the effect of other qualities, see Quality.