Health Difficulties
Revision as of 01:30, 5 December 2021 by Blueboxbeing (talk | contribs) (Fixed missing '%' on Scratch infection chance)
A table of the default health difficulties for RimWorld damage.
Name | Pain[1] | Scar pain[2] | Old Label | Combines?[3] | Bleeding | Infection Chance [4] | Become Old Chance | Naturally Heals | Destroyed[5] | Destroyed Out[6] | Treated | Inner Treated | Solid Treated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burn | 1.875 | 0.625 | Burn scar | Yes | 0% | 30% | 1% | Yes | Burned off | Burned out | Bandaged | Sutured | Set |
Chemical Burn[7] | 1.875 | 0.625 | Burn scar | Yes | 0% | 30% | 1% | Yes | Burned off (chemical) | Burned out (chemical) | Bandaged | Tended | Tended |
Crush | 1.25 | 0.625 | Scar | Yes | 1% | 15% | 1% | Yes | Crushed | Crushed | Bandaged | Sutured | Set |
Crack | 1.0 | 0.625 | Scar | ?[8] | 0% | 0% | 0% | Yes | Shattered | Shattered | Set | Set | Set |
Cut | 1.25 | 0.625 | Cut scar | Yes | 6% | 15% | 1% | Yes | Cut off | Cut out | Bandaged | Sutured | Set |
Surgical Cut | 1.25 | 0.625 | Cut scar | Yes | 6% | 15% | 1% | Yes | Cut off | Cut out | Bandaged | Sutured | Set |
Scratch | 1.25 | 0.625 | Scratch scar | No | 6% | 15% | 1% | Yes | Torn off | Torn out | Bandaged | Sutured | Set |
Bite | 1.25 | 0.625 | Bite scar | No | 6% | 30% | 1% | Yes | Bitten off | Bitten out | Bandaged | Sutured | Set |
Stab | 1.25 | 0.625 | Stab scar | No | 6% | 15% | 1% | Yes | Cut off | Cut out | Bandaged | Sutured | Set |
Gunshot | 1.25 | 0.625 | Old gunshot | No | 6% | 15% | 1% | Yes | Shot off | Shot out | Bandaged | Sutured | Set |
Shredded | 1.25 | 0.625 | Scar | Yes | 6% | 20% | 1% | Yes | Torn off | Torn out | Bandaged | Sutured | Set |
Bruise | 1.25 | 0.625 | Old bruise | No | 0% | 0% | 0% | Yes | Destroyed | Destroyed | Bandaged | Sutured | Set |
Frostbite | 1.25 | 0.625 | Frostbite scar | Yes | 0% | 25% | 1% | Yes | Lost to frostbite | N/A [9] | Bandaged | Sutured | Set |
Missing Body Part[10] | - | - | - | - | 12% | - | - | - | Gone | Gone | - | - | - |
Misc[11] | 1.25 | 0.0 | Scar | No | 6% | ? [12] | 1% | Yes | Destroyed | Destroyed | Bandaged | Sutured | Set |
- ↑ Pain per point of damage. See pain for how it works. Injuries to artificial parts do not cause any pain.
- ↑ Pain per point of damage from scars. See pain for how it works.
- ↑ Whether or not this injury stacks to become something like 'Burn ×2'
- ↑ Base chance of getting infected if left untreated.
- ↑ Prefix for external injuries that result in body part loss (e.g. Shot off left arm).
- ↑ Prefix for internal injuries that result in body part loss (e.g. Torn out kidney).
- ↑ Used when a pawn with Death acidifier hediff is killed.
- ↑ Not defined in the files whether or not it combines.
- ↑ Internal organs cannot be affected by frostbite.
- ↑ Only applies to missing limbs. No values provided besides a name. Cannot be treated except for limb/organ transplants.
- ↑ Default/debug damage type. Doesn't occur in the normal game.
- ↑ Undefined.