Category:Images - Graphs
Media in category "Images - Graphs"
The following 110 files are in this category, out of 110 total.
- AdaptDaysGrowth.png 864 × 530; 26 KB
- AssaultRifleAccuracyCarefulShooter.png 1,482 × 834; 148 KB
- AssaultRifleAccuracyNoTrait.png 1,482 × 834; 150 KB
- AssaultRifleAccuracyTriggerHappy.png 1,482 × 834; 153 KB
- AssaultRifleDPSCarefulShooter.png 1,482 × 834; 87 KB
- AssaultRifleDPSNoTrait.png 1,482 × 834; 94 KB
- AssaultRifleDPSTriggerHappy.png 1,482 × 834; 115 KB
- AutopistolAccCareful.png 1,482 × 834; 156 KB
- AutopistolAccHappy.png 1,482 × 834; 187 KB
- AutopistolAccTraitless.png 1,482 × 834; 174 KB
- AutopistolDPSCareful.png 1,482 × 834; 141 KB
- AutopistolDPSHappy.png 1,482 × 834; 181 KB
- AutopistolDPSTraitless.png 1,482 × 834; 159 KB
- B18RevolverDPSCareful.png 1,482 × 834; 156 KB
- B18RevolverDPSHappy.png 1,482 × 834; 183 KB
- B18RevolverDPSTraitless.png 1,482 × 834; 173 KB
- BoltActionRifleAccuracyCarefulShooter.png 1,482 × 834; 157 KB
- BoltActionRifleAccuracyNoTrait.png 1,482 × 834; 158 KB
- BoltActionRifleAccuracyTriggerHappy.png 1,482 × 834; 162 KB
- BoltActionRifleDPSCareful.png 1,482 × 834; 125 KB
- BoltActionRifleDPSHappy.png 1,482 × 834; 168 KB
- BoltActionRifleDPSTraitless.png 1,482 × 834; 143 KB
- ChainShotgunAccuracyCarefulShooter.png 1,482 × 834; 55 KB
- ChainShotgunAccuracyNoTrait.png 1,482 × 834; 56 KB
- ChainShotgunAccuracyTriggerHappy.png 1,482 × 834; 58 KB
- ChainShotgunDPSCarefulShooter.png 1,482 × 834; 73 KB
- ChainShotgunDPSNoTrait.png 1,482 × 834; 82 KB
- ChainShotgunDPSTriggerHappy.png 1,482 × 834; 123 KB
- ChargeLanceAccuracy.png 1,482 × 834; 91 KB
- ChargeLanceDPS.png 1,482 × 834; 77 KB
- ChargeRifleAccuracyCarefulShooter.png 1,482 × 834; 134 KB
- ChargeRifleAccuracyNoTrait.png 1,482 × 834; 137 KB
- ChargeRifleAccuracyTriggerHappy.png 1,482 × 834; 143 KB
- Graph1.png 493 × 453; 19 KB
- GreatBowAccuracyCarefulShooter.png 1,482 × 834; 174 KB
- GreatBowAccuracyNoTrait.png 1,482 × 834; 189 KB
- GreatBowAccuracyTriggerHappy.png 1,482 × 834; 191 KB
- GreatBowDPSCarefulShooter.png 1,482 × 834; 146 KB
- GreatBowDPSNoTrait.png 1,482 × 834; 164 KB
- GreatBowDPSTriggerHappy.png 1,482 × 834; 186 KB
- GrowthvsTemperature.png 1,054 × 476; 62 KB
- HeavySMGAccuracyCarefulShooter.png 1,482 × 834; 140 KB
- HeavySMGAccuracyNoTrait.png 1,482 × 834; 141 KB
- HeavySMGAccuracyTriggerHappy.png 1,482 × 834; 143 KB
- IncendiaryLauncherAccuracyCarefulShooter.png 1,482 × 834; 84 KB
- IncendiaryLauncherAccuracyNoTrait.png 1,482 × 834; 85 KB
- IncendiaryLauncherAccuracyTriggerHappy.png 1,482 × 834; 86 KB
- IncendiaryLauncherDPSCarefulShooter.png 1,482 × 834; 72 KB
- IncendiaryLauncherDPSNoTrait.png 1,482 × 834; 73 KB
- IncendiaryLauncherDPSTriggerHappy.png 1,482 × 834; 79 KB
- LMGAccuracyCarefulShooter.png 1,482 × 834; 84 KB
- LMGAccuracyNoTrait.png 1,482 × 834; 84 KB
- LMGAccuracyTriggerHappy.png 1,482 × 834; 84 KB
- LMGDPSCarefulShooter.png 1,482 × 834; 85 KB
- LMGDPSNoTrait.png 1,482 × 834; 88 KB
- LMGDPSTriggerHappy.png 1,482 × 834; 105 KB
- MachinePistolAccuracyCarefulShooter.png 1,482 × 834; 142 KB
- MachinePistolAccuracyNoTrait.png 1,482 × 834; 143 KB
- MachinePistolAccuracyTriggerHappy.png 1,482 × 834; 147 KB
- MachinePistolDPSCareful.png 1,482 × 834; 138 KB
- MachinePistolDPSHappy.png 1,482 × 834; 187 KB
- MachinePistolDPSTraitless.png 1,482 × 834; 157 KB
- PawnFamilyTree.png 1,792 × 1,536; 149 KB
- PilaAccuracyCarefulShooter.png 1,482 × 834; 140 KB
- PilaAccuracyNoTrait.png 1,482 × 834; 143 KB
- PilaAccuracyTriggerHappy.png 1,482 × 834; 148 KB
- PilaDPSCareful.png 1,482 × 834; 120 KB
- PilaDPSHappy.png 1,482 × 834; 168 KB
- PilaDPSTraitless.png 1,482 × 834; 133 KB
- PistolAccuracyCarefulShooter.png 1,482 × 834; 108 KB
- PistolAccuracyNoTrait.png 1,482 × 834; 118 KB
- PistolAccuracyTriggerHappy.png 1,482 × 834; 123 KB
- PistolDPSCarefulShooter.png 1,482 × 834; 88 KB
- PistolDPSNoTrait.png 1,482 × 834; 100 KB
- PistolDPSTriggerHappy.png 1,482 × 834; 115 KB
- PointsPerColonistChart.png 681 × 419; 23 KB
- PumpShotgunAccuracyCarefulShooter.png 1,482 × 834; 72 KB
- PumpShotgunAccuracyNoTrait.png 1,482 × 834; 75 KB
- PumpShotgunAccuracyTriggerHappy.png 1,482 × 834; 80 KB
- PumpShotgunDPSCarefulShooter.png 1,482 × 834; 91 KB
- PumpShotgunDPSNoTrait.png 1,482 × 834; 114 KB
- PumpShotgunDPSTriggerHappy.png 1,482 × 834; 151 KB
- RecurveBowAccCareful.png 1,482 × 834; 179 KB
- RecurveBowAccHappy.png 1,482 × 834; 193 KB
- RecurveBowAccTraitless.png 1,482 × 834; 190 KB
- RecurveBowDPSCareful.png 1,482 × 834; 151 KB
- RecurveBowDPSHappy.png 1,482 × 834; 187 KB
- RecurveBowDPSTraitless.png 1,482 × 834; 166 KB
- RevolverAccCareful.png 1,482 × 834; 171 KB
- RevolverAccHappy.png 1,482 × 834; 189 KB
- RevolverAccTraitless.png 1,482 × 834; 184 KB
- Sampleplot1.png 1,482 × 834; 129 KB
- ShortBowAccuracyCarefulShooter.png 1,482 × 834; 187 KB
- ShortBowAccuracyNoTrait.png 1,482 × 834; 196 KB
- ShortBowAccuracyTriggerHappy.png 1,482 × 834; 199 KB
- ShortBowDPSCareful.png 1,482 × 834; 149 KB
- ShortBowDPSHappy.png 1,482 × 834; 186 KB
- ShortBowDPSTraitless.png 1,482 × 834; 167 KB
- SniperRifleAccuracyCarefulShooter.png 1,482 × 834; 169 KB
- SniperRifleAccuracyNoTrait.png 1,482 × 834; 169 KB
- SniperRifleAccuracyTriggerHappy.png 1,482 × 834; 170 KB
- SniperRifleDPSCarefulShooter.png 1,482 × 834; 87 KB
- SniperRifleDPSNoTrait.png 1,482 × 834; 92 KB
- SniperRifleDPSTriggerHappy.png 1,482 × 834; 114 KB
- Sun position rotation.png 800 × 800; 83 KB
- TurretAccuracy.png 1,482 × 834; 86 KB
- TurretDPS.png 1,482 × 834; 74 KB
- WealthPointsChart.png 811 × 495; 36 KB
- WoodWorkChart.png 600 × 371; 33 KB
- WoodWorkChart8Plants.png 600 × 371; 34 KB