Difference between revisions of "Corn"
Jump to navigation
Jump to search
m ((Bot) XML data extraction: Adding missing food values) |
m ((Bot) XML data extraction: Update to Alpha 10) |
||
Line 16: | Line 16: | ||
| sound interact = Food_Drop | | sound interact = Food_Drop | ||
| stack limit = 75 | | stack limit = 75 | ||
− | | thing class = | + | | thing class = ThingWithComps |
| ticker type = Rare | | ticker type = Rare | ||
| use standard health = true | | use standard health = true | ||
Line 23: | Line 23: | ||
| sound eat = RawVegetable_Eat | | sound eat = RawVegetable_Eat | ||
| taste = Raw | | taste = Raw | ||
+ | | max health base = 100 | ||
+ | | preferability = Raw | ||
+ | | use hit points = true | ||
| deterioration rate base = 5 | | deterioration rate base = 5 | ||
| flammability base = 1.0 | | flammability base = 1.0 | ||
| market value base = 2.1 | | market value base = 2.1 | ||
− | | max | + | | max hit points base = 100 |
}} | }} |
Revision as of 19:44, 15 April 2015
Corn
Raw corn.
Nutrition Facts
- Nutrition
- 0.05
- Taste
- Raw
Base Stats