Difference between revisions of "Template:Leather List/doc"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Creates a lists of every animal that provides the given type of leather, as well as the yield gained from each animal. This is intedended for use on [[Leather]] pages, not for use elsewhere. | Creates a lists of every animal that provides the given type of leather, as well as the yield gained from each animal. This is intedended for use on [[Leather]] pages, not for use elsewhere. | ||
− | == | + | == Parameters == |
− | + | The first parameter (if present) will specify which material to generate the template for. | |
+ | If absent, <code><nowiki>{{PAGENAME}}</nowiki></code> will be used. | ||
+ | |||
+ | == Example usage == | ||
<nowiki>{{Leather List}}</nowiki> | <nowiki>{{Leather List}}</nowiki> | ||
− | + | on the [[Plainleather]] page would produce: | |
− | + | {{Leather List |Plainleather}} | |
− | |||
− | |||
− | { | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <nowiki>{{Leather List|Thrumbofur}}</nowiki> | ||
+ | on any page would produce: | ||
+ | {{Leather List |Thrumbofur}} | ||
<includeonly>[[Category:Customized table templates]]</includeonly> | <includeonly>[[Category:Customized table templates]]</includeonly> | ||
<noinclude>[[Category:Template documentation]]</noinclude> | <noinclude>[[Category:Template documentation]]</noinclude> |
Latest revision as of 22:38, 31 October 2022
Creates a lists of every animal that provides the given type of leather, as well as the yield gained from each animal. This is intedended for use on Leather pages, not for use elsewhere.
Parameters[edit]
The first parameter (if present) will specify which material to generate the template for.
If absent, {{PAGENAME}}
will be used.
Example usage[edit]
{{Leather List}}
on the Plainleather page would produce:
Animal | Leather Yield |
---|---|
Bison | 96 |
Boomalope | 80 |
Caribou | 40 |
Cow | 96 |
Deer | 48 |
Donkey | 56 |
Elk | 84 |
Gazelle | 31 |
Goat | 33 |
Horse | 96 |
Ibex | 40 |
Sheep | 33 |
Yak | 84 |
Toxalope | 56 |
{{Leather List|Thrumbofur}}
on any page would produce:
Animal | Leather Yield |
---|---|
Thrumbo | 160 |