Difference between revisions of "Template:Psychic Sensitivity Quality Table/doc"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Parameters == | == Parameters == | ||
− | The first parameter is the Psychic Sensitivity boost | + | The first parameter is the Psychic Sensitivity boost. If it not defined, it will not display. |
− | The second is Neural Heat Recovery Rate boost. | + | The second is Neural Heat Recovery Rate boost. If it not defined, it will not display. |
<pre>noQuality</pre> allows override and allows direct, non-quality scaled bonuses, like those on [[Prestige marine armor]], to be displayed. | <pre>noQuality</pre> allows override and allows direct, non-quality scaled bonuses, like those on [[Prestige marine armor]], to be displayed. | ||
Revision as of 03:36, 26 November 2021
This template generates a table summarizing the Psychic Sensitivity bonus for each quality tier of an item. If the object in question has no quality, quality display can be disabled.
Parameters
The first parameter is the Psychic Sensitivity boost. If it not defined, it will not display. The second is Neural Heat Recovery Rate boost. If it not defined, it will not display.
noQuality
allows override and allows direct, non-quality scaled bonuses, like those on Prestige marine armor, to be displayed.
Example usage
{{Psychic Sensitivity Quality Table|0.40|0.091}}
Produces:
Quality | Awful | Poor | Normal | Good | Excellent | Masterwork | Legendary |
---|---|---|---|---|---|---|---|
Psychic Sensitivity | +20% | +26% | +33% | +40% | +46% | +53% | +60% |
Neural Heat Limit | +16 | +21 | +27 | +32 | +37 | +42 | +48 |
Base Neural Heat Recovery Rate | +0.091/s | +0.091/s | +0.091/s | +0.091/s | +0.091/s | +0.091/s | +0.091/s |
Effective Neural Heat Recovery Rate | +0.148/s | +0.148/s | +0.148/s | +0.148/s | +0.148/s | +0.148/s | +0.148/s |
{{Psychic Sensitivity Quality Table|0.05|0.033|noQuality=1}}
Produces:
Stat | Increase |
---|---|
Psychic Sensitivity | +5% |
Neural Heat Limit | +4 |
Base Neural Heat Recovery Rate | +0.033/s |
Effective Neural Heat Recovery Rate | +0.054/s |