User:Blakfox
List of drugs
Drugs can be grouped into 3 major categories:
Social drugs:
Drugs that have a safe dose interval. They never cause overdoses, and won't cause addiction or permanent health problems unless taken too often.
Hard drugs:
Drugs that always have a chance for addiction and major overdose when a regular human takes the drug. These drugs also increase overdose severity; taking multiple gives a chance of starting a minor overdose.
Medical drugs:
Special purpose. They don't increase mood, don't follow the trends of other drugs, and treat some form of ailment. Penoxycyline contributes to overdoses, while luciferium doesn't. These drugs will never be taken for recreation and will never be taken as a drug binge.
Drug | Type | Mood | Rec.[1] | Rest[2] | Severity | Duration[3] | Stat effects |
---|---|---|---|---|---|---|---|
Ambrosia | Soc. | +5 | +50% | - | 50% | 16h | Acts as food. (+0.20 nutrition) |
Beer | Soc. | +10 (Tipsy) +24 (Hammered) |
+17% | - | 15% | 5h | Dependent on how drunk (how many beers taken). More beer: + Mood, − Consciousness, − Moving, + Social fights Acts as food (+0.08 nutrition). |
Psychite tea | Soc. | +12 | +40% | +10% | 75% | 6h | ×80% Rest Fall Rate, x90% Pain |
Smokeleaf | Soc. | +13 | +80% | −10% | 50% | 12h | −30% Consciousness, −10% Moving, +30% Hunger, -20% Pain |
Flake | Har. | +35 | +70% | +20% | 75% | 6h | ×33% Rest Fall Rate, x50% Pain |
Yayo | Har. | +35 | +80% | +40% | 75% | 12h | ×33% Rest Fall Rate, +15% Moving, x50% Pain |
Go-juice | Har. | +5 | +40% | +40% | 50% | 16h | +20% Consciousness, +50% Moving, +35% Sight, x10% Pain |
Wake-up | Har. | +5 | +40% | +100% | 75% | 12h | ×80% Rest Fall Rate, +10% Consciousness, +10% Moving, +50% Global Work Speed MTB 120 days high for heart attack |
Penoxycyline | Med. | - | - | - | 100% | 5.5d | Prevents Malaria, Plague, Sleeping sickness. |
Luciferium | Med. | - | - | - | 90% | 6.66d | +10% Consciousness, +5% Moving, +15% Sight, x80% Pain +70% Blood Filtration, +20% Metabolism, +15% Blood Pumping Cures 1 scar or chronic illness every 15 - 30 days |
- 1 Immediate Recreation gain from a single dose of the drug. Counts as chemical recreation; reduced by recreation tolerance.
- 2 Immediate Rest need gain from a single dose of the drug. Does not account for Rest Fall Rate while high on drug.
- 3 Assuming one dose and no tolerance
List of drugs
Drugs can be grouped into 3 major categories:
Social drugs:
Drugs that have a safe dose interval. They never cause overdoses, and won't cause addiction or permanent health problems unless taken too often.
Drug | Mood | Rec.[1] | Rest[2] | Severity | Duration[3] | Stat effects |
---|---|---|---|---|---|---|
Ambrosia | +5 | +50% | - | 50% | 16h | Acts as food. (+0.20 nutrition) |
Beer | +10 (Tipsy) +24 (Hammered) |
+17% | - | 15% | 5h | Dependent on how drunk (how many beers taken). More beer: + Mood, − Consciousness, − Moving, + Social fights Acts as food (+0.08 nutrition). |
Psychite tea | +12 | +40% | +10% | 75% | 6h | ×80% Rest Fall Rate, x90% Pain |
Smokeleaf | +13 | +80% | −10% | 50% | 12h | −30% Consciousness, −10% Moving, +30% Hunger, -20% Pain |
Hard drugs:
Drugs that always have a chance for addiction and major overdose when a regular human takes the drug. These drugs also increase overdose severity; taking multiple gives a chance of starting a minor overdose.
Drug | Mood | Rec.[1] | Rest[2] | Severity | Duration[3] | Stat effects |
---|---|---|---|---|---|---|
Flake | +35 | +70% | +20% | 75% | 6h | ×33% Rest Fall Rate, x50% Pain |
Yayo | +35 | +80% | +40% | 75% | 12h | ×33% Rest Fall Rate, +15% Moving, x50% Pain |
Go-juice | +5 | +40% | +40% | 50% | 16h | +20% Consciousness, +50% Moving, +35% Sight, x10% Pain |
Wake-up | +5 | +40% | +100% | 75% | 12h | ×80% Rest Fall Rate, +10% Consciousness, +10% Moving, +50% Global Work Speed MTB 120 days high for heart attack |
Medical drugs:
Special purpose. They don't increase mood, don't follow the trends of other drugs, and treat some form of ailment. Penoxycyline contributes to overdoses, while luciferium doesn't. These drugs will never be taken for recreation and will never be taken as a drug binge.
Drug | Mood | Rec.[1] | Rest[2] | Severity | Duration[3] | Stat effects |
---|---|---|---|---|---|---|
Penoxycyline | - | - | - | 100% | 5.5d | Prevents Malaria, Plague, Sleeping sickness. |
Luciferium | - | - | - | 90% | 6.66d | +10% Consciousness, +5% Moving, +15% Sight, x80% Pain +70% Blood Filtration, +20% Metabolism, +15% Blood Pumping Cures 1 scar or chronic illness every 15 - 30 days |
- 1 Immediate Recreation gain from a single dose of the drug. Counts as chemical recreation; reduced by recreation tolerance.
- 2 Immediate Rest need gain from a single dose of the drug. Does not account for Rest Fall Rate while high on drug.
- 3 Assuming one dose and no tolerance