Template:Building Stats Table Row/doc
Jump to navigation
Jump to search
Summary
This template is only ever called as part of Template:Building Material Table. It uses the variables defined in that template to render a single row of the table.
Example usage
This template isn't designed to be used in isolation, so as an example {{Building Material Table | Bed}}
, which displays the table for the Bed, is shown.
Stats table
Feature | Toggle |
---|---|
Quality |
Bed | Beauty | Comfort | Rest effectiveness [A] |
Surgery success chance factor [B] |
Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|---|---|---|
Quality | Material | ||||||||
Awful | Bioferrite | 0 | 0.57 | 73% (14.36 h) | 90% | ticks (33.33 secs) | 2,000280 | 75% | 20 |
Awful | Gold | -2 | 0.57 | 86% (12.21 h) | 90% | ticks (12 secs) | 72084 | 40% | 2,250 |
Awful | Granite blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.37 mins) | 4,940238 | 0% | 29 |
Awful | Limestone blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.37 mins) | 4,940217 | 0% | 29 |
Awful | Marble blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.26 mins) | 4,540168 | 0% | 28 |
Awful | Plasteel | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (29.33 secs) | 1,760392 | 0% | 205 |
Awful | Sandstone blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.15 mins) | 4,140196 | 0% | 28 |
Awful | Silver | -1 | 0.57 | 86% (12.21 h) | 90% | ticks (13.33 secs) | 80098 | 40% | 225 |
Awful | Slate blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.37 mins) | 4,940182 | 0% | 29 |
Awful | Steel | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (13.33 secs) | 800140 | 40% | 44 |
Awful | Jade | -1 | 0.57 | 86% (12.21 h) | 90% | ticks (1.11 mins) | 4,00070 | 0% | 120 |
Awful | Uranium | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (25.33 secs) | 1,520350 | 0% | 138 |
Awful | Wood | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (9.33 secs) | 56091 | 100% | 28 |
Poor | Bioferrite | 0 | 0.66 | 78% (13.43 h) | 95% | ticks (33.33 secs) | 2,000280 | 75% | 31 |
Poor | Gold | 12 | 0.66 | 92% (11.41 h) | 95% | ticks (12 secs) | 72084 | 40% | 3,375 |
Poor | Granite blocks | 0 | 0.66 | 83% (12.68 h) | 95% | ticks (1.37 mins) | 4,940238 | 0% | 44 |
Poor | Limestone blocks | 0 | 0.66 | 83% (12.68 h) | 95% | ticks (1.37 mins) | 4,940217 | 0% | 44 |
Poor | Marble blocks | 1 | 0.66 | 83% (12.68 h) | 95% | ticks (1.26 mins) | 4,540168 | 0% | 43 |
Poor | Plasteel | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (29.33 secs) | 1,760392 | 0% | 310 |
Poor | Sandstone blocks | 1 | 0.66 | 83% (12.68 h) | 95% | ticks (1.15 mins) | 4,140196 | 0% | 42 |
Poor | Silver | 4 | 0.66 | 92% (11.41 h) | 95% | ticks (13.33 secs) | 80098 | 40% | 340 |
Poor | Slate blocks | 1 | 0.66 | 83% (12.68 h) | 95% | ticks (1.37 mins) | 4,940182 | 0% | 44 |
Poor | Steel | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (13.33 secs) | 800140 | 40% | 66 |
Poor | Jade | 6 | 0.66 | 92% (11.41 h) | 95% | ticks (1.11 mins) | 4,00070 | 0% | 180 |
Poor | Uranium | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (25.33 secs) | 1,520350 | 0% | 205 |
Poor | Wood | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (9.33 secs) | 56091 | 100% | 42 |
Normal | Bioferrite | 0 | 0.75 | 85% (12.35 h) | 100% | ticks (33.33 secs) | 2,000280 | 75% | 41 |
Normal | Gold | 24 | 0.75 | 100% (10.5 h) | 100% | ticks (12 secs) | 72084 | 40% | 4,505 |
Normal | Granite blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.37 mins) | 4,940238 | 0% | 58 |
Normal | Limestone blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.37 mins) | 4,940217 | 0% | 58 |
Normal | Marble blocks | 2 | 0.75 | 90% (11.67 h) | 100% | ticks (1.26 mins) | 4,540168 | 0% | 57 |
Normal | Plasteel | 1 | 0.75 | 100% (10.5 h) | 100% | ticks (29.33 secs) | 1,760392 | 0% | 410 |
Normal | Sandstone blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.15 mins) | 4,140196 | 0% | 55 |
Normal | Silver | 8 | 0.75 | 100% (10.5 h) | 100% | ticks (13.33 secs) | 80098 | 40% | 455 |
Normal | Slate blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.37 mins) | 4,940182 | 0% | 58 |
Normal | Steel | 1 | 0.75 | 100% (10.5 h) | 100% | ticks (13.33 secs) | 800140 | 40% | 88 |
Normal | Jade | 12 | 0.75 | 100% (10.5 h) | 100% | ticks (1.11 mins) | 4,00070 | 0% | 240 |
Normal | Uranium | 0 | 0.75 | 100% (10.5 h) | 100% | ticks (25.33 secs) | 1,520350 | 0% | 275 |
Normal | Wood | 1 | 0.75 | 100% (10.5 h) | 100% | ticks (9.33 secs) | 56091 | 100% | 56 |
Good | Bioferrite | 0 | 0.84 | 92% (11.44 h) | 105% | ticks (33.33 secs) | 2,000280 | 75% | 51 |
Good | Gold | 48 | 0.84 | 108% (9.72 h) | 105% | ticks (12 secs) | 72084 | 40% | 5,005 |
Good | Granite blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.37 mins) | 4,940238 | 0% | 73 |
Good | Limestone blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.37 mins) | 4,940217 | 0% | 73 |
Good | Marble blocks | 5 | 0.84 | 97% (10.8 h) | 105% | ticks (1.26 mins) | 4,540168 | 0% | 71 |
Good | Plasteel | 2 | 0.84 | 108% (9.72 h) | 105% | ticks (29.33 secs) | 1,760392 | 0% | 515 |
Good | Sandstone blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.15 mins) | 4,140196 | 0% | 69 |
Good | Silver | 16 | 0.84 | 108% (9.72 h) | 105% | ticks (13.33 secs) | 80098 | 40% | 565 |
Good | Slate blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.37 mins) | 4,940182 | 0% | 73 |
Good | Steel | 2 | 0.84 | 108% (9.72 h) | 105% | ticks (13.33 secs) | 800140 | 40% | 111 |
Good | Jade | 25 | 0.84 | 108% (9.72 h) | 105% | ticks (1.11 mins) | 4,00070 | 0% | 300 |
Good | Uranium | 1 | 0.84 | 108% (9.72 h) | 105% | ticks (25.33 secs) | 1,520350 | 0% | 345 |
Good | Wood | 2 | 0.84 | 108% (9.72 h) | 105% | ticks (9.33 secs) | 56091 | 100% | 70 |
Excellent | Bioferrite | 1 | 0.93 | 97% (10.84 h) | 110% | ticks (33.33 secs) | 2,000280 | 75% | 61 |
Excellent | Gold | 72 | 0.93 | 114% (9.21 h) | 110% | ticks (12 secs) | 72084 | 40% | 5,505 |
Excellent | Granite blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.37 mins) | 4,940238 | 0% | 87 |
Excellent | Limestone blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.37 mins) | 4,940217 | 0% | 87 |
Excellent | Marble blocks | 7 | 0.93 | 103% (10.23 h) | 110% | ticks (1.26 mins) | 4,540168 | 0% | 85 |
Excellent | Plasteel | 3 | 0.93 | 114% (9.21 h) | 110% | ticks (29.33 secs) | 1,760392 | 0% | 615 |
Excellent | Sandstone blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.15 mins) | 4,140196 | 0% | 83 |
Excellent | Silver | 24 | 0.93 | 114% (9.21 h) | 110% | ticks (13.33 secs) | 80098 | 40% | 680 |
Excellent | Slate blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.37 mins) | 4,940182 | 0% | 87 |
Excellent | Steel | 3 | 0.93 | 114% (9.21 h) | 110% | ticks (13.33 secs) | 800140 | 40% | 133 |
Excellent | Jade | 37 | 0.93 | 114% (9.21 h) | 110% | ticks (1.11 mins) | 4,00070 | 0% | 360 |
Excellent | Uranium | 1 | 0.93 | 114% (9.21 h) | 110% | ticks (25.33 secs) | 1,520350 | 0% | 415 |
Excellent | Wood | 3 | 0.93 | 114% (9.21 h) | 110% | ticks (9.33 secs) | 56091 | 100% | 84 |
Masterwork | Bioferrite | 1 | 1.09 | 106% (9.88 h) | 115% | ticks (33.33 secs) | 2,000280 | 75% | 102 |
Masterwork | Gold | 120 | 1.09 | 125% (8.4 h) | 115% | ticks (12 secs) | 72084 | 40% | 6,505 |
Masterwork | Granite blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.37 mins) | 4,940238 | 0% | 146 |
Masterwork | Limestone blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.37 mins) | 4,940217 | 0% | 146 |
Masterwork | Marble blocks | 12 | 1.09 | 113% (9.33 h) | 115% | ticks (1.26 mins) | 4,540168 | 0% | 142 |
Masterwork | Plasteel | 5 | 1.09 | 125% (8.4 h) | 115% | ticks (29.33 secs) | 1,760392 | 0% | 1,030 |
Masterwork | Sandstone blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.15 mins) | 4,140196 | 0% | 139 |
Masterwork | Silver | 40 | 1.09 | 125% (8.4 h) | 115% | ticks (13.33 secs) | 80098 | 40% | 1,130 |
Masterwork | Slate blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.37 mins) | 4,940182 | 0% | 146 |
Masterwork | Steel | 5 | 1.09 | 125% (8.4 h) | 115% | ticks (13.33 secs) | 800140 | 40% | 220 |
Masterwork | Jade | 62 | 1.09 | 125% (8.4 h) | 115% | ticks (1.11 mins) | 4,00070 | 0% | 600 |
Masterwork | Uranium | 2 | 1.09 | 125% (8.4 h) | 115% | ticks (25.33 secs) | 1,520350 | 0% | 690 |
Masterwork | Wood | 5 | 1.09 | 125% (8.4 h) | 115% | ticks (9.33 secs) | 56091 | 100% | 140 |
Legendary | Bioferrite | 2 | 1.28 | 136% (7.72 h) | 130% | ticks (33.33 secs) | 2,000280 | 75% | 205 |
Legendary | Gold | 192 | 1.28 | 160% (6.56 h) | 130% | ticks (12 secs) | 72084 | 40% | 7,505 |
Legendary | Granite blocks | 8 | 1.28 | 144% (7.29 h) | 130% | ticks (1.37 mins) | 4,940238 | 0% | 290 |
Legendary | Limestone blocks | 8 | 1.28 | 144% (7.29 h) | 130% | ticks (1.37 mins) | 4,940217 | 0% | 290 |
Legendary | Marble blocks | 19 | 1.28 | 144% (7.29 h) | 130% | ticks (1.26 mins) | 4,540168 | 0% | 285 |
Legendary | Plasteel | 8 | 1.28 | 160% (6.56 h) | 130% | ticks (29.33 secs) | 1,760392 | 0% | 2,055 |
Legendary | Sandstone blocks | 9 | 1.28 | 144% (7.29 h) | 130% | ticks (1.15 mins) | 4,140196 | 0% | 275 |
Legendary | Silver | 64 | 1.28 | 160% (6.56 h) | 130% | ticks (13.33 secs) | 80098 | 40% | 2,265 |
Legendary | Slate blocks | 9 | 1.28 | 144% (7.29 h) | 130% | ticks (1.37 mins) | 4,940182 | 0% | 290 |
Legendary | Steel | 8 | 1.28 | 160% (6.56 h) | 130% | ticks (13.33 secs) | 800140 | 40% | 440 |
Legendary | Jade | 100 | 1.28 | 160% (6.56 h) | 130% | ticks (1.11 mins) | 4,00070 | 0% | 1,195 |
Legendary | Uranium | 4 | 1.28 | 160% (6.56 h) | 130% | ticks (25.33 secs) | 1,520350 | 0% | 1,375 |
Legendary | Wood | 8 | 1.28 | 160% (6.56 h) | 130% | ticks (9.33 secs) | 56091 | 100% | 280 |
- A Bracketed numbers are in-game hours to refill rest to 100% from 0% at the given rest effectiveness.
- B This assumes the bed is inside a clean, properly lit room. For the full effects of light, cleanliness and placing a bed outside see Surgery Success Chance Factor.
Stats table
Autodoor | Beauty | Work to Build | HP | Flammability | Door Speed |
Market Value |
---|---|---|---|---|---|---|
Material | ||||||
Bioferrite | 0 | ticks (45.83 secs) | 2,750320 | 75% | 400% | 169 |
Gold | 20 | ticks (16.5 secs) | 99096 | 40% | 400% | 2,645 |
Granite blocks | 0 | ticks (1.87 mins) | 6,740272 | 0% | 180% | 187 |
Limestone blocks | 0 | ticks (1.87 mins) | 6,740248 | 0% | 180% | 187 |
Marble blocks | 1 | ticks (1.72 mins) | 6,190192 | 0% | 180% | 185 |
Plasteel | 0 | ticks (40.33 secs) | 2,420448 | 0% | 400% | 375 |
Sandstone blocks | 0 | ticks (1.57 mins) | 5,640224 | 0% | 180% | 183 |
Silver | 6 | ticks (18.33 secs) | 1,100112 | 40% | 400% | 395 |
Slate blocks | 0 | ticks (1.87 mins) | 6,740208 | 0% | 180% | 187 |
Steel | 0 | ticks (18.33 secs) | 1,100160 | 40% | 400% | 192 |
Jade | 10 | ticks (1.53 mins) | 5,50080 | 0% | 400% | 285 |
Uranium | 0 | ticks (34.83 secs) | 2,090400 | 0% | 300% | 295 |
Wood | 0 | ticks (12.83 secs) | 770104 | 100% | 480% | 173 |
Stats table
Fence gate | Beauty | Work to Build | HP | Flammability | Door Speed |
Market Value |
---|---|---|---|---|---|---|
Material | ||||||
Bioferrite | 0 | ticks (20.83 secs) | 1,25040 | 75% | 100% | 23 |
Gold | 20 | ticks (7.5 secs) | 45012 | 40% | 100% | 2,500 |
Granite blocks | 0 | ticks (52.33 secs) | 3,14034 | 0% | 45% | 34 |
Limestone blocks | 0 | ticks (52.33 secs) | 3,14031 | 0% | 45% | 34 |
Marble blocks | 1 | ticks (48.17 secs) | 2,89024 | 0% | 45% | 33 |
Plasteel | 0 | ticks (18.33 secs) | 1,10056 | 0% | 100% | 230 |
Sandstone blocks | 0 | ticks (44 secs) | 2,64028 | 0% | 45% | 32 |
Silver | 6 | ticks (8.33 secs) | 50014 | 40% | 100% | 250 |
Slate blocks | 0 | ticks (52.33 secs) | 3,14026 | 0% | 45% | 34 |
Steel | 0 | ticks (8.33 secs) | 50020 | 40% | 100% | 49 |
Jade | 10 | ticks (41.67 secs) | 2,50010 | 0% | 100% | 134 |
Uranium | 0 | ticks (15.83 secs) | 95050 | 0% | 75% | 153 |
Wood | 0 | ticks (5.83 secs) | 35013 | 100% | 120% | 31 |
Stats table
Wall | Beauty | Work to Build | HP | Flammability | Market Value |
---|---|---|---|---|---|
Material | |||||
Bioferrite | 0 | ticks (5.63 secs) | 338600 | 75% | 4.95 |
Gold | 20 | ticks (2.03 secs) | 122180 | 40% | 500 |
Granite blocks | 0 | ticks (15.83 secs) | 950510 | 0% | 7.9 |
Limestone blocks | 0 | ticks (15.83 secs) | 950465 | 0% | 7.9 |
Marble blocks | 1 | ticks (14.72 secs) | 883360 | 0% | 7.7 |
Plasteel | 0 | ticks (4.95 secs) | 297840 | 0% | 46 |
Sandstone blocks | 0 | ticks (13.58 secs) | 815420 | 0% | 7.4 |
Silver | 6 | ticks (2.25 secs) | 135210 | 40% | 51 |
Slate blocks | 0 | ticks (15.83 secs) | 950390 | 0% | 7.9 |
Steel | 0 | ticks (2.25 secs) | 135300 | 40% | 10 |
Jade | 10 | ticks (11.25 secs) | 675150 | 0% | 27 |
Uranium | 0 | ticks (4.28 secs) | 257750 | 0% | 31 |
Wood | 0 | ticks (1.58 secs) | 95195 | 100% | 6.3 |