Template:Stat Factors Table Row/doc

From RimWorld Wiki
< Template:Stat Factors Table Row
Revision as of 03:33, 25 April 2022 by Harakoni (talk | contribs) (Created page with "This template generates the table rows for the Template: Stat Factors Table. See that page for details on template function. == Example usage == As this template is not i...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This template generates the table rows for the Template: Stat Factors Table. See that page for details on template function.

Example usage

As this template is not intended for use without its parent, the parent is used below.

{{Stat Factors Table}}

on the Butchery Efficiency page would produce:

Cooking Skill Level Butchery Efficiency
100% Manipulation 125% Manipulation 150% Manipulation
0 75%91.88% 108.75%
1 77.5%94.94% 112.38%
2 80%98% 116%
3 82.5%101.06% 119.62%
4 85%104.13% 123.25%
5 87.5%107.19% 126.88%
6 90%110.25% 130.5%
7 92.5%113.31% 134.13%
8 95%116.38% 137.75%
9 97.5%119.44% 141.37%
10 100%122.5% 145%
11 102.5%125.56% 148.62%
12 105%128.63% 150%
13 107.5%131.69% 150%
14 110%134.75% 150%
15 112.5%137.81% 150%
16 115%140.88% 150%
17 117.5%143.94% 150%
18 120%147% 150%
19 122.5%150% 150%
20 125%150% 150%
{{Stat Factors Table|Animal Gather Speed}}

on any page would produce:

Animals Skill Level Animal Gather Speed
100% Manipulation 125% Manipulation 150% Manipulation
0 10%10% 10%
1 16%20% 24%
2 28%35% 42%
3 40%50% 60%
4 52%65% 78%
5 64%80% 96%
6 76%95% 114%
7 88%110% 132%
8 100%125% 150%
9 112%140% 168%
10 124%155% 186%
11 136%170% 204%
12 148%185% 222%
13 160%200% 240%
14 172%215% 258%
15 184%230% 276%
16 196%245% 294%
17 208%260% 312%
18 220%275% 330%
19 232%290% 348%
20 244%305% 366%

For pages with capped importance, such as:

{{Stat Factors Table|Arrest Success Chance}}

it produces:

Social Skill Level Arrest Success Chance
0 60%
1 67.5%
2 75%
3 82.5%
4 90%
5 97.5%
6 100%
7 100%
8 100%
9 100%
10 100%
11 100%
12 100%
13 100%
14 100%
15 100%
16 100%
17 100%
18 100%
19 100%
20 100%