Table of Human Body Parts
Revision as of 22:33, 23 November 2021 by Ickputzdirwech (talk | contribs) (Brain damage only directly affects consciousness. Spine only affects moving)
This is a table of human body parts.
Referenced on:
Body Part Name | Health | Quantity | Value | Coverage (per part)[1] | Hit Chance[2] | Group | Function / Required for following System | Effect if Destroyed/Removed | Part Index [3] |
---|---|---|---|---|---|---|---|---|---|
Torso | 40 | 1 | - | 40.5% | Core Part[4] | Living in general | Death | 0 | |
Neck | 25 | 1 | 7.5% | 1.5% | Part of Torso | Breathing, Eating, Talking | Death | 12 | |
Head | 25 | 1 | 80% | 2.82% | Part of Neck | Houses Skull, Eyes, Ears, Nose, Jaw | Death | 13 | |
Skull | 25 | 1 | 18.0% | 0.5076% | Inside Head | Houses Brain | Causes increasing Pain[5] based on damage taken. Cannot be destroyed | 14 | |
Brain | 10 | 1 | 80.0% | 0.40608% | Inside Skull | Consciousness | Death | 15 | |
Eye | 10 | 2 | 7.0% | 0.42% | Part of Head | Sight | -25% Sight. -100% if both lost. -15 Disfigured Social penalty | 16, 17 | |
Ear | 12 | 2 | 7.0% | 0.42% | Part of Head | Hearing | -25% Hearing. -100% if both lost. -15 Disfigured Social penalty | 18, 19 | |
Nose | 10 | 1 | 10.0% | 0.6% | Part of Head | None | -15 Disfigured Social penalty | 20 | |
Jaw | 20 | 1 | 15.0% | 0.9% | Part of Head | Eating, Talking | -100% Talking and -90% Eating[6] | 21 | |
Tongue | 0[7] | 1 | 0% | 0% | Part of Head | Eating, Talking | N/A | 22 | |
Utility Slot | 0 | 1 | 0% | 0% | Inside Torso | None[8] | N/A | 45 | |
Spine | 25 | 1 | 2.5% | 1.0125% | Inside Torso | Moving | -100% Moving[9] | 4 | |
Ribcage | 30 | 1 | 3.6% | 1.458% | Inside Torso | Breathing | Up to -48% Breathing[10] and increasing Pain based on damage. Cannot be destroyed | 1 | |
Sternum | 20 | 1 | 1.5% | 0.6075% | Inside Torso | Breathing | Up to -48% Breathing and increasing Pain based on damage. Cannot be destroyed | 2 | |
Heart | 15 | 1 | 1,200 | 2% | 0.81% | Inside Torso | Blood Pumping | Death | 6 |
Lung | 15 | 2 | 1,000 | 2.5% | 1.0125% | Inside Torso | Breathing | -50% Breathing. Death if both lost | 7, 8 |
Stomach | 20 | 1 | 2.5% | 1.0125% | Inside Torso | Metabolism | -50% Metabolism[11] | 5 | |
Liver | 20 | 1 | 1,200 | 2.5% | 1.0125% | Inside Torso | Metabolism | Death | 11 |
Kidney | 15 | 2 | 900 | 1.7% | 0.6885% | Inside Torso | Blood Filtration | -50% Blood Filtration.[12] Death if both lost | 9, 10 |
Shoulder | 30 | 2 | 12.0% | 2.76% | Part of Torso | Manipulation | -50% Manipulation. -100% if both lost | 23, 34 | |
Arm | 30 | 2 | 77.0% | 7.9464% | Shoulder | Manipulation | -50% Manipulation. -100% if both lost | 25, 36 | |
Clavicle | 25 | 2 | 9% | 3.645% | Inside Torso | Manipulation | Up to -48% Manipulation and increasing Pain based on damage taken. Cannot be destroyed | 24, 35 | |
Humerus | 25 | 2 | 10.0% | 0.79464% | Inside Arm | Manipulation | -50% Manipulation. -100% if both lost | 26, 37 | |
Radius | 20 | 2 | 10.0% | 0.79464% | Inside Arm | Manipulation | -50% Manipulation. -100% if both lost | 27, 38 | |
Hand | 20 | 2 | 14.0% | 0.8279% | Arm | Manipulation | -50% Manipulation. -100% if both lost | 28, 39 | |
Pinky Finger | 8 | 2 | 6.0% | 0.077616% | Hand | Manipulation | -8% Manipulation. -16% if both lost | 29, 40 | |
Ring Finger | 8 | 2 | 7.0% | 0.090552% | Hand | Manipulation | -8% Manipulation. -16% if both lost | 30, 41 | |
Middle Finger | 8 | 2 | 8.0% | 0.103488% | Hand | Manipulation | -8% Manipulation. -16% if both lost | 31, 42 | |
Index Finger | 8 | 2 | 7.0% | 0.090552% | Hand | Manipulation | -8% Manipulation. -16% if both lost | 32, 43 | |
Thumb | 8 | 2 | 8.0% | 0.103488% | Hand | Manipulation | -8% Manipulation. -16% if both lost | 33, 44 | |
Pelvis | 25 | 1 | 2.5% | 1.0125% | Inside Torso | Moving | Up to -96% Moving and increasing Pain based on damage taken. Cannot be destroyed | 3 | |
Leg | 30 | 2 | 14.0% | 12.6% | Part of Torso | Moving | -50% Moving. -100% if both lost | 46, 55 | |
Femur | 25 | 2 | 10.0% | 1.26% | Inside Leg | Moving | -50% Moving. -100% if both lost | 47, 56 | |
Tibia | 25 | 2 | 10.0% | 1.26% | Inside Leg | Moving | -50% Moving. -100% if both lost | 48, 57 | |
Foot | 25 | 2 | 10.0% | 0.854% | Leg | Moving | -50% Moving. -100% if both lost | 49, 58 | |
Little Toe | 8 | 2 | 6.0% | 0.084% | Foot | Moving | -4% Moving. -8% if both lost | 50, 59 | |
Fourth Toe | 8 | 2 | 7.0% | 0.098% | Foot | Moving | -4% Moving. -8% if both lost | 51, 60 | |
Middle Toe | 8 | 2 | 8.0% | 0.112% | Foot | Moving | -4% Moving. -8% if both lost | 52, 61 | |
Second Toe | 8 | 2 | 9.0% | 0.126% | Foot | Moving | -4% Moving. -8% if both lost | 53, 62 | |
Big Toe | 8 | 2 | 9.0% | 0.126% | Foot | Moving | -4% Moving. -8% if both lost | 54, 63 |
- ↑ Coverage determines the chance to hit this body part. It is dependent on which group the body part is part of, so, for example, you can't shoot someone in the toe and hit them in the brain.
- ↑ Hit Chance is the actual chance for each part to be hit when each part's coverage has been taken into account(I.E. Neck covers 7.5% of Torso but Head covers 80% of Neck so it actually has only a 1.5% chance to be hit).
- ↑ Part Index is Left, Right.
- ↑ This is the part that everything else connects to to be considered 'connected'.
- ↑ Pain causes increasingly higher Consciousness debuffs, which reduces Moving, Manipulation, Talking and Eating by an equal percentage.
- ↑ A jaw can be replaced by installing a denture. A denture requires no materials other than medicine.
- ↑ This part has no coverage and cannot be damaged.
- ↑ This part serves no function except as a place to wear belts on.
- ↑ If Moving drops below 16% a pawn cannot move. A pawn that cannot move cannot work.
- ↑ Every 1% of Breathing lost reduces Consciousness and Moving by 0.2%; however, the penalties are multiplicative so a 10% penalty to both(I.E. Lung lost) only reduces Moving by 19%.
- ↑ Every 1% of Metabolism lost reduces Rest Rate Multiplier by 0.3%.
- ↑ Every 1% of Blood Filtration lost reduces Consciousness by 0.1% and Immunity Gain Speed by 0.5%.