Template:Stat Factors Table Row/doc
Jump to navigation
Jump to search
This template generates the table rows for the Template: Stat Factors Table. See that page for details on template function.
Examples
As this template is not intended for use without its parent, the parent is used below.
{{Stat Factors Table}}
on the Butchery Efficiency page would produce:
Cooking Skill Level | Butchery Efficiency | ||
---|---|---|---|
100% Manipulation | 125% Manipulation | 150% Manipulation | |
0 | 75% | 91.88% | 108.75% |
1 | 77.5% | 94.94% | 112.38% |
2 | 80% | 98% | 116% |
3 | 82.5% | 101.06% | 119.62% |
4 | 85% | 104.13% | 123.25% |
5 | 87.5% | 107.19% | 126.88% |
6 | 90% | 110.25% | 130.5% |
7 | 92.5% | 113.31% | 134.13% |
8 | 95% | 116.38% | 137.75% |
9 | 97.5% | 119.44% | 141.37% |
10 | 100% | 122.5% | 145% |
11 | 102.5% | 125.56% | 148.62% |
12 | 105% | 128.63% | 150% |
13 | 107.5% | 131.69% | 150% |
14 | 110% | 134.75% | 150% |
15 | 112.5% | 137.81% | 150% |
16 | 115% | 140.88% | 150% |
17 | 117.5% | 143.94% | 150% |
18 | 120% | 147% | 150% |
19 | 122.5% | 150% | 150% |
20 | 125% | 150% | 150% |
{{Stat Factors Table|Research Speed }}
on any page would produce:
Intellectual Skill Level | Research Speed | |
---|---|---|
100% Manipulation | 110%+ Manipulation | |
0 | 8% | 8.4% |
1 | 19.5% | 20.48% |
2 | 31% | 32.55% |
3 | 42.5% | 44.63% |
4 | 54% | 56.7% |
5 | 65.5% | 68.78% |
6 | 77% | 80.85% |
7 | 88.5% | 92.93% |
8 | 100% | 105% |
9 | 111.5% | 117.08% |
10 | 123% | 129.15% |
11 | 134.5% | 141.23% |
12 | 146% | 153.3% |
13 | 157.5% | 165.38% |
14 | 169% | 177.45% |
15 | 180.5% | 189.53% |
16 | 192% | 201.6% |
17 | 203.5% | 213.68% |
18 | 215% | 225.75% |
19 | 226.5% | 237.83% |
20 | 238% | 249.9% |
Note: Research Speed is not an appropriate use of the template, as it relies equally on two different capacities, however, it is an example of an inter-column limit, with a 110% max
For pages with capped importance, such as:
{{Stat Factors Table|Arrest Success Chance}}
it produces:
Social Skill Level | Arrest Success Chance |
---|---|
0 | 60% |
1 | 67.5% |
2 | 75% |
3 | 82.5% |
4 | 90% |
5 | 97.5% |
6 | 100% |
7 | 100% |
8 | 100% |
9 | 100% |
10 | 100% |
11 | 100% |
12 | 100% |
13 | 100% |
14 | 100% |
15 | 100% |
16 | 100% |
17 | 100% |
18 | 100% |
19 | 100% |
20 | 100% |