Template:Animals/Row

From RimWorld Wiki
Jump to navigation Jump to search
Documentation icon Template documentation[view] [edit] [history] [purge]

Summary[edit]

This template pulls the data from each animal's individual page and formats it into a neat row summary. It is only intended for use on the List of animals page.

Usage[edit]

{{Animals/Row|?Name=}}

The template takes a single parameter, the name of the animal being referenced, which must be the exact name of the animal's main page.

Example[edit]

{| {{STDT| sortable c_08 text-center}}
! colspan="2" | Animal
! Min. Handling Skill
! Guard
! Attack
! Rescue
! Haul
! Diet
! [[Pen animal|Pens]]
! data-sort-type=number | Hunger Rate<ref>Nutrition lost per day.</ref>
! data-sort-type=number | Offspring Per Year
! data-sort-type=number | Meat Yield
! data-sort-type=number | Leather Yield
! data-sort-type=number | Average DPS
! Move Speed
! data-sort-type=number | Health Scale
! <abbr title="Chance of revenge when harmed">[[Manhunter]]<br/>(Hunt)</abbr>
! <abbr title="Chance of revenge on a failed tame attempt">Manhunter<br/>(Tame)</abbr>
! <abbr title="Assuming they sleep on the ground and mate as soon as possible.">Males / Female</abbr>
! data-sort-type=number | <abbr title="Nutrition of meat and milk out for each nutrition in, when babies are slaughtered, for an ideal ratio of males:females, and assuming constant pregnancy and immediate milking>Nutrition Efficiency (Baby Slaughter)</abbr><ref name="noMilking">For a list that doesn't include milking see [[Animal husbandry#Butchering|Animal husbandry]].</ref>
! data-sort-type=number | <abbr title="Nutrition of meat and milk out for each nutrition in, when adults are slaughtered, for an ideal ratio of males:females, and assuming constant pregnancy and immediate milking>Nutrition Efficiency (Adult Slaughter)</abbr><ref name="noMilking"/>
|-
{{#ask:[[Category:Animals]] [[Name::!Human]] [[Type::Animal]]
| named args=yes
| ?Name=?Name
| limit = 500
| format = template
| sort = From DLC, Name
| template=Animals/Row}}
|}
<references/>
Animal Min. Handling Skill Guard Attack Rescue Haul Diet Pens Hunger Rate[1] Offspring Per Year Meat Yield Leather Yield Average DPS Move Speed Health Scale Manhunter
(Hunt)
Manhunter
(Tame)
Males / Female Nutrition Efficiency (Baby Slaughter)[2] Nutrition Efficiency (Adult Slaughter)[2]
Alpaca Alpaca 2 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.44 9 140 40 2.3188 4.1 1 0% 0% 0.33 0.397 0.809
Alphabeaver Alphabeaver 8 Ex.png Ex.png Ex.png Ex.png Trees Ex.png 4.8 14.1 63 24 2.3312 3.7 0.7 50% 10% 0.26 0.039 0.036
Arctic fox Arctic fox 8 Check.png Check.png Ex.png Ex.png Meat Ex.png 0.16 10.3 77 27 2.5854 4.6 0.7 0% 0% 0.22 0.969 1.204
Arctic wolf Arctic wolf 9 Check.png Check.png Check.png Check.png Meat Ex.png 0.29 10.3 119 36 3.6332 5 0.99 100% 30% 0.22 0.685 0.814
Bison Bison 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 336 96 3.1868 4.7 1.75 10% 0% 0.33 0.441 1.054
Boomalope Boomalope 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 280 80 2.8706 3.4 0.65 10% 10% 0.33 0.369 0.832
Boomrat Boomrat 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.22 18.5 31 16 2.015 4.6 0.4 0% 0% 0.26 0.767 0.578
Capybara Capybara 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.36 13.2 105 33 2.6102 3.9 0.7 0% 0% 0.39 0.574 0.853
Caribou Caribou 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.44 9 140 40 3.1 5 2 10% 0% 0.33 0.824 1.084
Cassowary Cassowary 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.45 18 84 28 2.7652 4.6 0.8 100% 10% 0.33 0.428 0.76
Cat Cat 0 Ex.png Ex.png Ex.png Ex.png Meat Eggs Ex.png 0.24 11.6 45 20 2.387 4.4 0.42 0% 0% 0.22 0.562 0.443
Chicken Chicken 0 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.22 60 42 - 0.9114 2.1 0.35 0% 0% 0.74 1.543 1.141
Chinchilla Chinchilla 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.2 18.5 49 21 1.581 5 0.4 0% 0% 0.26 1.104 1.023
Cobra Cobra 8 Ex.png Ex.png Ex.png Ex.png Meat Eggs Ex.png 0.11 9 36 18 3.72 3.5 0.5 50% 10% 0.11 0.905 0.601
Cougar Cougar 8 Check.png Check.png Check.png Check.png Meat Eggs Ex.png 0.32 6 140 40 4.6748 5 1.3 50% 30% 0.22 0.397 0.743
Cow Cow 0 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 336 96 2.3622 3.2 1.5 0% 0% 0.33 1.056 1.275
Deer Deer 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.32 10.6 168 48 2.2506 5.5 0.9 0% 0% 0.39 0.695 1.264
Donkey Donkey 0 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.52 9 196 56 2.5234 5 1.45 0% 0% 0.33 0.423 1.012
Dromedary Dromedary 2 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 294 84 2.8706 4.3 1.6 0% 0% 0.33 0.784 1.111
Duck Duck 0 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.28 60 42 - 1.24 2.1 0.35 0% 0% 0.74 1.235 0.913
Elephant Elephant 8 Check.png Check.png Check.png Check.png Vegetables Plants Ex.png 2.57 4.5 560 160 5.8156 4.8 3.6 50% 0% 0.17 0.14 0.278
Elk Elk 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 294 84 3.1 5 1.9 0% 0% 0.33 0.871 1.091
Emu Emu 10 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.45 18 84 28 3.1496 5.5 0.9 100% 100% 0.33 0.428 0.76
Fennec fox Fennec fox 8 Check.png Check.png Ex.png Ex.png Meat Ex.png 0.16 10.3 77 27 2.5854 4.6 0.7 0% 0% 0.22 0.969 1.204
Gazelle Gazelle 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.24 10.6 98 31 2.2444 6 0.7 0% 0% 0.39 0.662 1.295
Goat Goat 0 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.36 10.7 105 33 2.1638 3.9 0.7 0% 0% 0.39 0.861 1.001
Goose Goose 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.45 30 84 26 1.6368 2.3 0.4 0% 0% 0.37 0.694 1.017
Grizzly bear Grizzly bear 8 Check.png Check.png Check.png Check.png Meat Eggs Vegetables Ex.png 0.56 6 301 86 5.3754 4.6 2.5 50% 30% 0.22 0.439 0.881
Guinea pig Guinea pig 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.16 15.8 31 16 1.581 5 0.4 0% 0% 0.22 0.942 0.923
Hare Hare 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.18 18.5 31 16 1.054 6 0.4 0% 0% 0.26 0.933 0.703
Horse Horse 3 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.84 9 336 96 2.0212 5.8 1.75 0% 0% 0.33 0.45 1.074
Husky Husky 0 Check.png Check.png Check.png Check.png Meat Eggs Vegetables Ex.png 0.8 10.3 120 36 3.1186 5 1.05 0% 0% 0.22 0.247 0.308
Ibex Ibex 5 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.32 10.6 140 40 2.4614 4.6 0.85 0% 0% 0.39 0.616 1.387
Iguana Iguana 5 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.32 15.9 56 22 2.449 3 0.5 0% 0% 0.19 0.658 0.705
Labrador retriever Labrador retriever 0 Check.png Check.png Check.png Check.png Meat Eggs Vegetables Ex.png 0.64 11.6 105 33 2.9326 5 1 0% 0% 0.22 0.322 0.348
Lynx Lynx 8 Check.png Check.png Ex.png Ex.png Meat Eggs Ex.png 0.19 6 84 28 3.72 5 0.8 50% 20% 0.22 0.491 0.717
Megascarab Megascarab 2 Check.png Check.png Ex.png Ex.png Meat Animal products Vegetables Ex.png 0.16 - 31 - 1.55 3.75 0.4 50% 0% - - -
Megasloth Megasloth 10 Check.png Check.png Check.png Check.png Vegetables Plants Ex.png 1.6 4.5 560 160 6.1256 4.8 3.6 50% 30% 0.17 0.225 0.454
Megaspider Megaspider 4 Check.png Check.png Check.png Check.png Meat Animal products Vegetables Ex.png 0.56 - 168 - 2.8644 3.6 2.5 50% 0% - - -
Monkey Monkey 6 Check.png Check.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.2 9 49 21 1.4136 4.3 0.45 0% 0% 0.33 0.508 0.736
Muffalo Muffalo 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 336 96 3.1 4.5 1.75 10% 0% 0.33 0.441 1.054
Ostrich Ostrich 10 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.67 18 140 40 4.1974 6 1 100% 10% 0.33 0.352 0.845
Panther Panther 8 Check.png Check.png Check.png Check.png Meat Eggs Ex.png 0.32 6 140 40 4.6748 5 1.3 50% 30% 0.22 0.397 0.743
Pig Pig 0 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Check.png 0.8 14 238 68 2.1638 3.9 0.7 0% 0% 0.39 0.503 0.788
Polar bear Polar bear 9 Check.png Check.png Check.png Check.png Meat Eggs Vegetables Ex.png 0.56 6 301 86 5.3754 4.6 2.5 50% 30% 0.22 0.439 0.881
Raccoon Raccoon 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.32 15.9 56 22 1.9406 4.1 0.4 0% 0% 0.26 0.624 0.691
Rat Rat 5 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.16 17.1 31 16 1.5996 4 0.29 0% 0% 0.26 0.99 0.786
Red fox Red fox 8 Check.png Check.png Ex.png Ex.png Meat Ex.png 0.16 10.3 77 27 2.5854 4.6 0.7 0% 0% 0.22 0.969 1.204
Rhinoceros Rhinoceros 9 Check.png Check.png Ex.png Ex.png Vegetables Plants Ex.png 1.71 4.5 420 120 5.4808 5 3.5 50% 30% 0.17 0.158 0.361
Sheep Sheep 0 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.36 14 105 33 2.8024 4.8 0.7 0% 0% 0.39 0.605 0.928
Snowhare Snowhare 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.18 18.5 31 16 1.054 6 0.4 0% 0% 0.26 0.933 0.703
Spelopede Spelopede 3 Check.png Check.png Check.png Check.png Meat Animal products Vegetables Ex.png 0.4 - 112 - 2.17 3.65 1.7 50% 0% - - -
Squirrel Squirrel 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.16 15.3 31 16 1.3206 5.1 0.25 0% 0% 0.39 0.803 0.737
Thrumbo Thrumbo 10 Check.png Check.png Check.png Check.png Plants Vegetables Trees Ex.png 2.8 3 560 160 6.882 5.5 8 100% 0% 0.11 0.09 0.151
Timber wolf Timber wolf 9 Check.png Check.png Check.png Check.png Meat Ex.png 0.29 10.3 119 36 3.6332 5 0.99 100% 30% 0.22 0.685 0.814
Tortoise Tortoise 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.13 18 70 25 1.9096 1 0.6 0% 0% 0.17 2.049 2.471
Turkey Turkey 4 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.45 45 84 28 2.0026 3.6 0.6 0% 0% 0.83 0.779 1.051
Warg Warg 6 Check.png Check.png Ex.png Ex.png Meat Corpses Ex.png 0.4 10.3 196 56 5.1522 5 1.4 100% 40% 0.22 0.687 0.965
Wild boar Wild boar 5 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Check.png 0.48 13.2 119 36 2.914 4.6 0.7 0% 0% 0.39 0.463 0.646
Yak Yak 2 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 294 84 2.3622 3.2 1.5 0% 0% 0.33 0.871 1.091
Yorkshire terrier Yorkshire terrier 0 Check.png Check.png Ex.png Ex.png Meat Eggs Vegetables Ex.png 0.24 11.6 45 20 1.209 3.1 0.4 0% 0% 0.22 0.562 0.53
Toxalope Toxalope Content added by the Biotech DLC 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 140 56 2.8706 3.4 0.65 10% 10% 0.33 0.257 0.416
Waste rat Waste rat Content added by the Biotech DLC 5 Check.png Check.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.16 17.1 42 19 1.7856 4 0.29 50% 20% 0.26 1.202 1.066
Barkskin dryad Barkskin dryad Content added by the Ideology DLC 0 Check.png Check.png Ex.png Ex.png - Ex.png - - 4 - 2.5854 3.2 0.9 100% 0% - - -
Berrymaker dryad Berrymaker dryad Content added by the Ideology DLC 0 Ex.png Ex.png Ex.png Ex.png - Ex.png - - 4 - 2.5854 3 0.8 100% 0% - - -
Carrier dryad Carrier dryad Content added by the Ideology DLC 0 Ex.png Ex.png Ex.png Check.png - Ex.png - - 4 - 2.5854 2.4 0.8 100% 0% - - -
Clawer dryad Clawer dryad Content added by the Ideology DLC 0 Check.png Check.png Ex.png Ex.png - Ex.png - - 4 - 7.44 4 0.7 100% 0% - - -
Gaumaker dryad Gaumaker dryad Content added by the Ideology DLC 0 Ex.png Ex.png Ex.png Ex.png - Ex.png - - 4 - 2.5854 3 0.8 100% 0% - - -
Immature dryad Immature dryad Content added by the Ideology DLC 0 Ex.png Ex.png Ex.png Ex.png - Ex.png - - 4 - 2.5854 3 0.8 100% 0% - - -
Medicinemaker dryad Medicinemaker dryad Content added by the Ideology DLC 0 Ex.png Ex.png Ex.png Ex.png - Ex.png - - 4 - 2.5854 3 0.8 100% 0% - - -
Woodmaker dryad Woodmaker dryad Content added by the Ideology DLC 0 Ex.png Ex.png Ex.png Ex.png - Ex.png - - 4 - 2.5854 3 0.8 100% 0% - - -
Alligator Alligator Content added by the Odyssey DLC 9 Ex.png Ex.png Ex.png Ex.png Meat Ex.png 0.48 7.5 210 60 4.9352 2.8 1.2 50% 30% 0.09 0.501 1.315
Alpha thrumbo Alpha thrumbo Content added by the Odyssey DLC 14 Check.png Check.png Check.png Check.png Plants Vegetables Trees Ex.png 2.8 3 700 200 9.7092 6 12 100% 10% 0.11 0.113 0.188
Armadillo Armadillo Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.32 17 56 22 1.86 4 0.5 0% 0% 0.39 0.604 0.683
Badger Badger Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.32 17 84 28 1.86 3.8 0.7 100% 50% 0.39 0.731 1.024
Bluebird Bluebird Content added by the Odyssey DLC 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.13 20 26 - 0.7998 3.1 0.1 0% 0% 0.25 1.255 0.994
Bog hound Bog hound Content added by the Odyssey DLC 5 Check.png Check.png Ex.png Ex.png Meat Eggs Vegetables Ex.png 0.29 11.6 119 36 3.4968 5 1 50% 30% 0.22 0.771 0.877
Bullfrog Bullfrog Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.16 10.6 31 16 1.55 2.8 0.29 0% 0% 0.39 0.556 0.614
Colossus toad Colossus toad Content added by the Odyssey DLC 2 Check.png Check.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.32 10.6 112 34 3.1 3.2 0.8 0% 0% 0.39 0.536 1.11
Crow Crow Content added by the Odyssey DLC 2 Check.png Check.png Ex.png Ex.png Meat Animal products Vegetables Ex.png 0.13 20 26 - 0.8184 3.1 0.1 10% 0% 0.37 1.142 0.96
Flamingo Flamingo Content added by the Odyssey DLC 4 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.45 30 84 28 2.0026 3.4 0.6 0% 0% 0.55 0.827 0.978
Gorilla Gorilla Content added by the Odyssey DLC 6 Check.png Check.png Check.png Check.png Meat Plants Vegetables Ex.png 0.86 9 280 80 4.96 4.7 2 50% 10% 0.33 0.365 0.974
Greatwolf Greatwolf Content added by the Odyssey DLC 10 Check.png Check.png Check.png Check.png Meat Ex.png 0.64 10.3 210 60 3.6332 5.5 1.5 100% 30% 0.22 0.463 0.646
Hermit crab Hermit crab Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.13 18.5 31 - 1.984 2 0.4 0% 0% 0.39 1.18 1.035
Heron Heron Content added by the Odyssey DLC 4 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.45 30 84 28 1.9096 3.4 0.6 0% 0% 0.55 0.827 0.978
Hippo Hippo Content added by the Odyssey DLC 9 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 1.6 4.5 392 112 5.7226 4.2 3.4 100% 30% 0.17 0.157 0.361
Hive queen Hive queen Content added by the Odyssey DLC 14 Check.png Check.png Check.png Check.png Meat Animal products Vegetables Ex.png - - 630 - 7.1548 3.4 9.8 100% 100% - - -
Larva Larva Content added by the Odyssey DLC 2 Check.png Check.png Ex.png Ex.png Ex.png 0.16 - 31 - 1.55 2 0.25 50% 0% - - -
Lava snail Lava snail Content added by the Odyssey DLC 2 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.32 16.3 126 - 1.395 0.85 0.8 0% 0% 0.33 0.925 1.538
Locust Locust Content added by the Odyssey DLC 3 Check.png Check.png Ex.png Ex.png Meat Animal products Vegetables Ex.png 0.24 - 84 - 1.86 3 0.7 50% 0% - - -
Macaw Macaw Content added by the Odyssey DLC 2 Check.png Check.png Ex.png Ex.png Vegetables Plants Ex.png 0.19 7.5 49 - 0.7998 3.1 0.2 0% 0% 0.09 0.537 0.444
Mastodon Mastodon Content added by the Odyssey DLC 8 Check.png Check.png Check.png Check.png Vegetables Plants Ex.png 2.88 4.3 630 180 6.3984 4.7 4 50% 10% 0.16 0.135 0.274
Megavole Megavole Content added by the Odyssey DLC 4 Check.png Check.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.8 17 112 34 2.821 3.2 1 10% 0% 0.39 0.343 0.546
Mink Mink Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Eggs Vegetables Ex.png 0.16 14.8 49 21 1.6306 4.6 0.35 0% 0% 0.39 1.001 1.151
Monitor lizard Monitor lizard Content added by the Odyssey DLC 5 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.32 10 84 28 2.5978 3.6 1 0% 0% 0.18 0.506 0.875
Moose Moose Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 350 100 3.7138 4.7 2.1 20% 10% 0.33 0.461 1.04
Muskox Muskox Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.86 9 350 100 3.2922 4.3 1.8 10% 0% 0.33 0.461 1.04
Otter Otter Content added by the Odyssey DLC 5 Check.png Check.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.24 17 56 22 1.5996 3.5 0.5 0% 0% 0.26 0.888 0.944
Panda Panda Content added by the Odyssey DLC 4 Check.png Check.png Ex.png Ex.png Vegetables Plants Ex.png 0.32 6 210 60 3.0256 3.2 1.2 0% 0% 0.22 0.538 1.076
Peafowl Peafowl Content added by the Odyssey DLC 4 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.37 30 84 28 1.9096 3 0.6 0% 0% 0.55 1.007 1.191
Penguin Penguin Content added by the Odyssey DLC 4 Ex.png Ex.png Ex.png Ex.png Meat Ex.png 0.45 30 84 28 1.5934 2 0.6 0% 0% 0.55 0.827 0.978
Porcupine Porcupine Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.24 17 49 21 1.5996 3 0.4 0% 0% 0.26 0.841 0.826
Prairie dog Prairie dog Content added by the Odyssey DLC 5 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.16 17 31 16 1.5996 3.8 0.35 0% 0% 0.26 0.981 0.784
Quail Quail Content added by the Odyssey DLC 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Check.png 0.19 46.2 36 - 0.7998 3.1 0.1 0% 0% 0.57 1.919 1.101
Scimitar cat Scimitar cat Content added by the Odyssey DLC 8 Check.png Check.png Check.png Check.png Meat Eggs Ex.png 0.42 6 182 52 4.6748 6 1.5 100% 40% 0.22 0.364 0.743
Sea lion Sea lion Content added by the Odyssey DLC 5 Check.png Check.png Check.png Check.png Meat Ex.png 0.48 13.2 168 48 2.635 2.8 0.8 10% 0% 0.39 0.579 0.912
Sea turtle Sea turtle Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.16 13.5 70 25 2.387 1.5 0.6 0% 0% 0.17 1.268 1.819
Seal Seal Content added by the Odyssey DLC 5 Check.png Check.png Check.png Check.png Meat Ex.png 0.48 13.2 112 34 2.17 2.6 0.7 0% 0% 0.39 0.447 0.608
Sparrow Sparrow Content added by the Odyssey DLC 6 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.13 20 23 - 0.7998 3.1 0.08 0% 0% 0.25 0.941 0.879
Stone crab Stone crab Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Plants Vegetables Ex.png 0.19 18.5 42 - 2.79 2.2 0.6 0% 0% 0.39 0.985 0.964
Swan Swan Content added by the Odyssey DLC 4 Ex.png Ex.png Ex.png Ex.png Vegetables Plants Ex.png 0.45 30 84 28 1.9096 3.4 0.6 50% 5% 0.37 0.938 1.017
Tiger Tiger Content added by the Odyssey DLC 9 Check.png Check.png Check.png Check.png Meat Eggs Ex.png 0.32 6 196 56 4.6748 5.2 1.5 75% 50% 0.22 0.499 1.04
Vulture Vulture Content added by the Odyssey DLC 4 Check.png Check.png Ex.png Ex.png Meat Corpses Ex.png 0.37 15 84 28 1.9096 2.8 0.6 0% 0% 0.28 0.612 0.985
Walrus Walrus Content added by the Odyssey DLC 8 Ex.png Ex.png Ex.png Ex.png Meat Ex.png 0.86 11.3 280 80 2.5668 2.3 1.2 50% 10% 0.33 0.457 0.811
Wolverine Wolverine Content added by the Odyssey DLC 10 Ex.png Ex.png Ex.png Ex.png Meat Corpses Ex.png 0.37 11.3 98 31 2.8706 4.6 0.6 100% 50% 0.18 0.538 0.937
  1. Nutrition lost per day.
  2. 2.0 2.1 For a list that doesn't include milking see Animal husbandry.