Difference between revisions of "Template:Building Stats Table/doc"
(Terrain affordance is set automatically now) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
== Description == | == Description == | ||
This template generates a table summarizing stats for a [[building]], including Name, Construction Cost, Beauty, HP, Flammability, Mass, Work To Build and [[Market Value]], for the variety of different materials available for it. | This template generates a table summarizing stats for a [[building]], including Name, Construction Cost, Beauty, HP, Flammability, Mass, Work To Build and [[Market Value]], for the variety of different materials available for it. | ||
Line 7: | Line 6: | ||
Note that it will automatically add the appropriate heading. | Note that it will automatically add the appropriate heading. | ||
− | This template is dependent on [[Template:Building | + | This template is dependent on [[Template:Building Stats Table Row]]. |
== Parameters == | == Parameters == | ||
Line 17: | Line 16: | ||
== Example usage == | == Example usage == | ||
=== Billiards table (quality, recreation, special recreation, header level) === | === Billiards table (quality, recreation, special recreation, header level) === | ||
− | <nowiki>{{Building | + | <nowiki>{{Building Stats Table | header level = 4}}</nowiki> |
on the [[Billiards table]] page would produce: | on the [[Billiards table]] page would produce: | ||
− | {{Building | + | {{Building Stats Table | Billiards table | header level = 4}} |
=== Bed (quality, comfort, no header) === | === Bed (quality, comfort, no header) === | ||
− | <nowiki>{{Building | + | <nowiki>{{Building Stats Table | Bed | header = false}}}</nowiki> |
on any page would produce: | on any page would produce: | ||
− | {{Building | + | {{Building Stats Table | Bed | header = false}} |
=== Autodoor (no quality, terrain affordance, door opening speed, no header) === | === Autodoor (no quality, terrain affordance, door opening speed, no header) === | ||
− | <nowiki>{{Building | + | <nowiki>{{Building Stats Table | Autodoor | header = false}}</nowiki> |
on any page would produce: | on any page would produce: | ||
− | {{Building | + | {{Building Stats Table | Autodoor | header = false}} |
=== Spike trap (no quality, negative beauty, special properties, no header) === | === Spike trap (no quality, negative beauty, special properties, no header) === | ||
− | <nowiki>{{Building | + | <nowiki>{{Building Stats Table | Spike trap | header = false}}</nowiki> |
on any page would produce: | on any page would produce: | ||
− | {{Building | + | {{Building Stats Table | Spike trap | header = false}} |
<includeonly>[[Category:Customized table templates]]</includeonly> | <includeonly>[[Category:Customized table templates]]</includeonly> | ||
<noinclude>[[Category:Template documentation]]</noinclude> | <noinclude>[[Category:Template documentation]]</noinclude> |
Latest revision as of 01:58, 3 December 2023
Description[edit]
This template generates a table summarizing stats for a building, including Name, Construction Cost, Beauty, HP, Flammability, Mass, Work To Build and Market Value, for the variety of different materials available for it.
The template will automatically detect the material types applicable to the item using the Stuff Tags variable in the infobox and display them. The item must be stuffable and must have the correct Resource X/Resource X Amount parameters in addition to the Stuff Tags, and Resource 1 must be set to "Stuff".
Note that it will automatically add the appropriate heading.
This template is dependent on Template:Building Stats Table Row.
Parameters[edit]
All parameters are optional:
- First parameter: specifies which building to generate the template for. Defaults =
{{PAGENAME}}
. header
: If set tofalse
no header will be created.header level
: Defines the level of the header. Default =2
.
Example usage[edit]
Billiards table (quality, recreation, special recreation, header level)[edit]
{{Building Stats Table | header level = 4}}
on the Billiards table page would produce:
Stats table
Feature | Toggle |
---|---|
Quality |
Billiards table | Beauty | Recreation power |
Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|---|
Quality | Material | ||||||
Awful | Bioferrite | 0 | 0.99 | ticks (8.33 mins) | 30,000500 | 75% | 162 |
Awful | Gold | -2 | 0.99 | ticks (3 mins) | 10,800150 | 40% | 4,095 |
Awful | Granite blocks | 0 | 0.99 | ticks (20.04 mins) | 72,140425 | 0% | 245 |
Awful | Limestone blocks | 0 | 0.99 | ticks (20.04 mins) | 72,140388 | 0% | 245 |
Awful | Marble blocks | 0 | 0.99 | ticks (18.37 mins) | 66,140300 | 0% | 235 |
Awful | Plasteel | 0 | 0.99 | ticks (7.33 mins) | 26,400700 | 0% | 485 |
Awful | Sandstone blocks | 0 | 0.99 | ticks (16.71 mins) | 60,140350 | 0% | 220 |
Awful | Silver | -1 | 0.99 | ticks (3.33 mins) | 12,000175 | 40% | 500 |
Awful | Slate blocks | 0 | 0.99 | ticks (20.04 mins) | 72,140325 | 0% | 245 |
Awful | Steel | 0 | 0.99 | ticks (3.33 mins) | 12,000250 | 40% | 176 |
Awful | Jade | -1 | 0.99 | ticks (16.67 mins) | 60,000125 | 0% | 385 |
Awful | Uranium | 0 | 0.99 | ticks (6.33 mins) | 22,800625 | 0% | 360 |
Awful | Wood | 0 | 0.99 | ticks (2.33 mins) | 8,400163 | 100% | 141 |
Poor | Bioferrite | 0 | 1.14 | ticks (8.33 mins) | 30,000500 | 75% | 245 |
Poor | Gold | 10 | 1.14 | ticks (3 mins) | 10,800150 | 40% | 6,145 |
Poor | Granite blocks | 0 | 1.14 | ticks (20.04 mins) | 72,140425 | 0% | 365 |
Poor | Limestone blocks | 0 | 1.14 | ticks (20.04 mins) | 72,140388 | 0% | 365 |
Poor | Marble blocks | 0 | 1.14 | ticks (18.37 mins) | 66,140300 | 0% | 350 |
Poor | Plasteel | 0 | 1.14 | ticks (7.33 mins) | 26,400700 | 0% | 730 |
Poor | Sandstone blocks | 0 | 1.14 | ticks (16.71 mins) | 60,140350 | 0% | 335 |
Poor | Silver | 3 | 1.14 | ticks (3.33 mins) | 12,000175 | 40% | 750 |
Poor | Slate blocks | 0 | 1.14 | ticks (20.04 mins) | 72,140325 | 0% | 365 |
Poor | Steel | 0 | 1.14 | ticks (3.33 mins) | 12,000250 | 40% | 265 |
Poor | Jade | 5 | 1.14 | ticks (16.67 mins) | 60,000125 | 0% | 580 |
Poor | Uranium | 0 | 1.14 | ticks (6.33 mins) | 22,800625 | 0% | 540 |
Poor | Wood | 0 | 1.14 | ticks (2.33 mins) | 8,400163 | 100% | 210 |
Normal | Bioferrite | 0 | 1.3 | ticks (8.33 mins) | 30,000500 | 75% | 325 |
Normal | Gold | 20 | 1.3 | ticks (3 mins) | 10,800150 | 40% | 8,195 |
Normal | Granite blocks | 0 | 1.3 | ticks (20.04 mins) | 72,140425 | 0% | 490 |
Normal | Limestone blocks | 0 | 1.3 | ticks (20.04 mins) | 72,140388 | 0% | 490 |
Normal | Marble blocks | 1 | 1.3 | ticks (18.37 mins) | 66,140300 | 0% | 465 |
Normal | Plasteel | 0 | 1.3 | ticks (7.33 mins) | 26,400700 | 0% | 970 |
Normal | Sandstone blocks | 0 | 1.3 | ticks (16.71 mins) | 60,140350 | 0% | 445 |
Normal | Silver | 6 | 1.3 | ticks (3.33 mins) | 12,000175 | 40% | 1,000 |
Normal | Slate blocks | 0 | 1.3 | ticks (20.04 mins) | 72,140325 | 0% | 490 |
Normal | Steel | 0 | 1.3 | ticks (3.33 mins) | 12,000250 | 40% | 350 |
Normal | Jade | 10 | 1.3 | ticks (16.67 mins) | 60,000125 | 0% | 770 |
Normal | Uranium | 0 | 1.3 | ticks (6.33 mins) | 22,800625 | 0% | 720 |
Normal | Wood | 0 | 1.3 | ticks (2.33 mins) | 8,400163 | 100% | 280 |
Good | Bioferrite | 0 | 1.46 | ticks (8.33 mins) | 30,000500 | 75% | 405 |
Good | Gold | 40 | 1.46 | ticks (3 mins) | 10,800150 | 40% | 8,695 |
Good | Granite blocks | 0 | 1.46 | ticks (20.04 mins) | 72,140425 | 0% | 610 |
Good | Limestone blocks | 0 | 1.46 | ticks (20.04 mins) | 72,140388 | 0% | 610 |
Good | Marble blocks | 2 | 1.46 | ticks (18.37 mins) | 66,140300 | 0% | 585 |
Good | Plasteel | 0 | 1.46 | ticks (7.33 mins) | 26,400700 | 0% | 1,215 |
Good | Sandstone blocks | 0 | 1.46 | ticks (16.71 mins) | 60,140350 | 0% | 555 |
Good | Silver | 12 | 1.46 | ticks (3.33 mins) | 12,000175 | 40% | 1,250 |
Good | Slate blocks | 0 | 1.46 | ticks (20.04 mins) | 72,140325 | 0% | 610 |
Good | Steel | 0 | 1.46 | ticks (3.33 mins) | 12,000250 | 40% | 440 |
Good | Jade | 20 | 1.46 | ticks (16.67 mins) | 60,000125 | 0% | 965 |
Good | Uranium | 0 | 1.46 | ticks (6.33 mins) | 22,800625 | 0% | 900 |
Good | Wood | 0 | 1.46 | ticks (2.33 mins) | 8,400163 | 100% | 355 |
Excellent | Bioferrite | 0 | 1.61 | ticks (8.33 mins) | 30,000500 | 75% | 485 |
Excellent | Gold | 60 | 1.61 | ticks (3 mins) | 10,800150 | 40% | 9,195 |
Excellent | Granite blocks | 0 | 1.61 | ticks (20.04 mins) | 72,140425 | 0% | 730 |
Excellent | Limestone blocks | 0 | 1.61 | ticks (20.04 mins) | 72,140388 | 0% | 730 |
Excellent | Marble blocks | 3 | 1.61 | ticks (18.37 mins) | 66,140300 | 0% | 700 |
Excellent | Plasteel | 0 | 1.61 | ticks (7.33 mins) | 26,400700 | 0% | 1,455 |
Excellent | Sandstone blocks | 0 | 1.61 | ticks (16.71 mins) | 60,140350 | 0% | 665 |
Excellent | Silver | 18 | 1.61 | ticks (3.33 mins) | 12,000175 | 40% | 1,500 |
Excellent | Slate blocks | 0 | 1.61 | ticks (20.04 mins) | 72,140325 | 0% | 730 |
Excellent | Steel | 0 | 1.61 | ticks (3.33 mins) | 12,000250 | 40% | 525 |
Excellent | Jade | 30 | 1.61 | ticks (16.67 mins) | 60,000125 | 0% | 1,160 |
Excellent | Uranium | 0 | 1.61 | ticks (6.33 mins) | 22,800625 | 0% | 1,075 |
Excellent | Wood | 0 | 1.61 | ticks (2.33 mins) | 8,400163 | 100% | 425 |
Masterwork | Bioferrite | 0 | 1.82 | ticks (8.33 mins) | 30,000500 | 75% | 810 |
Masterwork | Gold | 100 | 1.82 | ticks (3 mins) | 10,800150 | 40% | 10,195 |
Masterwork | Granite blocks | 0 | 1.82 | ticks (20.04 mins) | 72,140425 | 0% | 1,220 |
Masterwork | Limestone blocks | 0 | 1.82 | ticks (20.04 mins) | 72,140388 | 0% | 1,220 |
Masterwork | Marble blocks | 5 | 1.82 | ticks (18.37 mins) | 66,140300 | 0% | 1,165 |
Masterwork | Plasteel | 0 | 1.82 | ticks (7.33 mins) | 26,400700 | 0% | 2,425 |
Masterwork | Sandstone blocks | 0 | 1.82 | ticks (16.71 mins) | 60,140350 | 0% | 1,110 |
Masterwork | Silver | 30 | 1.82 | ticks (3.33 mins) | 12,000175 | 40% | 2,500 |
Masterwork | Slate blocks | 0 | 1.82 | ticks (20.04 mins) | 72,140325 | 0% | 1,220 |
Masterwork | Steel | 0 | 1.82 | ticks (3.33 mins) | 12,000250 | 40% | 880 |
Masterwork | Jade | 50 | 1.82 | ticks (16.67 mins) | 60,000125 | 0% | 1,930 |
Masterwork | Uranium | 0 | 1.82 | ticks (6.33 mins) | 22,800625 | 0% | 1,795 |
Masterwork | Wood | 0 | 1.82 | ticks (2.33 mins) | 8,400163 | 100% | 705 |
Legendary | Bioferrite | 0 | 2.34 | ticks (8.33 mins) | 30,000500 | 75% | 1,620 |
Legendary | Gold | 160 | 2.34 | ticks (3 mins) | 10,800150 | 40% | 11,195 |
Legendary | Granite blocks | 0 | 2.34 | ticks (20.04 mins) | 72,140425 | 0% | 2,440 |
Legendary | Limestone blocks | 0 | 2.34 | ticks (20.04 mins) | 72,140388 | 0% | 2,440 |
Legendary | Marble blocks | 8 | 2.34 | ticks (18.37 mins) | 66,140300 | 0% | 2,330 |
Legendary | Plasteel | 0 | 2.34 | ticks (7.33 mins) | 26,400700 | 0% | 3,970 |
Legendary | Sandstone blocks | 0 | 2.34 | ticks (16.71 mins) | 60,140350 | 0% | 2,220 |
Legendary | Silver | 48 | 2.34 | ticks (3.33 mins) | 12,000175 | 40% | 4,000 |
Legendary | Slate blocks | 0 | 2.34 | ticks (20.04 mins) | 72,140325 | 0% | 2,440 |
Legendary | Steel | 0 | 2.34 | ticks (3.33 mins) | 12,000250 | 40% | 1,755 |
Legendary | Jade | 80 | 2.34 | ticks (16.67 mins) | 60,000125 | 0% | 3,770 |
Legendary | Uranium | 0 | 2.34 | ticks (6.33 mins) | 22,800625 | 0% | 3,590 |
Legendary | Wood | 0 | 2.34 | ticks (2.33 mins) | 8,400163 | 100% | 1,410 |
Bed (quality, comfort, no header)[edit]
{{Building Stats Table | Bed | header = false}}}
on any page would produce:
Feature | Toggle |
---|---|
Quality |
Bed | Beauty | Comfort | Rest effectiveness [A] |
Surgery success chance factor [B] |
Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|---|---|---|
Quality | Material | ||||||||
Awful | Bioferrite | 0 | 0.57 | 73% (14.36 h) | 90% | ticks (33.33 secs) | 2,000280 | 75% | 20 |
Awful | Gold | -2 | 0.57 | 86% (12.21 h) | 90% | ticks (12 secs) | 72084 | 40% | 2,250 |
Awful | Granite blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.37 mins) | 4,940238 | 0% | 29 |
Awful | Limestone blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.37 mins) | 4,940217 | 0% | 29 |
Awful | Marble blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.26 mins) | 4,540168 | 0% | 28 |
Awful | Plasteel | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (29.33 secs) | 1,760392 | 0% | 205 |
Awful | Sandstone blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.15 mins) | 4,140196 | 0% | 28 |
Awful | Silver | -1 | 0.57 | 86% (12.21 h) | 90% | ticks (13.33 secs) | 80098 | 40% | 225 |
Awful | Slate blocks | 0 | 0.57 | 77% (13.57 h) | 90% | ticks (1.37 mins) | 4,940182 | 0% | 29 |
Awful | Steel | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (13.33 secs) | 800140 | 40% | 44 |
Awful | Jade | -1 | 0.57 | 86% (12.21 h) | 90% | ticks (1.11 mins) | 4,00070 | 0% | 120 |
Awful | Uranium | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (25.33 secs) | 1,520350 | 0% | 138 |
Awful | Wood | 0 | 0.57 | 86% (12.21 h) | 90% | ticks (9.33 secs) | 56091 | 100% | 28 |
Poor | Bioferrite | 0 | 0.66 | 78% (13.43 h) | 95% | ticks (33.33 secs) | 2,000280 | 75% | 31 |
Poor | Gold | 12 | 0.66 | 92% (11.41 h) | 95% | ticks (12 secs) | 72084 | 40% | 3,375 |
Poor | Granite blocks | 0 | 0.66 | 83% (12.68 h) | 95% | ticks (1.37 mins) | 4,940238 | 0% | 44 |
Poor | Limestone blocks | 0 | 0.66 | 83% (12.68 h) | 95% | ticks (1.37 mins) | 4,940217 | 0% | 44 |
Poor | Marble blocks | 1 | 0.66 | 83% (12.68 h) | 95% | ticks (1.26 mins) | 4,540168 | 0% | 43 |
Poor | Plasteel | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (29.33 secs) | 1,760392 | 0% | 310 |
Poor | Sandstone blocks | 1 | 0.66 | 83% (12.68 h) | 95% | ticks (1.15 mins) | 4,140196 | 0% | 42 |
Poor | Silver | 4 | 0.66 | 92% (11.41 h) | 95% | ticks (13.33 secs) | 80098 | 40% | 340 |
Poor | Slate blocks | 1 | 0.66 | 83% (12.68 h) | 95% | ticks (1.37 mins) | 4,940182 | 0% | 44 |
Poor | Steel | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (13.33 secs) | 800140 | 40% | 66 |
Poor | Jade | 6 | 0.66 | 92% (11.41 h) | 95% | ticks (1.11 mins) | 4,00070 | 0% | 180 |
Poor | Uranium | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (25.33 secs) | 1,520350 | 0% | 205 |
Poor | Wood | 0 | 0.66 | 92% (11.41 h) | 95% | ticks (9.33 secs) | 56091 | 100% | 42 |
Normal | Bioferrite | 0 | 0.75 | 85% (12.35 h) | 100% | ticks (33.33 secs) | 2,000280 | 75% | 41 |
Normal | Gold | 24 | 0.75 | 100% (10.5 h) | 100% | ticks (12 secs) | 72084 | 40% | 4,505 |
Normal | Granite blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.37 mins) | 4,940238 | 0% | 58 |
Normal | Limestone blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.37 mins) | 4,940217 | 0% | 58 |
Normal | Marble blocks | 2 | 0.75 | 90% (11.67 h) | 100% | ticks (1.26 mins) | 4,540168 | 0% | 57 |
Normal | Plasteel | 1 | 0.75 | 100% (10.5 h) | 100% | ticks (29.33 secs) | 1,760392 | 0% | 410 |
Normal | Sandstone blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.15 mins) | 4,140196 | 0% | 55 |
Normal | Silver | 8 | 0.75 | 100% (10.5 h) | 100% | ticks (13.33 secs) | 80098 | 40% | 455 |
Normal | Slate blocks | 1 | 0.75 | 90% (11.67 h) | 100% | ticks (1.37 mins) | 4,940182 | 0% | 58 |
Normal | Steel | 1 | 0.75 | 100% (10.5 h) | 100% | ticks (13.33 secs) | 800140 | 40% | 88 |
Normal | Jade | 12 | 0.75 | 100% (10.5 h) | 100% | ticks (1.11 mins) | 4,00070 | 0% | 240 |
Normal | Uranium | 0 | 0.75 | 100% (10.5 h) | 100% | ticks (25.33 secs) | 1,520350 | 0% | 275 |
Normal | Wood | 1 | 0.75 | 100% (10.5 h) | 100% | ticks (9.33 secs) | 56091 | 100% | 56 |
Good | Bioferrite | 0 | 0.84 | 92% (11.44 h) | 105% | ticks (33.33 secs) | 2,000280 | 75% | 51 |
Good | Gold | 48 | 0.84 | 108% (9.72 h) | 105% | ticks (12 secs) | 72084 | 40% | 5,005 |
Good | Granite blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.37 mins) | 4,940238 | 0% | 73 |
Good | Limestone blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.37 mins) | 4,940217 | 0% | 73 |
Good | Marble blocks | 5 | 0.84 | 97% (10.8 h) | 105% | ticks (1.26 mins) | 4,540168 | 0% | 71 |
Good | Plasteel | 2 | 0.84 | 108% (9.72 h) | 105% | ticks (29.33 secs) | 1,760392 | 0% | 515 |
Good | Sandstone blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.15 mins) | 4,140196 | 0% | 69 |
Good | Silver | 16 | 0.84 | 108% (9.72 h) | 105% | ticks (13.33 secs) | 80098 | 40% | 565 |
Good | Slate blocks | 2 | 0.84 | 97% (10.8 h) | 105% | ticks (1.37 mins) | 4,940182 | 0% | 73 |
Good | Steel | 2 | 0.84 | 108% (9.72 h) | 105% | ticks (13.33 secs) | 800140 | 40% | 111 |
Good | Jade | 25 | 0.84 | 108% (9.72 h) | 105% | ticks (1.11 mins) | 4,00070 | 0% | 300 |
Good | Uranium | 1 | 0.84 | 108% (9.72 h) | 105% | ticks (25.33 secs) | 1,520350 | 0% | 345 |
Good | Wood | 2 | 0.84 | 108% (9.72 h) | 105% | ticks (9.33 secs) | 56091 | 100% | 70 |
Excellent | Bioferrite | 1 | 0.93 | 97% (10.84 h) | 110% | ticks (33.33 secs) | 2,000280 | 75% | 61 |
Excellent | Gold | 72 | 0.93 | 114% (9.21 h) | 110% | ticks (12 secs) | 72084 | 40% | 5,505 |
Excellent | Granite blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.37 mins) | 4,940238 | 0% | 87 |
Excellent | Limestone blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.37 mins) | 4,940217 | 0% | 87 |
Excellent | Marble blocks | 7 | 0.93 | 103% (10.23 h) | 110% | ticks (1.26 mins) | 4,540168 | 0% | 85 |
Excellent | Plasteel | 3 | 0.93 | 114% (9.21 h) | 110% | ticks (29.33 secs) | 1,760392 | 0% | 615 |
Excellent | Sandstone blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.15 mins) | 4,140196 | 0% | 83 |
Excellent | Silver | 24 | 0.93 | 114% (9.21 h) | 110% | ticks (13.33 secs) | 80098 | 40% | 680 |
Excellent | Slate blocks | 3 | 0.93 | 103% (10.23 h) | 110% | ticks (1.37 mins) | 4,940182 | 0% | 87 |
Excellent | Steel | 3 | 0.93 | 114% (9.21 h) | 110% | ticks (13.33 secs) | 800140 | 40% | 133 |
Excellent | Jade | 37 | 0.93 | 114% (9.21 h) | 110% | ticks (1.11 mins) | 4,00070 | 0% | 360 |
Excellent | Uranium | 1 | 0.93 | 114% (9.21 h) | 110% | ticks (25.33 secs) | 1,520350 | 0% | 415 |
Excellent | Wood | 3 | 0.93 | 114% (9.21 h) | 110% | ticks (9.33 secs) | 56091 | 100% | 84 |
Masterwork | Bioferrite | 1 | 1.09 | 106% (9.88 h) | 115% | ticks (33.33 secs) | 2,000280 | 75% | 102 |
Masterwork | Gold | 120 | 1.09 | 125% (8.4 h) | 115% | ticks (12 secs) | 72084 | 40% | 6,505 |
Masterwork | Granite blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.37 mins) | 4,940238 | 0% | 146 |
Masterwork | Limestone blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.37 mins) | 4,940217 | 0% | 146 |
Masterwork | Marble blocks | 12 | 1.09 | 113% (9.33 h) | 115% | ticks (1.26 mins) | 4,540168 | 0% | 142 |
Masterwork | Plasteel | 5 | 1.09 | 125% (8.4 h) | 115% | ticks (29.33 secs) | 1,760392 | 0% | 1,030 |
Masterwork | Sandstone blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.15 mins) | 4,140196 | 0% | 139 |
Masterwork | Silver | 40 | 1.09 | 125% (8.4 h) | 115% | ticks (13.33 secs) | 80098 | 40% | 1,130 |
Masterwork | Slate blocks | 5 | 1.09 | 113% (9.33 h) | 115% | ticks (1.37 mins) | 4,940182 | 0% | 146 |
Masterwork | Steel | 5 | 1.09 | 125% (8.4 h) | 115% | ticks (13.33 secs) | 800140 | 40% | 220 |
Masterwork | Jade | 62 | 1.09 | 125% (8.4 h) | 115% | ticks (1.11 mins) | 4,00070 | 0% | 600 |
Masterwork | Uranium | 2 | 1.09 | 125% (8.4 h) | 115% | ticks (25.33 secs) | 1,520350 | 0% | 690 |
Masterwork | Wood | 5 | 1.09 | 125% (8.4 h) | 115% | ticks (9.33 secs) | 56091 | 100% | 140 |
Legendary | Bioferrite | 2 | 1.28 | 136% (7.72 h) | 130% | ticks (33.33 secs) | 2,000280 | 75% | 205 |
Legendary | Gold | 192 | 1.28 | 160% (6.56 h) | 130% | ticks (12 secs) | 72084 | 40% | 7,505 |
Legendary | Granite blocks | 8 | 1.28 | 144% (7.29 h) | 130% | ticks (1.37 mins) | 4,940238 | 0% | 290 |
Legendary | Limestone blocks | 8 | 1.28 | 144% (7.29 h) | 130% | ticks (1.37 mins) | 4,940217 | 0% | 290 |
Legendary | Marble blocks | 19 | 1.28 | 144% (7.29 h) | 130% | ticks (1.26 mins) | 4,540168 | 0% | 285 |
Legendary | Plasteel | 8 | 1.28 | 160% (6.56 h) | 130% | ticks (29.33 secs) | 1,760392 | 0% | 2,055 |
Legendary | Sandstone blocks | 9 | 1.28 | 144% (7.29 h) | 130% | ticks (1.15 mins) | 4,140196 | 0% | 275 |
Legendary | Silver | 64 | 1.28 | 160% (6.56 h) | 130% | ticks (13.33 secs) | 80098 | 40% | 2,265 |
Legendary | Slate blocks | 9 | 1.28 | 144% (7.29 h) | 130% | ticks (1.37 mins) | 4,940182 | 0% | 290 |
Legendary | Steel | 8 | 1.28 | 160% (6.56 h) | 130% | ticks (13.33 secs) | 800140 | 40% | 440 |
Legendary | Jade | 100 | 1.28 | 160% (6.56 h) | 130% | ticks (1.11 mins) | 4,00070 | 0% | 1,195 |
Legendary | Uranium | 4 | 1.28 | 160% (6.56 h) | 130% | ticks (25.33 secs) | 1,520350 | 0% | 1,375 |
Legendary | Wood | 8 | 1.28 | 160% (6.56 h) | 130% | ticks (9.33 secs) | 56091 | 100% | 280 |
- A Bracketed numbers are in-game hours to refill rest to 100% from 0% at the given rest effectiveness.
- B This assumes the bed is inside a clean, properly lit room. For the full effects of light, cleanliness and placing a bed outside see Surgery Success Chance Factor.
Autodoor (no quality, terrain affordance, door opening speed, no header)[edit]
{{Building Stats Table | Autodoor | header = false}}
on any page would produce:
Autodoor | Beauty | Work to Build | HP | Flammability | Door Speed |
Market Value |
---|---|---|---|---|---|---|
Material | ||||||
Bioferrite | 0 | ticks (45.83 secs) | 2,750320 | 75% | 400% | 169 |
Gold | 20 | ticks (16.5 secs) | 99096 | 40% | 400% | 2,645 |
Granite blocks | 0 | ticks (1.87 mins) | 6,740272 | 0% | 180% | 187 |
Limestone blocks | 0 | ticks (1.87 mins) | 6,740248 | 0% | 180% | 187 |
Marble blocks | 1 | ticks (1.72 mins) | 6,190192 | 0% | 180% | 185 |
Plasteel | 0 | ticks (40.33 secs) | 2,420448 | 0% | 400% | 375 |
Sandstone blocks | 0 | ticks (1.57 mins) | 5,640224 | 0% | 180% | 183 |
Silver | 6 | ticks (18.33 secs) | 1,100112 | 40% | 400% | 395 |
Slate blocks | 0 | ticks (1.87 mins) | 6,740208 | 0% | 180% | 187 |
Steel | 0 | ticks (18.33 secs) | 1,100160 | 40% | 400% | 192 |
Jade | 10 | ticks (1.53 mins) | 5,50080 | 0% | 400% | 285 |
Uranium | 0 | ticks (34.83 secs) | 2,090400 | 0% | 300% | 295 |
Wood | 0 | ticks (12.83 secs) | 770104 | 100% | 480% | 173 |
Spike trap (no quality, negative beauty, special properties, no header)[edit]
{{Building Stats Table | Spike trap | header = false}}
on any page would produce:
Spike trap | Beauty | Work to Build | HP | Flammability | Total Damage |
Attack Damage |
Armor Penetration |
Market Value |
---|---|---|---|---|---|---|---|---|
Material | ||||||||
Bioferrite | -18 | ticks (2.22 mins) | 8,00080 | 75% | 130 | 26 | 39% | 63 |
Gold | 2 | ticks (48 secs) | 2,88024 | 40% | 75 | 15 | 22.5% | 4,510 |
Granite blocks | -18 | ticks (5.37 mins) | 19,34068 | 0% | 65 | 13 | 19.5% | 110 |
Limestone blocks | -18 | ticks (5.37 mins) | 19,34062 | 0% | 60 | 12 | 18% | 110 |
Marble blocks | -17 | ticks (4.93 mins) | 17,74048 | 0% | 60 | 12 | 18% | 104 |
Plasteel | -18 | ticks (1.96 mins) | 7,040112 | 0% | 110 | 22 | 33% | 430 |
Sandstone blocks | -18 | ticks (4.48 mins) | 16,14056 | 0% | 50 | 10 | 15% | 99 |
Silver | -12 | ticks (53.33 secs) | 3,20028 | 40% | 85 | 17 | 25.5% | 460 |
Slate blocks | -18 | ticks (5.37 mins) | 19,34052 | 0% | 60 | 12 | 18% | 110 |
Steel | -18 | ticks (53.33 secs) | 3,20040 | 40% | 100 | 20 | 30% | 97 |
Jade | -8 | ticks (4.44 mins) | 16,00020 | 0% | 100 | 20 | 30% | 285 |
Uranium | -18 | ticks (1.69 mins) | 6,080100 | 0% | 110 | 22 | 33% | 290 |
Wood | -18 | ticks (37.33 secs) | 2,24026 | 100% | 40 | 8 | 12% | 62 |