Difference between revisions of "Sarcophagus"
Line 3: | Line 3: | ||
|image = Sarcophagus.png|Sarcophagus | |image = Sarcophagus.png|Sarcophagus | ||
|description = An ornamented burial receptacle for the honored dead. | |description = An ornamented burial receptacle for the honored dead. | ||
− | |type = Misc | + | |type = Misc |
|type2 = | |type2 = | ||
|placeable = Yes | |placeable = Yes |
Revision as of 03:24, 4 August 2021
Sarcophagus
An ornamented burial receptacle for the honored dead.
Base Stats
- Type
- Misc
- Beauty
- 0
- HP
- 250
- Flammability
- 100%
Building
- Size
- 1 × 2
- Placeable
- Yes
- Cover Effectiveness
- 50%
Creation
- Skill Required
- Construction 5
- Work To Make
- 2,400 ticks (40 secs)
- Stuff Tags
- Metallic, Woody, Stony
- Deconstruct yield
- 45
The sarcophagus is an alternative burial method to the grave. The sarcophagus will gain an art piece related to the dead pawn on it once a pawn has been interred into the sarcophagus. A room with sarcophagi will be classified as a tomb.
Acquisition
Construction a sarcophagus requires Complex furniture to be researched and 60 of any one type of wood, stone or metal.
Analysis
The storage tab above the inspect pane can be configured to set what types of pawns can be buried in the selected sarcophagus. The default setting is colonists only.
The command icons (Copy settings, Paste settings) can be used to copy storage settings between sarcophagi and graves. Settings can also be copied to other containers like stockpile zones and dumping stockpile zones; however, settings that a sarcophagus doesn't have (i.e. food) will be copied as disallowed. The copy function can take settings from one container and apply them to many containers, when shift-click is used to select multiple.
A body can be removed from a grave with the 'Open' command, and will be done by a colonist assigned to hauling.
As sarcophagi can be placed in freezers to preserve their inhabitants, they are a good method for protecting the corpses of colonists waiting for Resurrector mech serum from hungry animals and overly efficient butchers.
Stats table
Feature | Toggle |
---|---|
Quality |
Sarcophagus | Beauty | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|
Quality | Material | |||||
Awful | Bioferrite | 0 | ticks (1.67 mins) | 6,000500 | 75% | 33 |
Awful | Gold | -2 | ticks (36 secs) | 2,160150 | 40% | 3,005 |
Awful | Granite blocks | 0 | ticks (4.04 mins) | 14,540425 | 0% | 53 |
Awful | Limestone blocks | 0 | ticks (4.04 mins) | 14,540388 | 0% | 53 |
Awful | Marble blocks | 0 | ticks (3.71 mins) | 13,340300 | 0% | 51 |
Awful | Plasteel | 0 | ticks (1.47 mins) | 5,280700 | 0% | 280 |
Awful | Sandstone blocks | 0 | ticks (3.37 mins) | 12,140350 | 0% | 49 |
Awful | Silver | -1 | ticks (40 secs) | 2,400175 | 40% | 305 |
Awful | Slate blocks | 0 | ticks (4.04 mins) | 14,540325 | 0% | 53 |
Awful | Steel | 0 | ticks (40 secs) | 2,400250 | 40% | 61 |
Awful | Jade | -1 | ticks (3.33 mins) | 12,000125 | 0% | 172 |
Awful | Uranium | 0 | ticks (1.27 mins) | 4,560625 | 0% | 188 |
Awful | Wood | 0 | ticks (28 secs) | 1,680163 | 100% | 39 |
Poor | Bioferrite | 0 | ticks (1.67 mins) | 6,000500 | 75% | 50 |
Poor | Gold | 10 | ticks (36 secs) | 2,160150 | 40% | 4,505 |
Poor | Granite blocks | 0 | ticks (4.04 mins) | 14,540425 | 0% | 80 |
Poor | Limestone blocks | 0 | ticks (4.04 mins) | 14,540388 | 0% | 80 |
Poor | Marble blocks | 0 | ticks (3.71 mins) | 13,340300 | 0% | 77 |
Poor | Plasteel | 0 | ticks (1.47 mins) | 5,280700 | 0% | 420 |
Poor | Sandstone blocks | 0 | ticks (3.37 mins) | 12,140350 | 0% | 73 |
Poor | Silver | 3 | ticks (40 secs) | 2,400175 | 40% | 455 |
Poor | Slate blocks | 0 | ticks (4.04 mins) | 14,540325 | 0% | 80 |
Poor | Steel | 0 | ticks (40 secs) | 2,400250 | 40% | 92 |
Poor | Jade | 5 | ticks (3.33 mins) | 12,000125 | 0% | 255 |
Poor | Uranium | 0 | ticks (1.27 mins) | 4,560625 | 0% | 280 |
Poor | Wood | 0 | ticks (28 secs) | 1,680163 | 100% | 59 |
Normal | Bioferrite | 0 | ticks (1.67 mins) | 6,000500 | 75% | 67 |
Normal | Gold | 20 | ticks (36 secs) | 2,160150 | 40% | 6,010 |
Normal | Granite blocks | 0 | ticks (4.04 mins) | 14,540425 | 0% | 106 |
Normal | Limestone blocks | 0 | ticks (4.04 mins) | 14,540388 | 0% | 106 |
Normal | Marble blocks | 1 | ticks (3.71 mins) | 13,340300 | 0% | 102 |
Normal | Plasteel | 0 | ticks (1.47 mins) | 5,280700 | 0% | 560 |
Normal | Sandstone blocks | 0 | ticks (3.37 mins) | 12,140350 | 0% | 98 |
Normal | Silver | 6 | ticks (40 secs) | 2,400175 | 40% | 610 |
Normal | Slate blocks | 0 | ticks (4.04 mins) | 14,540325 | 0% | 106 |
Normal | Steel | 0 | ticks (40 secs) | 2,400250 | 40% | 123 |
Normal | Jade | 10 | ticks (3.33 mins) | 12,000125 | 0% | 345 |
Normal | Uranium | 0 | ticks (1.27 mins) | 4,560625 | 0% | 375 |
Normal | Wood | 0 | ticks (28 secs) | 1,680163 | 100% | 78 |
Good | Bioferrite | 0 | ticks (1.67 mins) | 6,000500 | 75% | 83 |
Good | Gold | 40 | ticks (36 secs) | 2,160150 | 40% | 6,510 |
Good | Granite blocks | 0 | ticks (4.04 mins) | 14,540425 | 0% | 133 |
Good | Limestone blocks | 0 | ticks (4.04 mins) | 14,540388 | 0% | 133 |
Good | Marble blocks | 2 | ticks (3.71 mins) | 13,340300 | 0% | 128 |
Good | Plasteel | 0 | ticks (1.47 mins) | 5,280700 | 0% | 700 |
Good | Sandstone blocks | 0 | ticks (3.37 mins) | 12,140350 | 0% | 122 |
Good | Silver | 12 | ticks (40 secs) | 2,400175 | 40% | 760 |
Good | Slate blocks | 0 | ticks (4.04 mins) | 14,540325 | 0% | 133 |
Good | Steel | 0 | ticks (40 secs) | 2,400250 | 40% | 153 |
Good | Jade | 20 | ticks (3.33 mins) | 12,000125 | 0% | 430 |
Good | Uranium | 0 | ticks (1.27 mins) | 4,560625 | 0% | 470 |
Good | Wood | 0 | ticks (28 secs) | 1,680163 | 100% | 98 |
Excellent | Bioferrite | 0 | ticks (1.67 mins) | 6,000500 | 75% | 100 |
Excellent | Gold | 60 | ticks (36 secs) | 2,160150 | 40% | 7,010 |
Excellent | Granite blocks | 0 | ticks (4.04 mins) | 14,540425 | 0% | 159 |
Excellent | Limestone blocks | 0 | ticks (4.04 mins) | 14,540388 | 0% | 159 |
Excellent | Marble blocks | 3 | ticks (3.71 mins) | 13,340300 | 0% | 153 |
Excellent | Plasteel | 0 | ticks (1.47 mins) | 5,280700 | 0% | 840 |
Excellent | Sandstone blocks | 0 | ticks (3.37 mins) | 12,140350 | 0% | 147 |
Excellent | Silver | 18 | ticks (40 secs) | 2,400175 | 40% | 915 |
Excellent | Slate blocks | 0 | ticks (4.04 mins) | 14,540325 | 0% | 159 |
Excellent | Steel | 0 | ticks (40 secs) | 2,400250 | 40% | 184 |
Excellent | Jade | 30 | ticks (3.33 mins) | 12,000125 | 0% | 515 |
Excellent | Uranium | 0 | ticks (1.27 mins) | 4,560625 | 0% | 565 |
Excellent | Wood | 0 | ticks (28 secs) | 1,680163 | 100% | 117 |
Masterwork | Bioferrite | 0 | ticks (1.67 mins) | 6,000500 | 75% | 167 |
Masterwork | Gold | 100 | ticks (36 secs) | 2,160150 | 40% | 8,010 |
Masterwork | Granite blocks | 0 | ticks (4.04 mins) | 14,540425 | 0% | 265 |
Masterwork | Limestone blocks | 0 | ticks (4.04 mins) | 14,540388 | 0% | 265 |
Masterwork | Marble blocks | 5 | ticks (3.71 mins) | 13,340300 | 0% | 255 |
Masterwork | Plasteel | 0 | ticks (1.47 mins) | 5,280700 | 0% | 1,395 |
Masterwork | Sandstone blocks | 0 | ticks (3.37 mins) | 12,140350 | 0% | 245 |
Masterwork | Silver | 30 | ticks (40 secs) | 2,400175 | 40% | 1,520 |
Masterwork | Slate blocks | 0 | ticks (4.04 mins) | 14,540325 | 0% | 265 |
Masterwork | Steel | 0 | ticks (40 secs) | 2,400250 | 40% | 305 |
Masterwork | Jade | 50 | ticks (3.33 mins) | 12,000125 | 0% | 860 |
Masterwork | Uranium | 0 | ticks (1.27 mins) | 4,560625 | 0% | 940 |
Masterwork | Wood | 0 | ticks (28 secs) | 1,680163 | 100% | 195 |
Legendary | Bioferrite | 0 | ticks (1.67 mins) | 6,000500 | 75% | 335 |
Legendary | Gold | 160 | ticks (36 secs) | 2,160150 | 40% | 9,010 |
Legendary | Granite blocks | 0 | ticks (4.04 mins) | 14,540425 | 0% | 530 |
Legendary | Limestone blocks | 0 | ticks (4.04 mins) | 14,540388 | 0% | 530 |
Legendary | Marble blocks | 8 | ticks (3.71 mins) | 13,340300 | 0% | 510 |
Legendary | Plasteel | 0 | ticks (1.47 mins) | 5,280700 | 0% | 2,795 |
Legendary | Sandstone blocks | 0 | ticks (3.37 mins) | 12,140350 | 0% | 490 |
Legendary | Silver | 48 | ticks (40 secs) | 2,400175 | 40% | 3,045 |
Legendary | Slate blocks | 0 | ticks (4.04 mins) | 14,540325 | 0% | 530 |
Legendary | Steel | 0 | ticks (40 secs) | 2,400250 | 40% | 615 |
Legendary | Jade | 80 | ticks (3.33 mins) | 12,000125 | 0% | 1,715 |
Legendary | Uranium | 0 | ticks (1.27 mins) | 4,560625 | 0% | 1,880 |
Legendary | Wood | 0 | ticks (28 secs) | 1,680163 | 100% | 390 |
Notes
Despite the mood bonus for burying a colonist in a sarcophagus being removed, it still exists in the game code. This is unlike other obsolete content which is usually removed. It is currently unclear if it is simply a bug that it doesn't occur, if its lack of removal is an oversight, or if there are simply unknown requirements to trigger it in-game.
Sarcophagi cannot be minimized or moved. Unlike graves, they will block wind turbines.
Version history
- 0.12.906 - Added.
- Beta 19? - Mood buff for burying someone in a sarcophagus removed.
- 1.1.2654 - Increase psyfocus gain range of sarcophagus from 8~24 to 10~30.