Difference between revisions of "Pew"
(→Summary: Added summary) |
|||
Line 31: | Line 31: | ||
==Summary== | ==Summary== | ||
− | |||
− | + | Pews act as three-tiles-wide chairs. They can be used to eat at tables, and provide comfort when used while working. | |
+ | |||
+ | They can be selected as ritual seating for an [[ideoligion]], providing a quality bonus to some rituals, depending on how many pawns can sit at them. | ||
==Analysis== | ==Analysis== |
Revision as of 18:52, 22 August 2021
This article relates to content added by Ideology (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Pew
A long bench where ritual participants can sit while listening to a speaker. Place it facing rituals and speeches to extend the duration of their positive effects.
Base Stats
- Type
- Misc
- Mass
- 15 kg
- Beauty
- 10
- HP
- 100
- Flammability
- 100%
Building
- Size
- 3 × 1
- Placeable
- Yes
- Cover Effectiveness
- 35%
- Comfort
- 0.6
Creation
- Work To Make
- 2,400 ticks (40 secs)
- Stuff Tags
- Metallic, Woody, Stony
A Pew is a ? added by the Ideology DLC. It does something.
Acquisition
?
Summary
Pews act as three-tiles-wide chairs. They can be used to eat at tables, and provide comfort when used while working.
They can be selected as ritual seating for an ideoligion, providing a quality bonus to some rituals, depending on how many pawns can sit at them.
Analysis
?
Comfort
Comfort is a measure of how fast a pawn will refill their comfort meter. A pawn sitting in a chair a higher comfort value will regain comfort proportionally faster. Comfort varies by quality but not material. Pews of the same quality level will all have the same quality, regardless of what they're constructed from.
Quality | Awful | Poor | Normal | Good | Excellent | Masterwork | Legendary |
---|---|---|---|---|---|---|---|
Comfort | 0.46 | 0.53 | 0.6 | 0.67 | 0.74 | 0.87 | 1.02 |
Stats table
Feature | Toggle |
---|---|
Quality |
Pew | Beauty | Comfort | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|---|
Quality | Material | ||||||
Awful | Bioferrite | 0 | 0.46 | ticks (1.67 mins) | 6,000200 | 75% | 48 |
Awful | Gold | -6 | 0.46 | ticks (36 secs) | 2,16060 | 40% | 5,005 |
Awful | Granite blocks | -1 | 0.46 | ticks (4.04 mins) | 14,540170 | 0% | 71 |
Awful | Limestone blocks | -1 | 0.46 | ticks (4.04 mins) | 14,540155 | 0% | 71 |
Awful | Marble blocks | -1 | 0.46 | ticks (3.71 mins) | 13,340120 | 0% | 69 |
Awful | Plasteel | -1 | 0.46 | ticks (1.47 mins) | 5,280280 | 0% | 460 |
Awful | Sandstone blocks | -1 | 0.46 | ticks (3.37 mins) | 12,140140 | 0% | 67 |
Awful | Silver | -3 | 0.46 | ticks (40 secs) | 2,40070 | 40% | 505 |
Awful | Slate blocks | -1 | 0.46 | ticks (4.04 mins) | 14,540130 | 0% | 71 |
Awful | Steel | -1 | 0.46 | ticks (40 secs) | 2,400100 | 40% | 99 |
Awful | Jade | -3 | 0.46 | ticks (3.33 mins) | 12,00050 | 0% | 270 |
Awful | Uranium | 0 | 0.46 | ticks (1.27 mins) | 4,560250 | 0% | 310 |
Awful | Wood | -1 | 0.46 | ticks (28 secs) | 1,68065 | 100% | 63 |
Poor | Bioferrite | 1 | 0.53 | ticks (1.67 mins) | 6,000200 | 75% | 72 |
Poor | Gold | 30 | 0.53 | ticks (36 secs) | 2,16060 | 40% | 7,505 |
Poor | Granite blocks | 5 | 0.53 | ticks (4.04 mins) | 14,540170 | 0% | 107 |
Poor | Limestone blocks | 5 | 0.53 | ticks (4.04 mins) | 14,540155 | 0% | 107 |
Poor | Marble blocks | 7 | 0.53 | ticks (3.71 mins) | 13,340120 | 0% | 104 |
Poor | Plasteel | 5 | 0.53 | ticks (1.47 mins) | 5,280280 | 0% | 690 |
Poor | Sandstone blocks | 5 | 0.53 | ticks (3.37 mins) | 12,140140 | 0% | 100 |
Poor | Silver | 13 | 0.53 | ticks (40 secs) | 2,40070 | 40% | 755 |
Poor | Slate blocks | 5 | 0.53 | ticks (4.04 mins) | 14,540130 | 0% | 107 |
Poor | Steel | 5 | 0.53 | ticks (40 secs) | 2,400100 | 40% | 149 |
Poor | Jade | 17 | 0.53 | ticks (3.33 mins) | 12,00050 | 0% | 405 |
Poor | Uranium | 2 | 0.53 | ticks (1.27 mins) | 4,560250 | 0% | 460 |
Poor | Wood | 5 | 0.53 | ticks (28 secs) | 1,68065 | 100% | 95 |
Normal | Bioferrite | 2 | 0.6 | ticks (1.67 mins) | 6,000200 | 75% | 97 |
Normal | Gold | 60 | 0.6 | ticks (36 secs) | 2,16060 | 40% | 10,010 |
Normal | Granite blocks | 10 | 0.6 | ticks (4.04 mins) | 14,540170 | 0% | 142 |
Normal | Limestone blocks | 10 | 0.6 | ticks (4.04 mins) | 14,540155 | 0% | 142 |
Normal | Marble blocks | 14 | 0.6 | ticks (3.71 mins) | 13,340120 | 0% | 138 |
Normal | Plasteel | 10 | 0.6 | ticks (1.47 mins) | 5,280280 | 0% | 920 |
Normal | Sandstone blocks | 11 | 0.6 | ticks (3.37 mins) | 12,140140 | 0% | 134 |
Normal | Silver | 26 | 0.6 | ticks (40 secs) | 2,40070 | 40% | 1,010 |
Normal | Slate blocks | 11 | 0.6 | ticks (4.04 mins) | 14,540130 | 0% | 142 |
Normal | Steel | 10 | 0.6 | ticks (40 secs) | 2,400100 | 40% | 199 |
Normal | Jade | 35 | 0.6 | ticks (3.33 mins) | 12,00050 | 0% | 545 |
Normal | Uranium | 5 | 0.6 | ticks (1.27 mins) | 4,560250 | 0% | 615 |
Normal | Wood | 10 | 0.6 | ticks (28 secs) | 1,68065 | 100% | 126 |
Good | Bioferrite | 5 | 0.67 | ticks (1.67 mins) | 6,000200 | 75% | 121 |
Good | Gold | 120 | 0.67 | ticks (36 secs) | 2,16060 | 40% | 10,510 |
Good | Granite blocks | 20 | 0.67 | ticks (4.04 mins) | 14,540170 | 0% | 178 |
Good | Limestone blocks | 20 | 0.67 | ticks (4.04 mins) | 14,540155 | 0% | 178 |
Good | Marble blocks | 29 | 0.67 | ticks (3.71 mins) | 13,340120 | 0% | 173 |
Good | Plasteel | 20 | 0.67 | ticks (1.47 mins) | 5,280280 | 0% | 1,150 |
Good | Sandstone blocks | 22 | 0.67 | ticks (3.37 mins) | 12,140140 | 0% | 167 |
Good | Silver | 52 | 0.67 | ticks (40 secs) | 2,40070 | 40% | 1,260 |
Good | Slate blocks | 22 | 0.67 | ticks (4.04 mins) | 14,540130 | 0% | 178 |
Good | Steel | 20 | 0.67 | ticks (40 secs) | 2,400100 | 40% | 250 |
Good | Jade | 70 | 0.67 | ticks (3.33 mins) | 12,00050 | 0% | 680 |
Good | Uranium | 10 | 0.67 | ticks (1.27 mins) | 4,560250 | 0% | 770 |
Good | Wood | 20 | 0.67 | ticks (28 secs) | 1,68065 | 100% | 158 |
Excellent | Bioferrite | 7 | 0.74 | ticks (1.67 mins) | 6,000200 | 75% | 145 |
Excellent | Gold | 180 | 0.74 | ticks (36 secs) | 2,16060 | 40% | 11,010 |
Excellent | Granite blocks | 30 | 0.74 | ticks (4.04 mins) | 14,540170 | 0% | 215 |
Excellent | Limestone blocks | 30 | 0.74 | ticks (4.04 mins) | 14,540155 | 0% | 215 |
Excellent | Marble blocks | 43 | 0.74 | ticks (3.71 mins) | 13,340120 | 0% | 205 |
Excellent | Plasteel | 30 | 0.74 | ticks (1.47 mins) | 5,280280 | 0% | 1,380 |
Excellent | Sandstone blocks | 33 | 0.74 | ticks (3.37 mins) | 12,140140 | 0% | 200 |
Excellent | Silver | 78 | 0.74 | ticks (40 secs) | 2,40070 | 40% | 1,515 |
Excellent | Slate blocks | 33 | 0.74 | ticks (4.04 mins) | 14,540130 | 0% | 215 |
Excellent | Steel | 30 | 0.74 | ticks (40 secs) | 2,400100 | 40% | 300 |
Excellent | Jade | 105 | 0.74 | ticks (3.33 mins) | 12,00050 | 0% | 815 |
Excellent | Uranium | 15 | 0.74 | ticks (1.27 mins) | 4,560250 | 0% | 925 |
Excellent | Wood | 30 | 0.74 | ticks (28 secs) | 1,68065 | 100% | 189 |
Masterwork | Bioferrite | 12 | 0.87 | ticks (1.67 mins) | 6,000200 | 75% | 240 |
Masterwork | Gold | 300 | 0.87 | ticks (36 secs) | 2,16060 | 40% | 12,010 |
Masterwork | Granite blocks | 50 | 0.87 | ticks (4.04 mins) | 14,540170 | 0% | 355 |
Masterwork | Limestone blocks | 50 | 0.87 | ticks (4.04 mins) | 14,540155 | 0% | 355 |
Masterwork | Marble blocks | 72 | 0.87 | ticks (3.71 mins) | 13,340120 | 0% | 345 |
Masterwork | Plasteel | 50 | 0.87 | ticks (1.47 mins) | 5,280280 | 0% | 2,295 |
Masterwork | Sandstone blocks | 55 | 0.87 | ticks (3.37 mins) | 12,140140 | 0% | 335 |
Masterwork | Silver | 130 | 0.87 | ticks (40 secs) | 2,40070 | 40% | 2,520 |
Masterwork | Slate blocks | 55 | 0.87 | ticks (4.04 mins) | 14,540130 | 0% | 355 |
Masterwork | Steel | 50 | 0.87 | ticks (40 secs) | 2,400100 | 40% | 495 |
Masterwork | Jade | 175 | 0.87 | ticks (3.33 mins) | 12,00050 | 0% | 1,360 |
Masterwork | Uranium | 25 | 0.87 | ticks (1.27 mins) | 4,560250 | 0% | 1,540 |
Masterwork | Wood | 50 | 0.87 | ticks (28 secs) | 1,68065 | 100% | 315 |
Legendary | Bioferrite | 20 | 1.02 | ticks (1.67 mins) | 6,000200 | 75% | 485 |
Legendary | Gold | 480 | 1.02 | ticks (36 secs) | 2,16060 | 40% | 13,010 |
Legendary | Granite blocks | 80 | 1.02 | ticks (4.04 mins) | 14,540170 | 0% | 710 |
Legendary | Limestone blocks | 80 | 1.02 | ticks (4.04 mins) | 14,540155 | 0% | 710 |
Legendary | Marble blocks | 116 | 1.02 | ticks (3.71 mins) | 13,340120 | 0% | 690 |
Legendary | Plasteel | 80 | 1.02 | ticks (1.47 mins) | 5,280280 | 0% | 3,920 |
Legendary | Sandstone blocks | 88 | 1.02 | ticks (3.37 mins) | 12,140140 | 0% | 670 |
Legendary | Silver | 208 | 1.02 | ticks (40 secs) | 2,40070 | 40% | 4,010 |
Legendary | Slate blocks | 88 | 1.02 | ticks (4.04 mins) | 14,540130 | 0% | 710 |
Legendary | Steel | 80 | 1.02 | ticks (40 secs) | 2,400100 | 40% | 995 |
Legendary | Jade | 280 | 1.02 | ticks (3.33 mins) | 12,00050 | 0% | 2,715 |
Legendary | Uranium | 40 | 1.02 | ticks (1.27 mins) | 4,560250 | 0% | 3,080 |
Legendary | Wood | 80 | 1.02 | ticks (28 secs) | 1,68065 | 100% | 630 |
Version History
- Ideology DLC Release - Added.