Terror sculpture
Jump to navigation
Jump to search
This article relates to content added by Ideology (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Terror sculpture
A person-sized piece of material sculpted into a threatening form. Slaves who spend time around it will feel terror, which makes them stay suppressed for longer and thus reduces slave rebellions.
Base Stats
- Type
- Art
- Mass
- 7 kg
- Beauty
- -5
- HP
- 150
- Flammability
- 100%
Building
- Size
- 1 × 1
- Cover Effectiveness
- 50%
Creation
- Work To Make
- 30,000 ticks (8.33 mins)
- Stuff Tags
- Metallic, Woody, Stony
Terror sculpture are a type of sculpture added by the Ideology DLC. It helps keep slaves supressed.
Acquisition
?
Summary
Terror mechanics how?
Analysis
?
Stats table
Feature | Toggle |
---|---|
Quality |
Terror sculpture | Beauty | Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|
Quality | Material | |||||
Awful | Bioferrite | -5 | ticks (20.83 mins) | 75,000300 | 75% | 173 |
Awful | Gold | -1 | ticks (7.5 mins) | 27,00090 | 40% | 5,050 |
Awful | Granite blocks | -5 | ticks (10.83 mins) | 39,000255 | 0% | 115 |
Awful | Limestone blocks | -5 | ticks (10.83 mins) | 39,000233 | 0% | 115 |
Awful | Marble blocks | -4 | ticks (9.58 mins) | 34,500180 | 0% | 107 |
Awful | Plasteel | -5 | ticks (18.33 mins) | 66,000420 | 0% | 570 |
Awful | Sandstone blocks | -5 | ticks (9.17 mins) | 33,000210 | 0% | 104 |
Awful | Silver | 0 | ticks (8.33 mins) | 30,000105 | 40% | 555 |
Awful | Slate blocks | -5 | ticks (10.83 mins) | 39,000195 | 0% | 115 |
Awful | Steel | -5 | ticks (8.33 mins) | 30,000150 | 40% | 149 |
Awful | Jade | 0 | ticks (11.67 mins) | 42,00075 | 0% | 325 |
Awful | Uranium | -5 | ticks (15.83 mins) | 57,000375 | 0% | 405 |
Awful | Wood | -5 | ticks (5.83 mins) | 21,00098 | 100% | 98 |
Poor | Bioferrite | -5 | ticks (20.83 mins) | 75,000300 | 75% | 260 |
Poor | Gold | 7 | ticks (7.5 mins) | 27,00090 | 40% | 7,575 |
Poor | Granite blocks | -5 | ticks (10.83 mins) | 39,000255 | 0% | 173 |
Poor | Limestone blocks | -5 | ticks (10.83 mins) | 39,000233 | 0% | 173 |
Poor | Marble blocks | -4 | ticks (9.58 mins) | 34,500180 | 0% | 161 |
Poor | Plasteel | -5 | ticks (18.33 mins) | 66,000420 | 0% | 855 |
Poor | Sandstone blocks | -5 | ticks (9.17 mins) | 33,000210 | 0% | 157 |
Poor | Silver | 0 | ticks (8.33 mins) | 30,000105 | 40% | 830 |
Poor | Slate blocks | -5 | ticks (10.83 mins) | 39,000195 | 0% | 173 |
Poor | Steel | -5 | ticks (8.33 mins) | 30,000150 | 40% | 225 |
Poor | Jade | 2 | ticks (11.67 mins) | 42,00075 | 0% | 490 |
Poor | Uranium | -5 | ticks (15.83 mins) | 57,000375 | 0% | 605 |
Poor | Wood | -5 | ticks (5.83 mins) | 21,00098 | 100% | 147 |
Normal | Bioferrite | -5 | ticks (20.83 mins) | 75,000300 | 75% | 345 |
Normal | Gold | 15 | ticks (7.5 mins) | 27,00090 | 40% | 10,095 |
Normal | Granite blocks | -5 | ticks (10.83 mins) | 39,000255 | 0% | 230 |
Normal | Limestone blocks | -5 | ticks (10.83 mins) | 39,000233 | 0% | 230 |
Normal | Marble blocks | -4 | ticks (9.58 mins) | 34,500180 | 0% | 215 |
Normal | Plasteel | -5 | ticks (18.33 mins) | 66,000420 | 0% | 1,140 |
Normal | Sandstone blocks | -5 | ticks (9.17 mins) | 33,000210 | 0% | 210 |
Normal | Silver | 1 | ticks (8.33 mins) | 30,000105 | 40% | 1,110 |
Normal | Slate blocks | -5 | ticks (10.83 mins) | 39,000195 | 0% | 230 |
Normal | Steel | -5 | ticks (8.33 mins) | 30,000150 | 40% | 300 |
Normal | Jade | 5 | ticks (11.67 mins) | 42,00075 | 0% | 650 |
Normal | Uranium | -5 | ticks (15.83 mins) | 57,000375 | 0% | 805 |
Normal | Wood | -5 | ticks (5.83 mins) | 21,00098 | 100% | 196 |
Good | Bioferrite | -5 | ticks (20.83 mins) | 75,000300 | 75% | 430 |
Good | Gold | 30 | ticks (7.5 mins) | 27,00090 | 40% | 10,595 |
Good | Granite blocks | -5 | ticks (10.83 mins) | 39,000255 | 0% | 290 |
Good | Limestone blocks | -5 | ticks (10.83 mins) | 39,000233 | 0% | 290 |
Good | Marble blocks | -4 | ticks (9.58 mins) | 34,500180 | 0% | 270 |
Good | Plasteel | -5 | ticks (18.33 mins) | 66,000420 | 0% | 1,420 |
Good | Sandstone blocks | -5 | ticks (9.17 mins) | 33,000210 | 0% | 260 |
Good | Silver | 2 | ticks (8.33 mins) | 30,000105 | 40% | 1,385 |
Good | Slate blocks | -5 | ticks (10.83 mins) | 39,000195 | 0% | 290 |
Good | Steel | -5 | ticks (8.33 mins) | 30,000150 | 40% | 370 |
Good | Jade | 10 | ticks (11.67 mins) | 42,00075 | 0% | 815 |
Good | Uranium | -5 | ticks (15.83 mins) | 57,000375 | 0% | 1,005 |
Good | Wood | -5 | ticks (5.83 mins) | 21,00098 | 100% | 245 |
Excellent | Bioferrite | -5 | ticks (20.83 mins) | 75,000300 | 75% | 515 |
Excellent | Gold | 45 | ticks (7.5 mins) | 27,00090 | 40% | 11,095 |
Excellent | Granite blocks | -5 | ticks (10.83 mins) | 39,000255 | 0% | 345 |
Excellent | Limestone blocks | -5 | ticks (10.83 mins) | 39,000233 | 0% | 345 |
Excellent | Marble blocks | -4 | ticks (9.58 mins) | 34,500180 | 0% | 320 |
Excellent | Plasteel | -5 | ticks (18.33 mins) | 66,000420 | 0% | 1,705 |
Excellent | Sandstone blocks | -5 | ticks (9.17 mins) | 33,000210 | 0% | 315 |
Excellent | Silver | 3 | ticks (8.33 mins) | 30,000105 | 40% | 1,660 |
Excellent | Slate blocks | -5 | ticks (10.83 mins) | 39,000195 | 0% | 345 |
Excellent | Steel | -5 | ticks (8.33 mins) | 30,000150 | 40% | 445 |
Excellent | Jade | 15 | ticks (11.67 mins) | 42,00075 | 0% | 975 |
Excellent | Uranium | -5 | ticks (15.83 mins) | 57,000375 | 0% | 1,210 |
Excellent | Wood | -5 | ticks (5.83 mins) | 21,00098 | 100% | 295 |
Masterwork | Bioferrite | -5 | ticks (20.83 mins) | 75,000300 | 75% | 860 |
Masterwork | Gold | 75 | ticks (7.5 mins) | 27,00090 | 40% | 12,095 |
Masterwork | Granite blocks | -5 | ticks (10.83 mins) | 39,000255 | 0% | 575 |
Masterwork | Limestone blocks | -5 | ticks (10.83 mins) | 39,000233 | 0% | 575 |
Masterwork | Marble blocks | -4 | ticks (9.58 mins) | 34,500180 | 0% | 535 |
Masterwork | Plasteel | -5 | ticks (18.33 mins) | 66,000420 | 0% | 2,845 |
Masterwork | Sandstone blocks | -5 | ticks (9.17 mins) | 33,000210 | 0% | 520 |
Masterwork | Silver | 5 | ticks (8.33 mins) | 30,000105 | 40% | 2,770 |
Masterwork | Slate blocks | -5 | ticks (10.83 mins) | 39,000195 | 0% | 575 |
Masterwork | Steel | -5 | ticks (8.33 mins) | 30,000150 | 40% | 745 |
Masterwork | Jade | 25 | ticks (11.67 mins) | 42,00075 | 0% | 1,630 |
Masterwork | Uranium | -5 | ticks (15.83 mins) | 57,000375 | 0% | 2,015 |
Masterwork | Wood | -5 | ticks (5.83 mins) | 21,00098 | 100% | 490 |
Legendary | Bioferrite | -5 | ticks (20.83 mins) | 75,000300 | 75% | 1,725 |
Legendary | Gold | 120 | ticks (7.5 mins) | 27,00090 | 40% | 13,095 |
Legendary | Granite blocks | -5 | ticks (10.83 mins) | 39,000255 | 0% | 1,150 |
Legendary | Limestone blocks | -5 | ticks (10.83 mins) | 39,000233 | 0% | 1,150 |
Legendary | Marble blocks | -4 | ticks (9.58 mins) | 34,500180 | 0% | 1,070 |
Legendary | Plasteel | -5 | ticks (18.33 mins) | 66,000420 | 0% | 4,140 |
Legendary | Sandstone blocks | -5 | ticks (9.17 mins) | 33,000210 | 0% | 1,045 |
Legendary | Silver | 8 | ticks (8.33 mins) | 30,000105 | 40% | 4,110 |
Legendary | Slate blocks | -5 | ticks (10.83 mins) | 39,000195 | 0% | 1,150 |
Legendary | Steel | -5 | ticks (8.33 mins) | 30,000150 | 40% | 1,490 |
Legendary | Jade | 40 | ticks (11.67 mins) | 42,00075 | 0% | 3,255 |
Legendary | Uranium | -5 | ticks (15.83 mins) | 57,000375 | 0% | 3,805 |
Legendary | Wood | -5 | ticks (5.83 mins) | 21,00098 | 100% | 980 |
Version history
- Ideology DLC Release - Added.