Difference between revisions of "Template:Infobox main/testing/doc"
Jump to navigation
Jump to search
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Example #1== | ==Example #1== | ||
{{infobox main/testing|animal|pull-left | {{infobox main/testing|animal|pull-left | ||
+ | |disable properties =1 | ||
|name = Muffalo | |name = Muffalo | ||
− | |image = | + | |image = Muffalo east.png |
|description = "A large herding herbivore descended from buffalo and adapted for both cold and warm environments. While enraged muffalo are deadly, tamed muffalo are quite docile and can be used as pack animals.<br>Nobody is quite sure why they're blue - it might even be some early genetic modification test that just never got changed." | |description = "A large herding herbivore descended from buffalo and adapted for both cold and warm environments. While enraged muffalo are deadly, tamed muffalo are quite docile and can be used as pack animals.<br>Nobody is quite sure why they're blue - it might even be some early genetic modification test that just never got changed." | ||
|type = Animals | |type = Animals | ||
Line 14: | Line 15: | ||
|attack1type = blunt | |attack1type = blunt | ||
|attack1part = head | |attack1part = head | ||
− | |attack1cool = | + | |attack1cool = 2.6 |
|attack2dmg = 10 | |attack2dmg = 10 | ||
|attack2type = blunt | |attack2type = blunt | ||
|attack2part = left hoof | |attack2part = left hoof | ||
− | |attack2cool = | + | |attack2cool = 2 |
|attack3dmg = 10 | |attack3dmg = 10 | ||
|attack3type = blunt | |attack3type = blunt | ||
|attack3part = right hoof | |attack3part = right hoof | ||
− | |attack3cool = | + | |attack3cool = 2 |
|attack4dmg = 10 | |attack4dmg = 10 | ||
|attack4type = bite | |attack4type = bite | ||
|attack4part = Teeth | |attack4part = Teeth | ||
− | |attack4cool = | + | |attack4cool = 2 |
|attack4chance = 0.5 | |attack4chance = 0.5 | ||
|leathername = bluefur | |leathername = bluefur | ||
Line 57: | Line 58: | ||
{{infobox main/testing|animal| | {{infobox main/testing|animal| | ||
|name = Muffalo | |name = Muffalo | ||
− | |image = | + | |image = Muffalo east.png |
|description = Desc | |description = Desc | ||
|type = Animals | |type = Animals | ||
Line 107: | Line 108: | ||
}}</pre></div> | }}</pre></div> | ||
{{clear}} | {{clear}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 11:07, 1 October 2023
This is a testing version of Template:Infobox main for trying out changes without breaking the site.
Example #1[edit]
Muffalo
"A large herding herbivore descended from buffalo and adapted for both cold and warm environments. While enraged muffalo are deadly, tamed muffalo are quite docile and can be used as pack animals.
Nobody is quite sure why they're blue - it might even be some early genetic modification test that just never got changed."
Base Stats
Pawn Stats
- Move Speed
- 4.50 c/s
- Health Scale
- 1.75
- Body Size
- 2.1
- Mass - Baby
- 25.2 kg
- Mass - Juvenile
- 63 kg
- Mass - Adult
- 126 kg
- Carrying Capacity
- 158 kg
- Filth Rate
- 1
- Hunger Rate
- 1.36 Nutrition/Day
- Diet
- herbivorous
- Life Expectancy
- 15
- Manhunter Chance
- 1.3%
- Trainable Intelligence
- simple
- Wildness
- 60%
- Minimum Handling Skill
- 5
- Maturity Age
- 0.5 years (30 days)
- Comfortable Temp Range
- -55 °C – 45 °C (-67 °F – 113 °F)
Production
- Meat Yield
- 294 muffalo meat
- Leather Yield
- 63 bluefur
- Wool Amount
- 100 muffalo wool
- Shearing Interval
- 25 days
- Gestation Period
- 28 days
- Offspring Per Birth
- 1
Melee Combat
{{infobox main/testing|animal| |name = Muffalo |image = Muffalo east.png |description = Desc |type = Animals |type2 = Wild |bodysize = 2.1 |healthscale = 1.75 |movespeed = 4.50 |attack1dmg = 10 |attack1type = blunt |attack1part = head |attack1cool = 156 |attack2dmg = 10 |attack2type = blunt |attack2part = left hoof |attack2cool = 120 |attack3dmg = 10 |attack3type = blunt |attack3part = right hoof |attack3cool = 120 |attack4dmg = 10 |attack4type = bite |attack4part = Teeth |attack4cool = 120 |attack4chance = 0.5 |leathername = bluefur |leatheryield = 63 |woolname = muffalo wool |wool = 100 |sheartime = 25 |manhunter = 0.013 |hungerrate = 0.85 |diet = herbivorous |trainable = simple |wildness = 0.6 |gestation = 28 |lifespan = 15 |offspring = 1 |massadult = 147 |maturityage = 0.5 |marketvalue = 300 |livesin_aridshrubland = true |livesin_borealforest = true |livesin_icesheet = true |livesin_seaice = true |livesin_temperateforest = true |livesin_tundra = true |min comfortable temperature = -55 |max comfortable temperature = 45 }}