Difference between revisions of "User:Jimyoda/Sandbox2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | Animals query:<br/> | |
− | {{#ask:[[Category: | + | {{#ask:[[Category:Animals]] |?Gestation Period Days |?Maturity Age}} |
Revision as of 21:01, 2 February 2017
Animals query:
Gestation Period Days | Maturity Age | |
---|---|---|
Alpaca | 6.66 | 0.333 |
Alphabeaver | 8.5 | 0.333 |
Arctic fox | 10 | 0.333 |
Arctic wolf | 10 | 0.5 |
Barkskin | ||
Berrymaker | ||
Bison | 6.66 | 0.333 |
Boomalope | 6.66 | 0.333 |
Boomrat | 5.661 | 0.222 |
Capybara | 5.661 | 0.333 |
Caribou | 6.66 | 0.3 |
Carnivore | ||
Carrier | ||
Cassowary | 0.222 | |
Cat | 10 | 0.4 |
Chicken | 0.2 | |
Children | ||
Chinchilla | 5.661 | 0.222 |
Clawer | ||
Cobra | 0.5 | |
Cougar | 10 | 0.5 |
Cow | 6.66 | 0.333 |
Deer | 5.661 | 0.333 |
Dendrovore | ||
Dirtmoles | ||
Donkey | 6.66 | 0.333 |
Dromedary | 6.66 | 0.333 |
Dryads | ||
Duck | 0.2 | |
Elephant | 13.32 | 0.666 |
Elk | 6.66 | 0.333 |
Emu | 0.222 | |
Fennec fox | 10 | 0.333 |
Gaumaker | ||
Gazelle | 5.661 | 0.222 |
Genies | ||
Goat | 5.61 | 0.266 |
Goose | 0.2 | |
Grizzly bear | 10 | 0.5 |
Guinea pig | 6.66 | 0.2 |
Hare | 5.661 | 0.222 |
Herbivore | ||
Highmates | ||
Horse | 6.66 | 0.333 |
Human | 18 | |
Husky | 10 | 0.5 |
Hussars | ||
Ibex | 5.661 | 0.222 |
Iguana | 0.222 | |
Immature dryad | ||
... further results |