Barricade
Revision as of 21:54, 2 May 2020 by FixSomeBugs (talk | contribs)
Barricades
Barricades can be placed to cover your colonists from gunfire, but not melee attacks, thrown projectiles, or explosions. Barricades take damage from bullets and explosions. Raiders can also use Barricades as cover, so place them in a way so enemy units cannot take advantage of them.
Barricades provide 57% cover effectiveness, meaning that bullets aimed at targets behind Barricades have a 57% chance to hit the barricades, and a 43% chance to cross over. Barricades slow down pawns walking over them.
Material Table
As Barricades and Sandbags are largely interchangeable except for their aesthetics and material properties, both are included in the following table for convenience.
Material | Type | Beauty | HP | Cover Effectiveness | Flammability | Work to Build | Material Cost | Terrain Requirement |
---|---|---|---|---|---|---|---|---|
Wooden | Barricade | -3 | 195 | 57% | 100% | 4 | 5 | Light |
Steel | Barricade | -3 | 300 | 57% | 40% | 6 | 5 | Medium |
Plasteel | Barricade | -3 | 840 | 57% | 20% | 12 | 5 | Medium |
Uranium | Barricade | -3 | 750 | 57% | 0% | 11 | 5 | Medium |
Sandstone | Barricade | -3 | 420 | 57% | 0% | 29 | 5 | Heavy |
Granite | Barricade | -3 | 510 | 57% | 0% | 35 | 5 | Heavy |
Limestone | Barricade | -3 | 465 | 57% | 0% | 35 | 5 | Heavy |
Slate | Barricade | -3 | 390 | 57% | 0% | 35 | 5 | Heavy |
Marble | Barricade | -2 | 360 | 57% | 0% | 32 | 5 | Heavy |
Silver | Barricade | 3 | 210 | 57% | 40% | 6 | 50 | Medium |
Gold | Barricade | 17 | 180 | 57% | 40% | 5 | 50 | Medium |
Jade | Barricade | 7 | 150 | 57% | 0% | 27 | 5 | Heavy |
Cloth | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Synthread | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Devilstrand | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Hyperweave | Sandbags | -10 | 720 | 57% | 0% | 3 | 5 | Light |
Megasloth wool | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Muffalo wool | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Alpaca wool | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Bison wool | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Sheep wool | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Plainleather | Sandbags | -10 | 390 | 57% | 0% | 0 | 5 | Light |
Dog leather | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Wolfskin | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Panthera fur | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Camelhide | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Bluefur | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Bearskin | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Guinea pig fur | Sandbags | -10 | 180 | 57% | 0% | 3 | 5 | Light |
Human leather | Sandbags | -10 | 390 | 57% | 0% | 0 | 5 | Light |
Pigskin | Sandbags | -10 | 390 | 57% | 0% | 3 | 5 | Light |
Lightleather | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Birdskin | Sandbags | -10 | 300 | 57% | 0% | 0 | 5 | Light |
Chinchilla | Sandbags | -10 | 300 | 57% | 0% | 0 | 5 | Light |
Foxfur | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Lizardskin | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Elephant leather | Sandbags | -10 | 450 | 57% | 0% | 3 | 5 | Light |
Heavy fur | Sandbags | -10 | 450 | 57% | 0% | 3 | 5 | Light |
Rhinoceros leather | Sandbags | -10 | 450 | 57% | 0% | 3 | 5 | Light |
Thrumbofur | Sandbags | -10 | 600 | 57% | 0% | 3 | 5 | Light |
Patchleather | Sandbags | -10 | 300 | 57% | 0% | 3 | 5 | Light |
Version history
Added in 1.1.