Difference between revisions of "Template:Mechanoid Table Row"
Jump to navigation
Jump to search
Click to
Line 23: | Line 23: | ||
| #default = data-sort-value="0"{{!}}[[Research#{{{?Required Research}}}|{{{?Required Research}}}]]}}| - }} | | #default = data-sort-value="0"{{!}}[[Research#{{{?Required Research}}}|{{{?Required Research}}}]]}}| - }} | ||
| {{Required Resources|{{{?Pagename}}}|sep= +|simple=1}} | | {{Required Resources|{{{?Pagename}}}|sep= +|simple=1}} | ||
+ | | {{{?Gestation Cycles}} | ||
| {{#expr: {{{?Market Value Base}}} {{#if:{{{?weaponTags|}}}|+ {{#ask: [[WeaponTags::{{{?weaponTags|}}}]] [[Type2::Weapons]] [[:+]]|mainlabel=-|?Market Value Base #|headers=hide}}}} }} | | {{#expr: {{{?Market Value Base}}} {{#if:{{{?weaponTags|}}}|+ {{#ask: [[WeaponTags::{{{?weaponTags|}}}]] [[Type2::Weapons]] [[:+]]|mainlabel=-|?Market Value Base #|headers=hide}}}} }} | ||
</includeonly><noinclude> | </includeonly><noinclude> |
Revision as of 12:48, 26 April 2023
This page has been suggested for recoding. Reason: 1) Hardcoded charge blaster turret 2) Hard coded class 3) When Template: True Melee DPS Calculator is updated to allow for adding weapon verb sets to pawn verb sets, update this template. You can help RimWorld Wiki by improving it. |
Mechanoid | Class | Armor (S/B/H) |
Body Size |
Health Scale |
Move Speed |
Melee DPS[1] (Post Hit Chance) |
Ranged weapon | Bandwidth | Research | Cost | Cycles | Market Value[2] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrihand | Light | 20% / 10% / 200% | 0.7 | 1 | 3.4 c/s | 4 (2.48) |
- | - | Basic mechtech | 50 + 1 | {Template:?Gestation Cycles | 800 | |
Cleansweeper | Light | 20% / 10% / 200% | 0.3 | 1 | 3.4 c/s | 2.31 (1.43) |
- | - | Basic mechtech | 50 + 1 | {Template:?Gestation Cycles | 800 | |
Constructoid | Light | 20% / 10% / 200% | 0.7 | 1 | 3.4 c/s | 3.45 (2.14) |
- | - | Basic mechtech | 50 + 1 | {Template:?Gestation Cycles | 800 | |
Lifter | Light | 20% / 10% / 200% | 0.7 | 1 | 2.8 c/s | 2.31 (1.43) |
- | - | Basic mechtech | 50 + 1 | {Template:?Gestation Cycles | 800 | |
Militor | Light | 20% / 10% / 200% | 0.7 | 1 | 3.8 c/s | 2.31 (1.43) |
Mini-shotgun | - | Basic mechtech | 50 + 1 | {Template:?Gestation Cycles | 1800 | |
Centipede burner | Heavy | 72% / 22% / 200% | 3 | 4.32 | 1.9 c/s | 6.54 (4.05) |
Inferno cannon | - | High mechtech | 255 + 255 + 8 + 1 | {Template:?Gestation Cycles | 2600 | |
Centipede gunner | Heavy | 72% / 22% / 200% | 3 | 4.32 | 1.9 c/s | 6.54 (4.05) |
Minigun | - | High mechtech | 255 + 255 + 8 + 1 | {Template:?Gestation Cycles | 2360 | |
Diabolus | Superheavy | 75% / 25% / 200% | 4 | 4.5 | 2.4 c/s | 6.92 (4.29) |
Charge blaster turret Hellsphere cannon |
- | High mechtech | 300 + 300 + 2 + 1 | {Template:?Gestation Cycles | 3000 | |
Fabricor | Light | 20% / 10% / 200% | 0.7 | 1 | 3.4 c/s | 2.31 (1.43) |
- | - | High mechtech | 100 + 1 | {Template:?Gestation Cycles | 800 | |
Lancer | Medium | 40% / 20% / 200% | 1 | 0.72 | 4.7 c/s | 6 (3.72) |
Charge lance | - | High mechtech | 75 + 75 + 4 + 1 | {Template:?Gestation Cycles | 2555 | |
Paramedic | Light | 20% / 10% / 200% | 0.7 | 1 | 3.8 c/s | 2.31 (1.43) |
- | - | High mechtech | 100 + 1 | {Template:?Gestation Cycles | 800 | |
Pikeman | Medium | 40% / 20% / 200% | 1 | 0.85 | 2.5 c/s | 6 (3.72) |
Needle gun | - | Standard mechtech | 100 + 40 + 4 + 1 | {Template:?Gestation Cycles | 2600 | |
Scorcher | Medium | 40% / 20% / 200% | 1 | 0.7 | 4.5 c/s | 6 (3.72) |
Mini-flameblaster | - | Standard mechtech | 80 + 32 + 3 + 1 | {Template:?Gestation Cycles | 2200 | |
Scyther | Medium | 40% / 20% / 200% | 1 | 1.32 | 4.7 c/s | 10 (6.2) |
- | - | Standard mechtech | 75 + 75 + 4 + 1 | {Template:?Gestation Cycles | 1200 | |
Tunneler | Heavy | 80% / 40% / 200% | 3.5 | 1.5 | 1.9 c/s | 7.59 (4.71) |
- | - | Standard mechtech | 150 + 75 + 4 + 1 | {Template:?Gestation Cycles | 1200 | |
Centipede blaster | Heavy | 72% / 22% / 200% | 3 | 4.32 | 1.9 c/s | 6.54 (4.05) |
Heavy charge blaster | - | Ultra mechtech | 255 + 355 + 8 + 1 | {Template:?Gestation Cycles | 2600 | |
Centurion | Superheavy | 75% / 25% / 200% | 3.6 | 3 | 1.6 c/s | 6 (3.72) |
Charge blaster turret | - | Ultra mechtech | 300 + 200 + 2 + 1 + 1 | {Template:?Gestation Cycles | 1600 | |
Legionary | Medium | 40% / 20% / 200% | 1 | 0.72 | 4.3 c/s | 6 (3.72) |
Needle launcher | - | Ultra mechtech | 100 + 6 + 1 | {Template:?Gestation Cycles | 2600 | |
Tesseron | Medium | 40% / 20% / 200% | 1 | 0.72 | 4.7 c/s | 6 (3.72) |
Beam graser | - | Ultra mechtech | 110 + 7 + 1 | {Template:?Gestation Cycles | 1344 | |
War queen | Superheavy | 75% / 25% / 200% | 4 | 5.2 | 1.6 c/s | 2 (1.24) |
Charge blaster turret | - | Ultra mechtech | 600 + 300 + 3 + 1 + 1 | {Template:?Gestation Cycles | 1600 | |
War urchin | Light | 20% / 10% / 200% | 0.7 | 1.3 | 4.2 c/s | 2.31 (1.43) |
Spiner | - | Ultra mechtech | 25 | {Template:?Gestation Cycles | 1300 |
- ↑ Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox. It may also change depending on the stats and the melee verbs available to the wielder
- ↑ Note: This value includes that of the weapon it spawns with.
The above documentation is transcluded from Template:Mechanoid Table Row/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |