Difference between revisions of "Billiards table"
(→Acquisition: added acquisition) |
|||
Line 29: | Line 29: | ||
==Acquisition== | ==Acquisition== | ||
− | + | The billiards table can be built by builders with a construction skill of 6 or above after complex furniture has been [[research]]ed. It is built with {{Required Resources}} ("Stuff" can be metallic, woody, or stony) and {{Ticks|{{P|Work To Make}}}}. | |
==Analysis== | ==Analysis== |
Revision as of 16:22, 5 May 2021
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Billiards table
A soft-topped bounded table for playing a variety of billiards-type games. It trains shooting ability.
Base Stats
- Type
- Buildings – Recreation
- Mass
- 60 kg
- Beauty
- 0
- HP
- 250
- Flammability
- 100%
Building
- Size
- 2 × 3
- Placeable
- Yes
- Cover Effectiveness
- 40%
- Recreation
- 130% Dexterity play
Creation
- Skill Required
- Construction 6
- Work To Make
- 12,000 ticks (3.33 mins)
- Stuff Tags
- Metallic, Woody, Stony
Billiards table is a kind of furniture that colonists can use for recreation (dexterity play). The quality of the billiards table affects the entertainment strength factor, but it has a base value of 130%. It takes up a 3x2 space, plus an area around it (totaling 5x4) which needs to be kept clear for it to become usable. It can be used by 2 colonists at the same time. Playing billiards increases the player's shooting skill at a meager rate.
Acquisition
The billiards table can be built by builders with a construction skill of 6 or above after complex furniture has been researched. It is built with 80 Stuff (Metallic/Woody/Stony, 800 for SMVs), 80 Cloth, 30 Wood ("Stuff" can be metallic, woody, or stony) and 12,000 ticks (3.33 mins).
Analysis
Compared to other recreation items.....?
Only 2 players at a time. Chairs reportedly don't block the exclusion zone around the table, but this is unconfirmed.
Players will change position occasionally while playing by walking around the outside edge of the table as they play, but they cease gaining recreation while moving. This means that the table's recreation gain is actually worse than a recreation item of similar power as most others are used continuously.
Quality | Awful | Poor | Normal | Good | Excellent | Masterwork | Legendary |
---|---|---|---|---|---|---|---|
Rec Power | 99% | 114% | 130% | 146% | 161% | 182% | 234% |
Stats table
Feature | Toggle |
---|---|
Quality |
Billiards table | Beauty | Recreation power |
Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|---|
Quality | Material | ||||||
Awful | Bioferrite | 0 | 0.99 | ticks (8.33 mins) | 30,000500 | 75% | 162 |
Awful | Gold | -2 | 0.99 | ticks (3 mins) | 10,800150 | 40% | 4,095 |
Awful | Granite blocks | 0 | 0.99 | ticks (20.04 mins) | 72,140425 | 0% | 245 |
Awful | Limestone blocks | 0 | 0.99 | ticks (20.04 mins) | 72,140388 | 0% | 245 |
Awful | Marble blocks | 0 | 0.99 | ticks (18.37 mins) | 66,140300 | 0% | 235 |
Awful | Plasteel | 0 | 0.99 | ticks (7.33 mins) | 26,400700 | 0% | 485 |
Awful | Sandstone blocks | 0 | 0.99 | ticks (16.71 mins) | 60,140350 | 0% | 220 |
Awful | Silver | -1 | 0.99 | ticks (3.33 mins) | 12,000175 | 40% | 500 |
Awful | Slate blocks | 0 | 0.99 | ticks (20.04 mins) | 72,140325 | 0% | 245 |
Awful | Steel | 0 | 0.99 | ticks (3.33 mins) | 12,000250 | 40% | 176 |
Awful | Jade | -1 | 0.99 | ticks (16.67 mins) | 60,000125 | 0% | 385 |
Awful | Uranium | 0 | 0.99 | ticks (6.33 mins) | 22,800625 | 0% | 360 |
Awful | Wood | 0 | 0.99 | ticks (2.33 mins) | 8,400163 | 100% | 141 |
Poor | Bioferrite | 0 | 1.14 | ticks (8.33 mins) | 30,000500 | 75% | 245 |
Poor | Gold | 10 | 1.14 | ticks (3 mins) | 10,800150 | 40% | 6,145 |
Poor | Granite blocks | 0 | 1.14 | ticks (20.04 mins) | 72,140425 | 0% | 365 |
Poor | Limestone blocks | 0 | 1.14 | ticks (20.04 mins) | 72,140388 | 0% | 365 |
Poor | Marble blocks | 0 | 1.14 | ticks (18.37 mins) | 66,140300 | 0% | 350 |
Poor | Plasteel | 0 | 1.14 | ticks (7.33 mins) | 26,400700 | 0% | 730 |
Poor | Sandstone blocks | 0 | 1.14 | ticks (16.71 mins) | 60,140350 | 0% | 335 |
Poor | Silver | 3 | 1.14 | ticks (3.33 mins) | 12,000175 | 40% | 750 |
Poor | Slate blocks | 0 | 1.14 | ticks (20.04 mins) | 72,140325 | 0% | 365 |
Poor | Steel | 0 | 1.14 | ticks (3.33 mins) | 12,000250 | 40% | 265 |
Poor | Jade | 5 | 1.14 | ticks (16.67 mins) | 60,000125 | 0% | 580 |
Poor | Uranium | 0 | 1.14 | ticks (6.33 mins) | 22,800625 | 0% | 540 |
Poor | Wood | 0 | 1.14 | ticks (2.33 mins) | 8,400163 | 100% | 210 |
Normal | Bioferrite | 0 | 1.3 | ticks (8.33 mins) | 30,000500 | 75% | 325 |
Normal | Gold | 20 | 1.3 | ticks (3 mins) | 10,800150 | 40% | 8,195 |
Normal | Granite blocks | 0 | 1.3 | ticks (20.04 mins) | 72,140425 | 0% | 490 |
Normal | Limestone blocks | 0 | 1.3 | ticks (20.04 mins) | 72,140388 | 0% | 490 |
Normal | Marble blocks | 1 | 1.3 | ticks (18.37 mins) | 66,140300 | 0% | 465 |
Normal | Plasteel | 0 | 1.3 | ticks (7.33 mins) | 26,400700 | 0% | 970 |
Normal | Sandstone blocks | 0 | 1.3 | ticks (16.71 mins) | 60,140350 | 0% | 445 |
Normal | Silver | 6 | 1.3 | ticks (3.33 mins) | 12,000175 | 40% | 1,000 |
Normal | Slate blocks | 0 | 1.3 | ticks (20.04 mins) | 72,140325 | 0% | 490 |
Normal | Steel | 0 | 1.3 | ticks (3.33 mins) | 12,000250 | 40% | 350 |
Normal | Jade | 10 | 1.3 | ticks (16.67 mins) | 60,000125 | 0% | 770 |
Normal | Uranium | 0 | 1.3 | ticks (6.33 mins) | 22,800625 | 0% | 720 |
Normal | Wood | 0 | 1.3 | ticks (2.33 mins) | 8,400163 | 100% | 280 |
Good | Bioferrite | 0 | 1.46 | ticks (8.33 mins) | 30,000500 | 75% | 405 |
Good | Gold | 40 | 1.46 | ticks (3 mins) | 10,800150 | 40% | 8,695 |
Good | Granite blocks | 0 | 1.46 | ticks (20.04 mins) | 72,140425 | 0% | 610 |
Good | Limestone blocks | 0 | 1.46 | ticks (20.04 mins) | 72,140388 | 0% | 610 |
Good | Marble blocks | 2 | 1.46 | ticks (18.37 mins) | 66,140300 | 0% | 585 |
Good | Plasteel | 0 | 1.46 | ticks (7.33 mins) | 26,400700 | 0% | 1,215 |
Good | Sandstone blocks | 0 | 1.46 | ticks (16.71 mins) | 60,140350 | 0% | 555 |
Good | Silver | 12 | 1.46 | ticks (3.33 mins) | 12,000175 | 40% | 1,250 |
Good | Slate blocks | 0 | 1.46 | ticks (20.04 mins) | 72,140325 | 0% | 610 |
Good | Steel | 0 | 1.46 | ticks (3.33 mins) | 12,000250 | 40% | 440 |
Good | Jade | 20 | 1.46 | ticks (16.67 mins) | 60,000125 | 0% | 965 |
Good | Uranium | 0 | 1.46 | ticks (6.33 mins) | 22,800625 | 0% | 900 |
Good | Wood | 0 | 1.46 | ticks (2.33 mins) | 8,400163 | 100% | 355 |
Excellent | Bioferrite | 0 | 1.61 | ticks (8.33 mins) | 30,000500 | 75% | 485 |
Excellent | Gold | 60 | 1.61 | ticks (3 mins) | 10,800150 | 40% | 9,195 |
Excellent | Granite blocks | 0 | 1.61 | ticks (20.04 mins) | 72,140425 | 0% | 730 |
Excellent | Limestone blocks | 0 | 1.61 | ticks (20.04 mins) | 72,140388 | 0% | 730 |
Excellent | Marble blocks | 3 | 1.61 | ticks (18.37 mins) | 66,140300 | 0% | 700 |
Excellent | Plasteel | 0 | 1.61 | ticks (7.33 mins) | 26,400700 | 0% | 1,455 |
Excellent | Sandstone blocks | 0 | 1.61 | ticks (16.71 mins) | 60,140350 | 0% | 665 |
Excellent | Silver | 18 | 1.61 | ticks (3.33 mins) | 12,000175 | 40% | 1,500 |
Excellent | Slate blocks | 0 | 1.61 | ticks (20.04 mins) | 72,140325 | 0% | 730 |
Excellent | Steel | 0 | 1.61 | ticks (3.33 mins) | 12,000250 | 40% | 525 |
Excellent | Jade | 30 | 1.61 | ticks (16.67 mins) | 60,000125 | 0% | 1,160 |
Excellent | Uranium | 0 | 1.61 | ticks (6.33 mins) | 22,800625 | 0% | 1,075 |
Excellent | Wood | 0 | 1.61 | ticks (2.33 mins) | 8,400163 | 100% | 425 |
Masterwork | Bioferrite | 0 | 1.82 | ticks (8.33 mins) | 30,000500 | 75% | 810 |
Masterwork | Gold | 100 | 1.82 | ticks (3 mins) | 10,800150 | 40% | 10,195 |
Masterwork | Granite blocks | 0 | 1.82 | ticks (20.04 mins) | 72,140425 | 0% | 1,220 |
Masterwork | Limestone blocks | 0 | 1.82 | ticks (20.04 mins) | 72,140388 | 0% | 1,220 |
Masterwork | Marble blocks | 5 | 1.82 | ticks (18.37 mins) | 66,140300 | 0% | 1,165 |
Masterwork | Plasteel | 0 | 1.82 | ticks (7.33 mins) | 26,400700 | 0% | 2,425 |
Masterwork | Sandstone blocks | 0 | 1.82 | ticks (16.71 mins) | 60,140350 | 0% | 1,110 |
Masterwork | Silver | 30 | 1.82 | ticks (3.33 mins) | 12,000175 | 40% | 2,500 |
Masterwork | Slate blocks | 0 | 1.82 | ticks (20.04 mins) | 72,140325 | 0% | 1,220 |
Masterwork | Steel | 0 | 1.82 | ticks (3.33 mins) | 12,000250 | 40% | 880 |
Masterwork | Jade | 50 | 1.82 | ticks (16.67 mins) | 60,000125 | 0% | 1,930 |
Masterwork | Uranium | 0 | 1.82 | ticks (6.33 mins) | 22,800625 | 0% | 1,795 |
Masterwork | Wood | 0 | 1.82 | ticks (2.33 mins) | 8,400163 | 100% | 705 |
Legendary | Bioferrite | 0 | 2.34 | ticks (8.33 mins) | 30,000500 | 75% | 1,620 |
Legendary | Gold | 160 | 2.34 | ticks (3 mins) | 10,800150 | 40% | 11,195 |
Legendary | Granite blocks | 0 | 2.34 | ticks (20.04 mins) | 72,140425 | 0% | 2,440 |
Legendary | Limestone blocks | 0 | 2.34 | ticks (20.04 mins) | 72,140388 | 0% | 2,440 |
Legendary | Marble blocks | 8 | 2.34 | ticks (18.37 mins) | 66,140300 | 0% | 2,330 |
Legendary | Plasteel | 0 | 2.34 | ticks (7.33 mins) | 26,400700 | 0% | 3,970 |
Legendary | Sandstone blocks | 0 | 2.34 | ticks (16.71 mins) | 60,140350 | 0% | 2,220 |
Legendary | Silver | 48 | 2.34 | ticks (3.33 mins) | 12,000175 | 40% | 4,000 |
Legendary | Slate blocks | 0 | 2.34 | ticks (20.04 mins) | 72,140325 | 0% | 2,440 |
Legendary | Steel | 0 | 2.34 | ticks (3.33 mins) | 12,000250 | 40% | 1,755 |
Legendary | Jade | 80 | 2.34 | ticks (16.67 mins) | 60,000125 | 0% | 3,770 |
Legendary | Uranium | 0 | 2.34 | ticks (6.33 mins) | 22,800625 | 0% | 3,590 |
Legendary | Wood | 0 | 2.34 | ticks (2.33 mins) | 8,400163 | 100% | 1,410 |
Version History
- 0.10.785 - Added with the addition of Joy