Difference between revisions of "Poker table"
m (→Trivia) |
|||
Line 55: | Line 55: | ||
{{nav|joy}} | {{nav|joy}} | ||
− | |||
[[Category:Recreation]] | [[Category:Recreation]] |
Revision as of 17:30, 28 March 2022
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: Please add a reason . |
Poker table
A table designed for playing gambling card games like poker. A great way to test your strategic skills and a bit of luck.
Base Stats
- Type
- Building – Recreation
- Mass
- 30 kg
- Beauty
- 0
- HP
- 250
- Flammability
- 100%
- Path Cost
- 42 (24%)
Building
- Size
- 2 × 2
- Minifiable
- True
- Placeable
- True
- Passability
- pass through only
- Cover Effectiveness
- 40%
- Terrain Affordance
- Light
- Recreation
- 130% cerebral play
Creation
- Required Research
- Complex furniture
- Skill Required
- Construction 6
- Work To Make
- 10,000 ticks (2.78 mins)
- Stuff Tags
- Metallic, Woody, Stony
- thingCategories
- BuildingsFurniture
A poker table is used for recreation by up to four colonists at once. It needs to have chairs surrounding it so colonists can use it.
Acquisition
The poker table can be constructed once Complex Furniture has been researched. It requires 50 Stuff (Metallic/Woody/Stony, 500 for SMVs), 50 Cloth, 25 Wood and 10,000 ticks (2.78 mins) of work and a construction skill of 6.
Analysis
Up to 4 pawns can use the table at once, but up to 8 chairs can be placed around the table - 2 per side. Therefore, only 4 chairs are needed and they can be placed on only 2 sides, saving space and allowing the table to be placed in a corner if necessary.
Compared to other recreation items, the poker table is tied with the billiards table with a recreation power of 130 percent. For New Arrivals colonies that don't need to research Complex Furniture, it the most powerful non-research recreation object. Its only downside is that it requires cloth. It is 30% more powerful than the chess table and the horseshoes pin and 10% more powerful than the tube television. The poker table is only beaten by the flatscreen television, with 10% more, and the megascreen television, with 30% more.
Arguably, it is better than the billiards table because players at the billiards table move around while playing, and do not gain recreation while moving. Additionally, billiards only supports half as many concurrent players and takes up a larger area. However, as they provide different recreation types, it is rarely a decision of one or the other and more a question of which one to build first.
The poker table provides cerebral play, as does the chess table and Game-of-Ur board. As pawns get bored of specific recreation types, the poker table can be seen as a direct replacement for those. However, mind must be paid to quality. While even a "Good" poker table is better than a "Legendary" game-of-Ur board, a high quality chess table may beat out a lower quality poker table - the specific recreation power should be considered, as should the ability for up to 4 pawns to play poker vs only 2 of the table and board.
Quality | Awful | Poor | Normal | Good | Excellent | Masterwork | Legendary |
---|---|---|---|---|---|---|---|
Rec Power | 99% | 114% | 130% | 146% | 161% | 182% | 234% |
Stats table
Feature | Toggle |
---|---|
Quality |
Poker table | Beauty | Recreation power |
Work to Build | HP | Flammability | Market Value | |
---|---|---|---|---|---|---|---|
Quality | Material | ||||||
Awful | Bioferrite | 0 | 0.99 | ticks (6.94 mins) | 25,000500 | 75% | 116 |
Awful | Gold | -2 | 0.99 | ticks (2.5 mins) | 9,000150 | 40% | 2,570 |
Awful | Granite blocks | 0 | 0.99 | ticks (16.71 mins) | 60,140425 | 0% | 183 |
Awful | Limestone blocks | 0 | 0.99 | ticks (16.71 mins) | 60,140388 | 0% | 183 |
Awful | Marble blocks | 0 | 0.99 | ticks (15.32 mins) | 55,140300 | 0% | 174 |
Awful | Plasteel | 0 | 0.99 | ticks (6.11 mins) | 22,000700 | 0% | 315 |
Awful | Sandstone blocks | 0 | 0.99 | ticks (13.93 mins) | 50,140350 | 0% | 165 |
Awful | Silver | -1 | 0.99 | ticks (2.78 mins) | 10,000175 | 40% | 320 |
Awful | Slate blocks | 0 | 0.99 | ticks (16.71 mins) | 60,140325 | 0% | 183 |
Awful | Steel | 0 | 0.99 | ticks (2.78 mins) | 10,000250 | 40% | 118 |
Awful | Jade | -1 | 0.99 | ticks (13.89 mins) | 50,000125 | 0% | 265 |
Awful | Uranium | 0 | 0.99 | ticks (5.28 mins) | 19,000625 | 0% | 235 |
Awful | Wood | 0 | 0.99 | ticks (1.94 mins) | 7,000163 | 100% | 95 |
Poor | Bioferrite | 0 | 1.14 | ticks (6.94 mins) | 25,000500 | 75% | 174 |
Poor | Gold | 10 | 1.14 | ticks (2.5 mins) | 9,000150 | 40% | 3,855 |
Poor | Granite blocks | 0 | 1.14 | ticks (16.71 mins) | 60,140425 | 0% | 275 |
Poor | Limestone blocks | 0 | 1.14 | ticks (16.71 mins) | 60,140388 | 0% | 275 |
Poor | Marble blocks | 0 | 1.14 | ticks (15.32 mins) | 55,140300 | 0% | 260 |
Poor | Plasteel | 0 | 1.14 | ticks (6.11 mins) | 22,000700 | 0% | 475 |
Poor | Sandstone blocks | 0 | 1.14 | ticks (13.93 mins) | 50,140350 | 0% | 250 |
Poor | Silver | 3 | 1.14 | ticks (2.78 mins) | 10,000175 | 40% | 480 |
Poor | Slate blocks | 0 | 1.14 | ticks (16.71 mins) | 60,140325 | 0% | 275 |
Poor | Steel | 0 | 1.14 | ticks (2.78 mins) | 10,000250 | 40% | 177 |
Poor | Jade | 5 | 1.14 | ticks (13.89 mins) | 50,000125 | 0% | 400 |
Poor | Uranium | 0 | 1.14 | ticks (5.28 mins) | 19,000625 | 0% | 355 |
Poor | Wood | 0 | 1.14 | ticks (1.94 mins) | 7,000163 | 100% | 143 |
Normal | Bioferrite | 0 | 1.3 | ticks (6.94 mins) | 25,000500 | 75% | 230 |
Normal | Gold | 20 | 1.3 | ticks (2.5 mins) | 9,000150 | 40% | 5,135 |
Normal | Granite blocks | 0 | 1.3 | ticks (16.71 mins) | 60,140425 | 0% | 365 |
Normal | Limestone blocks | 0 | 1.3 | ticks (16.71 mins) | 60,140388 | 0% | 365 |
Normal | Marble blocks | 1 | 1.3 | ticks (15.32 mins) | 55,140300 | 0% | 350 |
Normal | Plasteel | 0 | 1.3 | ticks (6.11 mins) | 22,000700 | 0% | 635 |
Normal | Sandstone blocks | 0 | 1.3 | ticks (13.93 mins) | 50,140350 | 0% | 330 |
Normal | Silver | 6 | 1.3 | ticks (2.78 mins) | 10,000175 | 40% | 640 |
Normal | Slate blocks | 0 | 1.3 | ticks (16.71 mins) | 60,140325 | 0% | 365 |
Normal | Steel | 0 | 1.3 | ticks (2.78 mins) | 10,000250 | 40% | 235 |
Normal | Jade | 10 | 1.3 | ticks (13.89 mins) | 50,000125 | 0% | 535 |
Normal | Uranium | 0 | 1.3 | ticks (5.28 mins) | 19,000625 | 0% | 475 |
Normal | Wood | 0 | 1.3 | ticks (1.94 mins) | 7,000163 | 100% | 190 |
Good | Bioferrite | 0 | 1.46 | ticks (6.94 mins) | 25,000500 | 75% | 290 |
Good | Gold | 40 | 1.46 | ticks (2.5 mins) | 9,000150 | 40% | 5,635 |
Good | Granite blocks | 0 | 1.46 | ticks (16.71 mins) | 60,140425 | 0% | 460 |
Good | Limestone blocks | 0 | 1.46 | ticks (16.71 mins) | 60,140388 | 0% | 460 |
Good | Marble blocks | 2 | 1.46 | ticks (15.32 mins) | 55,140300 | 0% | 435 |
Good | Plasteel | 0 | 1.46 | ticks (6.11 mins) | 22,000700 | 0% | 795 |
Good | Sandstone blocks | 0 | 1.46 | ticks (13.93 mins) | 50,140350 | 0% | 415 |
Good | Silver | 12 | 1.46 | ticks (2.78 mins) | 10,000175 | 40% | 800 |
Good | Slate blocks | 0 | 1.46 | ticks (16.71 mins) | 60,140325 | 0% | 460 |
Good | Steel | 0 | 1.46 | ticks (2.78 mins) | 10,000250 | 40% | 295 |
Good | Jade | 20 | 1.46 | ticks (13.89 mins) | 50,000125 | 0% | 670 |
Good | Uranium | 0 | 1.46 | ticks (5.28 mins) | 19,000625 | 0% | 590 |
Good | Wood | 0 | 1.46 | ticks (1.94 mins) | 7,000163 | 100% | 240 |
Excellent | Bioferrite | 0 | 1.61 | ticks (6.94 mins) | 25,000500 | 75% | 350 |
Excellent | Gold | 60 | 1.61 | ticks (2.5 mins) | 9,000150 | 40% | 6,135 |
Excellent | Granite blocks | 0 | 1.61 | ticks (16.71 mins) | 60,140425 | 0% | 550 |
Excellent | Limestone blocks | 0 | 1.61 | ticks (16.71 mins) | 60,140388 | 0% | 550 |
Excellent | Marble blocks | 3 | 1.61 | ticks (15.32 mins) | 55,140300 | 0% | 525 |
Excellent | Plasteel | 0 | 1.61 | ticks (6.11 mins) | 22,000700 | 0% | 950 |
Excellent | Sandstone blocks | 0 | 1.61 | ticks (13.93 mins) | 50,140350 | 0% | 495 |
Excellent | Silver | 18 | 1.61 | ticks (2.78 mins) | 10,000175 | 40% | 960 |
Excellent | Slate blocks | 0 | 1.61 | ticks (16.71 mins) | 60,140325 | 0% | 550 |
Excellent | Steel | 0 | 1.61 | ticks (2.78 mins) | 10,000250 | 40% | 355 |
Excellent | Jade | 30 | 1.61 | ticks (13.89 mins) | 50,000125 | 0% | 800 |
Excellent | Uranium | 0 | 1.61 | ticks (5.28 mins) | 19,000625 | 0% | 710 |
Excellent | Wood | 0 | 1.61 | ticks (1.94 mins) | 7,000163 | 100% | 285 |
Masterwork | Bioferrite | 0 | 1.82 | ticks (6.94 mins) | 25,000500 | 75% | 580 |
Masterwork | Gold | 100 | 1.82 | ticks (2.5 mins) | 9,000150 | 40% | 7,135 |
Masterwork | Granite blocks | 0 | 1.82 | ticks (16.71 mins) | 60,140425 | 0% | 915 |
Masterwork | Limestone blocks | 0 | 1.82 | ticks (16.71 mins) | 60,140388 | 0% | 915 |
Masterwork | Marble blocks | 5 | 1.82 | ticks (15.32 mins) | 55,140300 | 0% | 870 |
Masterwork | Plasteel | 0 | 1.82 | ticks (6.11 mins) | 22,000700 | 0% | 1,585 |
Masterwork | Sandstone blocks | 0 | 1.82 | ticks (13.93 mins) | 50,140350 | 0% | 825 |
Masterwork | Silver | 30 | 1.82 | ticks (2.78 mins) | 10,000175 | 40% | 1,600 |
Masterwork | Slate blocks | 0 | 1.82 | ticks (16.71 mins) | 60,140325 | 0% | 915 |
Masterwork | Steel | 0 | 1.82 | ticks (2.78 mins) | 10,000250 | 40% | 590 |
Masterwork | Jade | 50 | 1.82 | ticks (13.89 mins) | 50,000125 | 0% | 1,335 |
Masterwork | Uranium | 0 | 1.82 | ticks (5.28 mins) | 19,000625 | 0% | 1,185 |
Masterwork | Wood | 0 | 1.82 | ticks (1.94 mins) | 7,000163 | 100% | 475 |
Legendary | Bioferrite | 0 | 2.34 | ticks (6.94 mins) | 25,000500 | 75% | 1,160 |
Legendary | Gold | 160 | 2.34 | ticks (2.5 mins) | 9,000150 | 40% | 8,135 |
Legendary | Granite blocks | 0 | 2.34 | ticks (16.71 mins) | 60,140425 | 0% | 1,830 |
Legendary | Limestone blocks | 0 | 2.34 | ticks (16.71 mins) | 60,140388 | 0% | 1,830 |
Legendary | Marble blocks | 8 | 2.34 | ticks (15.32 mins) | 55,140300 | 0% | 1,740 |
Legendary | Plasteel | 0 | 2.34 | ticks (6.11 mins) | 22,000700 | 0% | 3,170 |
Legendary | Sandstone blocks | 0 | 2.34 | ticks (13.93 mins) | 50,140350 | 0% | 1,650 |
Legendary | Silver | 48 | 2.34 | ticks (2.78 mins) | 10,000175 | 40% | 3,205 |
Legendary | Slate blocks | 0 | 2.34 | ticks (16.71 mins) | 60,140325 | 0% | 1,830 |
Legendary | Steel | 0 | 2.34 | ticks (2.78 mins) | 10,000250 | 40% | 1,180 |
Legendary | Jade | 80 | 2.34 | ticks (13.89 mins) | 50,000125 | 0% | 2,675 |
Legendary | Uranium | 0 | 2.34 | ticks (5.28 mins) | 19,000625 | 0% | 2,365 |
Legendary | Wood | 0 | 2.34 | ticks (1.94 mins) | 7,000163 | 100% | 950 |
Trivia
Pawns can be seen playing poker with identical hands to those of the other players.