Template:Mechanoid Table Row/doc
Jump to navigation
Jump to search
Click to
Mechanoid | Class | Armor (S/B/H) |
Body Size |
Health Scale |
Move Speed |
Melee DPS[1] (Post Hit Chance) |
Ranged weapon | Bandwidth | Research | Cost | Cycles | Market Value[2] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrihand | Light | 20% / 10% / 200% | 0.7 | 3.4 c/s | 4 (2.48) |
- | 1 | Basic mechtech | 50 + 1 | 1 | 800 | ||
Cleansweeper | Light | 20% / 10% / 200% | 0.3 | 3.4 c/s | 2.31 (1.43) |
- | 1 | Basic mechtech | 50 + 1 | 1 | 800 | ||
Constructoid | Light | 20% / 10% / 200% | 0.7 | 3.4 c/s | 3.45 (2.14) |
- | 1 | Basic mechtech | 50 + 1 | 1 | 800 | ||
Lifter | Light | 20% / 10% / 200% | 0.7 | 2.8 c/s | 2.31 (1.43) |
- | 1 | Basic mechtech | 50 + 1 | 1 | 800 | ||
Militor | Light | 20% / 10% / 200% | 0.7 | 3.8 c/s | 2.31 (1.43) |
Mini-shotgun | 1 | Basic mechtech | 50 + 1 | 1 | 1800 | ||
Centipede burner | Heavy | 72% / 22% / 200% | 3 | 4.32 | 1.9 c/s | 6.03 (3.74) |
Inferno cannon | 4 | High mechtech | 255 + 255 + 8 + 1 | 6 | 2600 | |
Centipede gunner | Heavy | 72% / 22% / 200% | 3 | 4.32 | 1.9 c/s | 6.03 (3.74) |
Minigun | 4 | High mechtech | 255 + 255 + 8 + 1 | 6 | 2360 | |
Diabolus | Superheavy | 75% / 25% / 200% | 4 | 4.5 | 2.4 c/s | 6.06 (3.76) |
Charge blaster turret Hellsphere cannon |
5 | High mechtech | 300 + 300 + 2 + 1 | 12 | 3000 | |
Fabricor | Light | 20% / 10% / 200% | 0.7 | 3.4 c/s | 2.31 (1.43) |
- | 1 | High mechtech | 100 + 1 | 1 | 800 | ||
Lancer | Medium | 40% / 20% / 200% | 1 | 0.72 | 4.7 c/s | 5.63 (3.49) |
Charge lance | 3 | High mechtech | 75 + 75 + 4 + 1 | 2 | 2555 | |
Paramedic | Light | 20% / 10% / 200% | 0.7 | 3.8 c/s | 2.31 (1.43) |
- | 1 | High mechtech | 100 + 1 | 1 | 800 | ||
Pikeman | Medium | 40% / 20% / 200% | 1 | 0.85 | 2.5 c/s | 5.23 (3.24) |
Needle gun | 2 | Standard mechtech | 100 + 40 + 4 + 1 | 2 | 2600 | |
Scorcher | Medium | 40% / 20% / 200% | 1 | 0.7 | 4.5 c/s | 5.23 (3.24) |
Mini-flameblaster | 1 | Standard mechtech | 80 + 32 + 3 + 1 | 2 | 2200 | |
Scyther | Medium | 40% / 20% / 200% | 1 | 1.32 | 4.7 c/s | 10 (6.2) |
- | 2 | Standard mechtech | 75 + 75 + 4 + 1 | 2 | 1200 | |
Tunneler | Heavy | 80% / 40% / 200% | 3.5 | 1.5 | 1.9 c/s | 7.59 (4.71) |
- | 3 | Standard mechtech | 150 + 75 + 4 + 1 | 4 | 1200 | |
Centipede blaster | Heavy | 72% / 22% / 200% | 3 | 4.32 | 1.9 c/s | 6.03 (3.74) |
Heavy charge blaster | 4 | Ultra mechtech | 255 + 355 + 8 + 1 | 6 | 2600 | |
Centurion | Superheavy | 75% / 25% / 200% | 3.6 | 3 | 1.6 c/s | 6 (3.72) |
Charge blaster turret | 5 | Ultra mechtech | 300 + 200 + 2 + 1 + 1 | 12 | 1600 | |
Legionary | Medium | 40% / 20% / 200% | 1 | 0.72 | 4.3 c/s | 5.23 (3.24) |
Needle launcher | 2 | Ultra mechtech | 100 + 6 + 1 | 4 | 2600 | |
Tesseron | Medium | 40% / 20% / 200% | 1 | 0.72 | 4.7 c/s | 5.63 (3.49) |
Beam graser | 3 | Ultra mechtech | 110 + 7 + 1 | 4 | 1344 | |
War queen | Superheavy | 75% / 25% / 200% | 4 | 5.2 | 1.6 c/s | 2 (1.24) |
Charge blaster turret | 5 | Ultra mechtech | 600 + 300 + 3 + 1 + 1 | 12 | 1600 | |
War urchin | Light | 20% / 10% / 200% | 0.7 | 1.3 | 4.2 c/s | 3.17 (1.97) |
Spiner | Ultra mechtech | 25 | 1300 |
- ↑ Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox. It may also change depending on the stats and the melee verbs available to the wielder
- ↑ Note: This value includes that of the weapon it spawns with.