User:Cheldra/Ranching Table/doc
< User:Cheldra | Ranching Table(Redirected from User:Template:Ranching Table/doc)
Jump to navigation
Jump to search
Creates tables showing optimum sex ratios, how many colonists can be sustained, and how much animal feed is needed. Does not take into account milk or unfertilised eggs.
Syntax[edit]
{{Ranching Table|Name}}
- Name = Name of animal that the table is for. Defaults to the current page name.
Dependencies[edit]
- Property:Diet
- Property:Meat Name
- Template:Ranching Table/Row
Usage[edit]
Pig[edit]
{{Ranching Table|Pig}}
| Feed strategy | Slaughter timing | M:F | Work/day/adult | Plant tiles/adult | Nutrition/day/adult | Nutrition/work-second | |||
|---|---|---|---|---|---|---|---|---|---|
| Butchery | Cooking | Planting | Total | Meat | |||||
| Baby | 1:4 | 81 ticks (1.35 secs) | - | - | 81 ticks (1.35 secs) | - | −0.37 | −0.2752 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | - | 269 ticks (4.48 secs) | 350 ticks (5.83 secs) | 15.2 | 0.43 | 0.0738 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | - | 329 ticks (5.48 secs) | 410 ticks (6.83 secs) | 11.5 | 0.43 | 0.063 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | - | 987 ticks (16.45 secs) | 1,067 ticks (17.78 secs) | 5.3 | 0.43 | 0.0242 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | 148 ticks (2.47 secs) | - | 229 ticks (3.82 secs) | - | −0.01 | −0.0038 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | 148 ticks (2.47 secs) | 149 ticks (2.48 secs) | 378 ticks (6.3 secs) | 8.4 | 0.43 | 0.0682 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | 148 ticks (2.47 secs) | 548 ticks (9.13 secs) | 777 ticks (12.95 secs) | 2.9 | 0.43 | 0.0332 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | 58 ticks (0.97 secs) | 108 ticks (1.8 secs) | 246 ticks (4.1 secs) | 6.1 | 0.11 | 0.0269 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | 58 ticks (0.97 secs) | 132 ticks (2.2 secs) | 270 ticks (4.5 secs) | 4.6 | 0.11 | 0.0245 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | 58 ticks (0.97 secs) | 395 ticks (6.58 secs) | 533 ticks (8.88 secs) | 2.1 | 0.11 | 0.0124 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | - | 777 ticks (12.95 secs) | 858 ticks (14.3 secs) | 9 | 0.43 | 0.0301 | |
| Baby | 1:4 | 81 ticks (1.35 secs) | - | 544 ticks (9.07 secs) | 625 ticks (10.42 secs) | 14.8 | 0.43 | 0.0413 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | - | - | 81 ticks (1.35 secs) | - | −0.51 | −0.383 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | - | 890 ticks (14.83 secs) | 971 ticks (16.18 secs) | 50.2 | 2.13 | 0.1318 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | - | 1,088 ticks (18.13 secs) | 1,169 ticks (19.48 secs) | 38 | 2.13 | 0.1095 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | - | 3,265 ticks (54.42 secs) | 3,346 ticks (55.77 secs) | 17.5 | 2.13 | 0.0382 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | 501 ticks (8.35 secs) | - | 582 ticks (9.7 secs) | - | 0.63 | 0.0647 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | 501 ticks (8.35 secs) | 506 ticks (8.43 secs) | 1,088 ticks (18.13 secs) | 28.5 | 2.13 | 0.1176 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | 501 ticks (8.35 secs) | 1,855 ticks (30.92 secs) | 2,438 ticks (40.63 secs) | 9.9 | 2.13 | 0.0525 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | 191 ticks (3.18 secs) | 356 ticks (5.93 secs) | 627 ticks (10.45 secs) | 20.1 | 1.07 | 0.1027 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | 191 ticks (3.18 secs) | 435 ticks (7.25 secs) | 707 ticks (11.78 secs) | 15.2 | 1.07 | 0.0912 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | 191 ticks (3.18 secs) | 1,306 ticks (21.77 secs) | 1,577 ticks (26.28 secs) | 7 | 1.07 | 0.0408 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | - | 2,572 ticks (42.87 secs) | 2,652 ticks (44.2 secs) | 29.9 | 2.13 | 0.0482 | |
| Adult | 1:4 | 81 ticks (1.35 secs) | - | 1,800 ticks (30 secs) | 1,881 ticks (31.35 secs) | 48.9 | 2.13 | 0.068 | |
Horse[edit]
{{Ranching Table|Horse}}
| Feed strategy | Slaughter timing | M:F | Work/day/adult | Plant tiles/adult | Nutrition/day/adult | Nutrition/work-second | |||
|---|---|---|---|---|---|---|---|---|---|
| Butchery | Cooking | Planting | Total | Meat | |||||
| Baby | 3:14 | 54 ticks (0.9 secs) | - | 289 ticks (4.82 secs) | 343 ticks (5.72 secs) | 16.3 | 0.4 | 0.0698 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | - | 354 ticks (5.9 secs) | 407 ticks (6.78 secs) | 12.3 | 0.4 | 0.0588 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | - | 1,061 ticks (17.68 secs) | 1,114 ticks (18.57 secs) | 5.7 | 0.4 | 0.0215 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | 159 ticks (2.65 secs) | - | 213 ticks (3.55 secs) | - | −0.08 | −0.0222 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | 159 ticks (2.65 secs) | 161 ticks (2.68 secs) | 374 ticks (6.23 secs) | 9.1 | 0.4 | 0.0641 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | 159 ticks (2.65 secs) | 589 ticks (9.82 secs) | 802 ticks (13.37 secs) | 3.2 | 0.4 | 0.0299 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | 62 ticks (1.03 secs) | 116 ticks (1.93 secs) | 231 ticks (3.85 secs) | 6.5 | 0.06 | 0.0143 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | 62 ticks (1.03 secs) | 141 ticks (2.35 secs) | 257 ticks (4.28 secs) | 4.9 | 0.06 | 0.0129 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | 62 ticks (1.03 secs) | 424 ticks (7.07 secs) | 540 ticks (9 secs) | 2.3 | 0.06 | 0.0061 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | - | 835 ticks (13.92 secs) | 889 ticks (14.82 secs) | 9.7 | 0.4 | 0.0269 | |
| Baby | 3:14 | 54 ticks (0.9 secs) | - | 585 ticks (9.75 secs) | 638 ticks (10.63 secs) | 15.9 | 0.4 | 0.0375 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | - | 625 ticks (10.42 secs) | 678 ticks (11.3 secs) | 35.2 | 2 | 0.177 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | - | 764 ticks (12.73 secs) | 817 ticks (13.62 secs) | 26.7 | 2 | 0.1469 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | - | 2,291 ticks (38.18 secs) | 2,344 ticks (39.07 secs) | 12.2 | 2 | 0.0512 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | 344 ticks (5.73 secs) | - | 398 ticks (6.63 secs) | - | 0.97 | 0.1463 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | 344 ticks (5.73 secs) | 347 ticks (5.78 secs) | 745 ticks (12.42 secs) | 19.6 | 2 | 0.1613 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | 344 ticks (5.73 secs) | 1,273 ticks (21.22 secs) | 1,670 ticks (27.83 secs) | 6.8 | 2 | 0.0719 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | 134 ticks (2.23 secs) | 250 ticks (4.17 secs) | 437 ticks (7.28 secs) | 14.1 | 1.26 | 0.1727 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | 134 ticks (2.23 secs) | 305 ticks (5.08 secs) | 493 ticks (8.22 secs) | 10.7 | 1.26 | 0.1532 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | 134 ticks (2.23 secs) | 916 ticks (15.27 secs) | 1,104 ticks (18.4 secs) | 4.9 | 1.26 | 0.0684 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | - | 1,804 ticks (30.07 secs) | 1,858 ticks (30.97 secs) | 21 | 2 | 0.0646 | |
| Adult | 3:14 | 54 ticks (0.9 secs) | - | 1,263 ticks (21.05 secs) | 1,317 ticks (21.95 secs) | 34.3 | 2 | 0.0912 | |
Warg[edit]
{{Ranching Table|Warg}}
| Feed strategy | Slaughter timing | M:F | Work/day/adult | Nutrition/day/adult | Nutrition/work-second |
|---|---|---|---|---|---|
| Butchery | Meat | ||||
| Baby | 1:7 | 65 ticks (1.08 secs) | −0.12 | −0.1076 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | −0.04 | −0.0369 |
Husky[edit]
{{Ranching Table|Husky}}
| Feed strategy | Slaughter timing | M:F | Work/day/adult | Plant tiles/adult | Nutrition/day/adult | Nutrition/work-second | |||
|---|---|---|---|---|---|---|---|---|---|
| Butchery | Cooking | Planting | Total | Meat | |||||
| Baby | 1:7 | 65 ticks (1.08 secs) | - | - | 65 ticks (1.08 secs) | - | −0.6 | −0.5486 | |
| Baby | 1:7 | 65 ticks (1.08 secs) | - | 269 ticks (4.48 secs) | 334 ticks (5.57 secs) | 15.2 | 0.2 | 0.0364 | |
| Baby | 1:7 | 65 ticks (1.08 secs) | 207 ticks (3.45 secs) | - | 272 ticks (4.53 secs) | - | −0.42 | −0.092 | |
| Baby | 1:7 | 65 ticks (1.08 secs) | 207 ticks (3.45 secs) | 209 ticks (3.48 secs) | 481 ticks (8.02 secs) | 11.8 | 0.2 | 0.0254 | |
| Baby | 1:7 | 65 ticks (1.08 secs) | 207 ticks (3.45 secs) | 765 ticks (12.75 secs) | 1,037 ticks (17.28 secs) | 4.1 | 0.2 | 0.0118 | |
| Baby | 1:7 | 65 ticks (1.08 secs) | 58 ticks (0.97 secs) | 108 ticks (1.8 secs) | 231 ticks (3.85 secs) | 6.1 | −0.12 | −0.0304 | |
| Baby | 1:7 | 65 ticks (1.08 secs) | 58 ticks (0.97 secs) | 132 ticks (2.2 secs) | 254 ticks (4.23 secs) | 4.6 | −0.12 | −0.0276 | |
| Baby | 1:7 | 65 ticks (1.08 secs) | 58 ticks (0.97 secs) | 395 ticks (6.58 secs) | 518 ticks (8.63 secs) | 2.1 | −0.12 | −0.0136 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | - | - | 65 ticks (1.08 secs) | - | −1.93 | −1.7752 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | - | 943 ticks (15.72 secs) | 1,008 ticks (16.8 secs) | 53.1 | 0.87 | 0.0518 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | 956 ticks (15.93 secs) | - | 1,022 ticks (17.03 secs) | - | −2 | −0.1174 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | 956 ticks (15.93 secs) | 965 ticks (16.08 secs) | 1,987 ticks (33.12 secs) | 54.4 | 0.87 | 0.0263 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | 956 ticks (15.93 secs) | 3,539 ticks (58.98 secs) | 4,561 ticks (1.27 mins) | 18.9 | 0.87 | 0.0115 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | 202 ticks (3.37 secs) | 377 ticks (6.28 secs) | 644 ticks (10.73 secs) | 21.3 | −0.25 | −0.0233 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | 202 ticks (3.37 secs) | 461 ticks (7.68 secs) | 728 ticks (12.13 secs) | 16.1 | −0.25 | −0.0206 | |
| Adult | 1:7 | 65 ticks (1.08 secs) | 202 ticks (3.37 secs) | 1,382 ticks (23.03 secs) | 1,649 ticks (27.48 secs) | 7.4 | −0.25 | −0.0091 | |
Cougar[edit]
{{Ranching Table|Cougar}}
| Feed strategy | Slaughter timing | M:F | Work/day/adult | Plant tiles/adult | Nutrition/day/adult | Nutrition/work-second | |||
|---|---|---|---|---|---|---|---|---|---|
| Butchery | Cooking | Planting | Total | Meat | |||||
| Baby | 1:7 | 38 ticks (0.63 secs) | - | - | 38 ticks (0.63 secs) | - | −0.19 | −0.2995 | |
| Baby | 1:7 | 38 ticks (0.63 secs) | 71 ticks (1.18 secs) | - | 109 ticks (1.82 secs) | - | −0.08 | −0.0455 | |
| Baby | 1:7 | 38 ticks (0.63 secs) | 71 ticks (1.18 secs) | 72 ticks (1.2 secs) | 181 ticks (3.02 secs) | 4 | 0.13 | 0.0434 | |
| Baby | 1:7 | 38 ticks (0.63 secs) | 71 ticks (1.18 secs) | 263 ticks (4.38 secs) | 372 ticks (6.2 secs) | 1.4 | 0.13 | 0.0211 | |
| Baby | 1:7 | 38 ticks (0.63 secs) | 23 ticks (0.38 secs) | 43 ticks (0.72 secs) | 104 ticks (1.73 secs) | 2.4 | 0 | 0.0015 | |
| Baby | 1:7 | 38 ticks (0.63 secs) | 23 ticks (0.38 secs) | 53 ticks (0.88 secs) | 114 ticks (1.9 secs) | 1.8 | 0 | 0.0014 | |
| Baby | 1:7 | 38 ticks (0.63 secs) | 23 ticks (0.38 secs) | 158 ticks (2.63 secs) | 219 ticks (3.65 secs) | 0.8 | 0 | 0.0007 | |
| Adult | 1:7 | 38 ticks (0.63 secs) | - | - | 38 ticks (0.63 secs) | - | −0.2 | −0.3088 | |
| Adult | 1:7 | 38 ticks (0.63 secs) | 221 ticks (3.68 secs) | - | 259 ticks (4.32 secs) | - | −0.07 | −0.0169 | |
| Adult | 1:7 | 38 ticks (0.63 secs) | 221 ticks (3.68 secs) | 223 ticks (3.72 secs) | 482 ticks (8.03 secs) | 12.6 | 0.59 | 0.0735 | |
| Adult | 1:7 | 38 ticks (0.63 secs) | 221 ticks (3.68 secs) | 818 ticks (13.63 secs) | 1,077 ticks (17.95 secs) | 4.4 | 0.59 | 0.0329 | |
| Adult | 1:7 | 38 ticks (0.63 secs) | 57 ticks (0.95 secs) | 106 ticks (1.77 secs) | 200 ticks (3.33 secs) | 6 | 0.28 | 0.0827 | |
| Adult | 1:7 | 38 ticks (0.63 secs) | 57 ticks (0.95 secs) | 129 ticks (2.15 secs) | 224 ticks (3.73 secs) | 4.5 | 0.28 | 0.074 | |
| Adult | 1:7 | 38 ticks (0.63 secs) | 57 ticks (0.95 secs) | 387 ticks (6.45 secs) | 482 ticks (8.03 secs) | 2.1 | 0.28 | 0.0344 | |