Property:Diet
Jump to navigation
Jump to search
Main article: Animals#Diet
See also: Property:Enabled Food Types and Property:Food Type
Found in the animals's ThingDef by "foodType"; The food type for ingestibles are handled by Property:Food Type. The <canFishForFood> Odyssey tag is set by Property:Can Fish For Food
Set by "diet" in Template:Infobox main. Multiple diets can be separated by commas ",".
This property allows the following text values:
| foodType (value in Defs) | Diet (this property) |
|---|---|
| VegetarianRoughAnimal | herbivorous |
| CarnivoreAnimal | carnivorous |
| CarnivoreAnimalStrict | strict carnivorous |
| OmnivoreAnimal | omnivorous |
| OmnivoreRoughAnimal | omnivorous grazer |
| DendrovoreAnimal | dendrovorous |
| OvivoreAnimal | ovivorous |
| OmnivoreHuman | omnivorous (human) |
| AnimalProduct | animal products |
| None | none |
For reference, here are tables showing how the diet foodType and Food Type foodType interact:
| foodType | Diet | Allowed Food Types |
|---|---|---|
| VegetarianRoughAnimal | herbivorous | Kibble, Plants, Meals, Seeds, Processed foods, Vegetables, Fungi, Liquors |
| CarnivoreAnimal | carnivorous | Meat, Kibble, Meals, Corpse, Processed foods |
| CarnivoreAnimalStrict | strict carnivorous | Meat, Corpse |
| OmnivoreAnimal | omnivorous | Meat, Kibble, Meals, Corpse, Seeds, Processed foods, Vegetables, Fungi, Liquors |
| OmnivoreRoughAnimal | omnivorous grazer | Meat, Kibble, Plants, Meals, Corpse, Seeds, Processed foods, Vegetables, Fungi, Liquors |
| DendrovoreAnimal | dendrovorous | Trees, Kibble, Seeds, Processed foods, Vegetables, Fungi |
| OvivoreAnimal | ovivorous | Kibble, Meals, Animal products, Processed foods |
| OmnivoreHuman | omnivorous (human) | Meat, Kibble, Meals, Corpse, Seeds, Animal products, Processed foods, Vegetables, Fungi, Liquors, Fluids |
| AnimalProduct | animal products | Animal products |
| None | none | - |
| foodType | Food Type | Food Type examples |
|---|---|---|
| AnimalProduct | animal product | |
| VegetableOrFruit | vegetable | |
| Meat | meat | |
| Fluid | fluid | |
| Corpse | corpse | Corpses |
| Seed | seed | |
| Plant | plant | Plants, |
| Tree | tree | Trees |
| Meal | meal | Meals, |
| Processed | processed | |
| Liquor | liquor | |
| Kibble | kibble | |
| Fungus | fungus |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "omnivorous (human)", "omnivorous grazer", "omnivorous", "herbivorous", "dendrovorous", "carnivorous", "ovivorous", "animal products", "none", "strict carnivorous" ] } }