Difference between revisions of "Mech capsule"
Jump to navigation
Jump to search
(created page) |
m (category) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Royalty}}{{ | + | {{Royalty}} |
− | |name = Mech capsule | + | {{Stub|reason=what combinations are possible}} |
− | |image = MechCapsule.png | + | {{Infobox main|building |
− | |description = A mechanoid storage and deployment capsule. It can contain a number of mechanoids, ready to emerge and fight upon being awakened. | + | | name = Mech capsule |
− | |type = Building | + | | image = MechCapsule.png |
− | |type2 = Mechanoid cluster | + | | description = A mechanoid storage and deployment capsule. It can contain a number of mechanoids, ready to emerge and fight upon being awakened. |
− | |placeable = false | + | | type = Building |
− | |path cost = 50 | + | | type2 = Mechanoid cluster |
− | |passability = pass through only | + | | placeable = false |
− | |blockswind = true | + | | path cost = 50 |
− | |cover = 1 | + | | passability = pass through only |
− | |size = 2 ˣ 3 | + | | blockswind = true |
− | |flammability = 0 | + | | cover = 1 |
− | |hp = 180 | + | | size = 2 ˣ 3 |
− | |beauty = -20 | + | | flammability = 0 |
− | |deconstruct yield = {{Icon | + | | hp = 180 |
− | |destroyyield = {{Icon | + | | beauty = -20 |
− | |page verified for version = 1.3.3117 | + | | deconstruct yield = {{Icon Small|Component}} 1.5 + {{Icon Small|Plasteel}} 10 |
− | }}'''Mech capsules''' are [[mechanoid cluster]] buildings added by the [[Royalty DLC]]. | + | | destroyyield = {{Icon Small|Component}} 0.75 + {{Icon Small|Plasteel}} 5 + {{Icon Small|Steel slag chunk}} 1 |
+ | | page verified for version = 1.3.3117 | ||
+ | }} | ||
+ | '''Mech capsules''' are [[mechanoid cluster]] buildings added by the [[Royalty DLC]]. | ||
− | Upon awakening, 410 points of [[scyther]]s, [[lancer]]s, [[centipede]]s or [[pikeman|pikemen]] will appear. Scythers and lancers cost 150 points, pikemen 110 points, and centipedes 400. | + | Upon awakening, 410 points of [[scyther]]s, [[lancer]]s, [[centipede]]s or [[pikeman|pikemen]] will appear. Scythers and lancers cost 150 points, pikemen 110 points, and centipedes 400. |
+ | |||
+ | == Trivia == | ||
+ | Like all mech cluster buildings, they not only have a [[Flammability]] of 0%, but also take no damage from attacks with the [[Damage Types|Flame]] damage type. This is in contrast to, for example, a [[stone]] [[wall]] which will not be ignited by [[molotov cocktails]] but will take the 10 flame damage from the initial attack. | ||
+ | |||
+ | {{nav|mechanoid|wide}} | ||
+ | [[Category:Mechanoid Cluster]] |
Latest revision as of 00:21, 14 December 2022
This article relates to content added by Royalty (DLC). Please note that it will not be present without the DLC enabled. |
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: what combinations are possible. |
Mech capsule
A mechanoid storage and deployment capsule. It can contain a number of mechanoids, ready to emerge and fight upon being awakened.
Base Stats
- Type
- Building – Mechanoid cluster
- Beauty
- -20
- HP
- 180
- Flammability
- 0%
- Path Cost
- 50 (21%)
Building
- Size
- 2 × 3
- Placeable
- False
- Passability
- pass through only
- Cover Effectiveness
- 75%
- Blocks Wind
- True
Creation
Mech capsules are mechanoid cluster buildings added by the Royalty DLC.
Upon awakening, 410 points of scythers, lancers, centipedes or pikemen will appear. Scythers and lancers cost 150 points, pikemen 110 points, and centipedes 400.
Trivia[edit]
Like all mech cluster buildings, they not only have a Flammability of 0%, but also take no damage from attacks with the Flame damage type. This is in contrast to, for example, a stone wall which will not be ignited by molotov cocktails but will take the 10 flame damage from the initial attack.