Difference between revisions of "Corn"
Jump to navigation
Jump to search
Tag: Undo |
|||
Line 33: | Line 33: | ||
'''Corn''' is a [[Plants#Domesticated Plants|domesticated plant]], a single harvest yields 22 units per plant at 100% growth. Requires 19.52 full days at optimal light and temperature range to reach maturity. | '''Corn''' is a [[Plants#Domesticated Plants|domesticated plant]], a single harvest yields 22 units per plant at 100% growth. Requires 19.52 full days at optimal light and temperature range to reach maturity. | ||
{{nav|Food|wide}} | {{nav|Food|wide}} | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:12, 6 September 2020
Corn
Raw corn.
Nutrition Facts
- Nutrition
- 0.05
- Taste
- Raw
Base Stats
Corn is a domesticated plant, a single harvest yields 22 units per plant at 100% growth. Requires 19.52 full days at optimal light and temperature range to reach maturity.