Template:Animal Rearing Row

From RimWorld Wiki
Jump to navigation Jump to search
Documentation icon Template documentation[view] [edit] [history] [purge]

Overview[edit]

This template creates rows for a table of all animals calculating the efficiency raising them for food. It is used on animals.

Parameters[edit]

  • animal= The animal to create a row for.

Example[edit]

{| class="wikitable sortable mw-collapsible"
! rowspan="2" | Animal
! rowspan="2" | Diet
! rowspan="2" data-sort-type="number" | <abbr title="The tameness of animals that are blocked by fences or that have low enough wildness does not decay">Tameness Decay Interval (Days)</abbr>
! rowspan="2" | Produces
! rowspan="2" data-sort-type="number" | Produce / Day
! rowspan="2" data-sort-type="number" | Produced Nutrition / Day
! rowspan="2" | <abbr title="Assuming they sleep on the ground and mate as soon as possible.">Males / Female</abbr>
! colspan="3" | Baby Slaughter
! colspan="3" | Adult Slaughter
|-
! <abbr title="Units of nutrition of meat produced per female per day when babies are slaughtered, assuming constant pregnancy.">Meat Nutrition / Day</abbr>
! <abbr title="Units of nutrition consumed per day by one adult plus the nutrition consumed by the required males per female.">Consumption / Day</abbr>
! <abbr title="Meat Nutrition/Consumption">Meat Nutrition Efficiency</abbr><ref name="Milking">For a list that does include milking see [[List of animals]].</ref>
! <abbr title="Units of nutrition of meat produced per female per day when adults are slaughtered, assuming constant pregnancy.">Meat Nutrition / Day</abbr>
! <abbr title="Units of nutrition consumed per day by one adult plus the nutrition consumed by the required males per female, including the offspring's consumption up to adulthood.>Consumption / Day</abbr>
! <abbr title="Meat Nutrition/Consumption">Meat Nutrition Efficiency</abbr><ref name="Milking"/>
{{#ask: [[Type::Animal]] [[Mate Mtb Hours::+]] | format = template | template = Animal Rearing Row | named args = true | ?Name = animal | sort = From DLC, Name | limit = 500}} 
|}
<sup>a)</sup> Babies will overeat when grazing most wild plants. See [[Animal_husbandry#Grazing wild plants|above]] or [[saturation]] for more info.<br/>
<sup>b)</sup> Babies and juveniles will overeat when grazing most wild plants. See [[Animal_husbandry#Grazing wild plants|above]] or [[saturation]] for more info.<br/>
<sup>c)</sup> Babies, juveniles and adults will overeat when grazing most wild plants. See [[Animal_husbandry#Grazing wild plants|above]] or [[saturation]] for more info.
<references/>

Produces:

Animal Diet Tameness Decay Interval (Days) Produces Produce / Day Produced Nutrition / Day Males / Female Baby Slaughter Adult Slaughter
Meat Nutrition / Day Consumption / Day Meat Nutrition Efficiency[1] Meat Nutrition / Day Consumption / Day Meat Nutrition Efficiency[1]
Alpaca herbivorous Alpaca wool 4.5 0.23 0.23 0.54 0.431 1.05 1.25 0.838 a)
Alphabeaver dendrovorous 7.5 0.18 0.24 5.66 0.042 0.74 20.23 0.037
Arctic fox carnivorous 7.5 0.15 0.19 0.18 1.027 0.66 0.54 1.228
Arctic wolf carnivorous 6.9 0.15 0.24 0.33 0.726 1.02 1.24 0.827
Bison herbivorous Bison wool 8 0.23 0.5 1.05 0.478 2.52 2.3 1.095
Boomalope herbivorous Chemfuel 11 0.23 0.42 1.05 0.4 2.1 2.44 0.862
Boomrat omnivorous grazer 7.5 0.18 0.22 0.26 0.819 c) 0.48 0.81 0.591 c)
Capybara herbivorous 0.27 0.29 0.46 0.629 1.16 1.32 0.882 b)
Caribou herbivorous Milk 5 0.25 0.23 0.23 0.54 0.893 1.05 1.15 1.127 a)
Cassowary herbivorous Egg (fert.)0.3 0.15 0.23 0.26 0.55 0.464 c) 1.26 1.61 0.782 c)
Cat carnivorous, ovivorous 0.15 0.16 0.28 0.596 0.44 0.97 0.451
Chicken herbivorous Egg (fert.) & (unfert.)1 0.25 0.51 0.6 0.34 1.778 c) 2.1 1.79 1.174 c)
Chinchilla herbivorous 0.18 0.28 0.24 1.18 c) 0.76 0.72 1.046 c)
Cobra carnivorous, ovivorous 7.5 Egg (fert.)0.15 0.04 0.08 0.11 0.12 0.934 0.27 0.45 0.606
Cougar carnivorous, ovivorous 7.2 0.15 0.16 0.37 0.42 0.7 0.92 0.76
Cow herbivorous Milk 14 0.7 0.23 0.5 1.05 1.144 2.52 2.44 1.321
Deer herbivorous 0.27 0.31 0.41 0.762 1.48 1.14 1.307
Donkey herbivorous 0.23 0.29 0.64 0.458 1.47 1.4 1.051
Dromedary herbivorous Milk 9 0.45 0.23 0.44 1.05 0.849 2.21 2.3 1.153
Duck herbivorous Egg (fert.) & (unfert.)1 0.25 0.51 0.6 0.42 1.422 c) 2.1 2.24 0.939 c)
Elephant herbivorous 7.5 0.11 0.42 2.86 0.147 2.1 7.42 0.283
Elk herbivorous Milk 11 0.55 0.23 0.44 1.05 0.944 2.21 2.44 1.13
Emu herbivorous Egg (fert.)0.3 0.15 0.23 0.26 0.55 0.464 c) 1.26 1.61 0.782 c)
Fennec fox carnivorous 7.5 0.15 0.19 0.18 1.027 0.66 0.54 1.228
Gazelle herbivorous 0.27 0.22 0.3 0.725 0.87 0.64 1.354 b)
Goat herbivorous Milk 4 0.2 0.27 0.23 0.46 0.944 0.94 1.09 1.041 b)
Goose herbivorous Egg (fert.) & (unfert.)0.5 0.25 0.25 0.43 0.56 0.757 c) 2.1 2.01 1.043 c)
Grizzly bear omnivorous, ovivorous 7.2 0.15 0.3 0.65 0.465 1.51 1.67 0.901
Guinea pig herbivorous 8.4 0.15 0.18 0.18 0.998 c) 0.41 0.43 0.947 c)
Hare herbivorous 7.5 0.18 0.22 0.22 0.998 c) 0.48 0.67 0.719 c)
Horse herbivorous 0.23 0.5 1.03 0.488 2.52 2.26 1.116
Husky omnivorous, ovivorous 0.15 0.24 0.92 0.261 1.03 3.3 0.313
Ibex herbivorous 0.27 0.27 0.41 0.675 1.24 0.85 1.451 a)
Iguana omnivorous grazer 9 Egg (fert.)0.26 0.07 0.13 0.25 0.36 0.694 c) 0.74 1.03 0.718 c)
Labrador retriever omnivorous, ovivorous 0.15 0.25 0.74 0.342 1.02 2.88 0.354
Lynx carnivorous, ovivorous 7.2 0.15 0.12 0.22 0.52 0.42 0.57 0.734
Megasloth herbivorous 6.18 Megasloth wool 10 0.11 0.42 1.78 0.236 2.1 4.55 0.463
Monkey omnivorous grazer 8.4 0.23 0.14 0.25 0.55 c) 0.37 0.48 0.768 c)
Muffalo herbivorous Muffalo wool 8 0.23 0.5 1.05 0.478 2.52 2.3 1.095
Ostrich herbivorous Egg (fert.)0.3 0.18 0.23 0.32 0.83 0.382 2.1 2.42 0.869 a)
Panther carnivorous, ovivorous 7.2 0.15 0.16 0.37 0.42 0.7 0.92 0.76
Pig omnivorous grazer 0.27 0.56 1.01 0.551 2.77 3.42 0.811
Polar bear omnivorous, ovivorous 6.9 0.15 0.3 0.65 0.465 1.51 1.67 0.901
Raccoon omnivorous grazer 7.5 0.18 0.25 0.38 0.667 c) 0.74 1.05 0.709 c)
Rat omnivorous grazer 9 0.18 0.2 0.19 1.058 c) 0.44 0.55 0.805 c)
Red fox carnivorous 7.5 0.15 0.19 0.18 1.027 0.66 0.54 1.228
Rhinoceros herbivorous 6.6 0.11 0.32 1.91 0.165 1.58 4.28 0.368
Sheep herbivorous Sheep wool 4.5 0.27 0.3 0.46 0.663 1.22 1.27 0.96 b)
Snowhare herbivorous 7.5 0.18 0.22 0.22 0.998 c) 0.48 0.67 0.719 c)
Squirrel herbivorous 7.5 0.27 0.18 0.2 0.88 c) 0.4 0.52 0.765 c)
Thrumbo herbivorous, dendrovorous 6.12 0.08 0.28 3.01 0.093 1.4 9.2 0.152
Timber wolf carnivorous 6.9 0.15 0.24 0.33 0.726 1.02 1.24 0.827
Tortoise omnivorous grazer 7.5 Egg (fert.)0.3 0.08 0.11 0.32 0.15 2.144 c) 1.05 0.42 2.511 c)
Turkey herbivorous Egg (fert.)0.75 0.38 0.57 0.64 0.7 0.907 c) 3.15 2.88 1.094 c)
Warg raw meat and corpses 8.4 0.15 0.34 0.46 0.728 1.69 1.72 0.98
Wild boar omnivorous grazer 0.27 0.31 0.61 0.508 1.31 1.98 0.665 b)
Yak herbivorous Milk 11 0.55 0.23 0.44 1.05 0.944 2.21 2.44 1.13
Yorkshire terrier omnivorous, ovivorous 0.15 0.16 0.28 0.596 0.44 0.81 0.54
Toxalope Content added by the Biotech DLC herbivorous 0.23 0.29 1.05 0.279 1.05 2.44 0.431
Waste rat Content added by the Biotech DLC omnivorous grazer 9 0.18 0.24 0.19 1.285 c) 0.6 0.55 1.091 c)
Alligator Content added by the Odyssey DLC carnivorous 6.6 Egg (fert.)0.13 0.06 0.06 0.26 0.51 0.514 1.31 0.98 1.333
Alpha thrumbo Content added by the Odyssey DLC herbivorous, dendrovorous 6.06 0.08 0.35 3.01 0.116 1.75 9.2 0.19
Armadillo Content added by the Odyssey DLC omnivorous grazer 7.5 0.27 0.27 0.41 0.662 c) 0.79 1.12 0.706 c)
Badger Content added by the Odyssey DLC omnivorous grazer 7.2 0.27 0.33 0.41 0.801 c) 1.19 1.12 1.06 c)
Bluebird Content added by the Odyssey DLC herbivorous 8.4 Egg (fert.)0.33 0.08 0.17 0.2 0.15 1.337 c) 0.43 0.43 1.017 c)
Bog hound Content added by the Odyssey DLC omnivorous, ovivorous 9 0.15 0.27 0.33 0.817 1.15 1.29 0.891
Bullfrog Content added by the Odyssey DLC omnivorous grazer 7.5 0.27 0.12 0.2 0.609 c) 0.27 0.43 0.642 c)
Colossus toad Content added by the Odyssey DLC omnivorous grazer 10.5 0.27 0.24 0.41 0.588 0.99 0.85 1.161 b)
Crow Content added by the Odyssey DLC omnivorous, animal products 10.5 Egg (fert.)0.33 0.08 0.25 0.2 0.16 1.247 0.43 0.44 0.992
Flamingo Content added by the Odyssey DLC omnivorous grazer 9.3 Egg (fert.)0.5 0.25 0.38 0.58 0.62 0.93 c) 2.1 2.07 1.015 c)
Gorilla Content added by the Odyssey DLC omnivorous grazer 8.4 0.23 0.42 1.06 0.396 2.1 2.07 1.016
Greatwolf Content added by the Odyssey DLC carnivorous 6.3 0.15 0.36 0.74 0.49 1.81 2.75 0.656
Hermit crab Content added by the Odyssey DLC omnivorous grazer 7.5 0.27 0.22 0.17 1.292 c) 0.48 0.45 1.072 c)
Heron Content added by the Odyssey DLC omnivorous grazer 9.3 Egg (fert.)0.5 0.25 0.38 0.58 0.62 0.93 c) 2.1 2.07 1.015 c)
Hippo Content added by the Odyssey DLC herbivorous 6.6 0.11 0.29 1.78 0.164 1.47 4 0.368
Lava snail Content added by the Odyssey DLC herbivorous 0.23 0.39 0.39 1.003 1.71 1.08 1.585 a)
Macaw Content added by the Odyssey DLC herbivorous 10.5 Egg (fert.)0.13 0.03 0.06 0.11 0.2 0.551 c) 0.31 0.68 0.448 c)
Mastodon Content added by the Odyssey DLC herbivorous 7.5 Mastodon wool 10 0.11 0.45 3.19 0.141 2.25 8.06 0.279
Megavole Content added by the Odyssey DLC omnivorous grazer 9.6 0.27 0.38 1.01 0.376 1.58 2.8 0.565 b)
Mink Content added by the Odyssey DLC omnivorous, ovivorous 7.5 0.27 0.22 0.2 1.097 0.61 0.51 1.195
Monitor lizard Content added by the Odyssey DLC omnivorous grazer 9 Egg (fert.)0.17 0.04 0.13 0.19 0.36 0.532 c) 0.7 0.78 0.895 c)
Moose Content added by the Odyssey DLC herbivorous 0.23 0.53 1.05 0.5 2.63 2.44 1.077
Muskox Content added by the Odyssey DLC herbivorous Muskox wool 8 0.23 0.53 1.05 0.5 2.63 2.44 1.077
Otter Content added by the Odyssey DLC omnivorous grazer 9 0.18 0.27 0.28 0.949 c) 0.79 0.82 0.967 c)
Panda Content added by the Odyssey DLC herbivorous 9.6 0.15 0.21 0.37 0.57 1.05 0.95 1.1
Peafowl Content added by the Odyssey DLC herbivorous Egg (fert.)0.5 0.13 0.38 0.58 0.51 1.132 c) 2.1 1.7 1.235 c)
Penguin Content added by the Odyssey DLC carnivorous 9.3 Egg (fert.)0.5 0.25 0.38 0.58 0.62 0.93 2.1 2.07 1.015
Porcupine Content added by the Odyssey DLC herbivorous 7.5 0.18 0.25 0.28 0.899 c) 0.69 0.82 0.846 c)
Prairie dog Content added by the Odyssey DLC herbivorous 9 0.18 0.2 0.19 1.049 c) 0.44 0.55 0.803 c)
Quail Content added by the Odyssey DLC herbivorous Egg (fert.)0.77 0.19 0.39 0.58 0.27 2.162 c) 1.38 1.22 1.131 c)
Scimitar cat Content added by the Odyssey DLC carnivorous, ovivorous 7.2 0.15 0.19 0.48 0.386 0.91 1.2 0.76
Sea lion Content added by the Odyssey DLC carnivorous 9 0.27 0.39 0.61 0.635 1.85 1.98 0.939
Sea turtle Content added by the Odyssey DLC omnivorous grazer 7.5 Egg (fert.)0.23 0.11 0.11 0.24 0.18 1.327 c) 0.79 0.43 1.855 c)
Seal Content added by the Odyssey DLC carnivorous 9 0.27 0.3 0.61 0.49 1.24 1.98 0.626
Sparrow Content added by the Odyssey DLC herbivorous 8.4 Egg (fert.)0.33 0.08 0.17 0.15 0.15 1.003 c) 0.38 0.43 0.9 c)
Stone crab Content added by the Odyssey DLC omnivorous grazer 7.5 0.27 0.26 0.24 1.079 c) 0.65 0.65 0.999 c)
Swan Content added by the Odyssey DLC herbivorous 9.3 Egg (fert.)0.5 0.13 0.25 0.58 0.56 1.024 c) 2.1 2.01 1.043 c)
Tiger Content added by the Odyssey DLC carnivorous, ovivorous 6.6 0.15 0.2 0.37 0.529 0.98 0.92 1.064
Vulture Content added by the Odyssey DLC raw meat and corpses 9.3 Egg (fert.)0.25 0.06 0.19 0.29 0.44 0.657 1.05 1.03 1.015
Walrus Content added by the Odyssey DLC carnivorous 7.5 0.23 0.53 1.06 0.495 2.63 3.15 0.833
Wolverine Content added by the Odyssey DLC raw meat and corpses 6.3 0.13 0.23 0.41 0.565 0.92 0.96 0.957

a) Babies will overeat when grazing most wild plants. See above or saturation for more info.
b) Babies and juveniles will overeat when grazing most wild plants. See above or saturation for more info.
c) Babies, juveniles and adults will overeat when grazing most wild plants. See above or saturation for more info.

  1. 1.0 1.1 For a list that does include milking see List of animals.