Difference between revisions of "Animals"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{Characters_Nav}} | + | <!--Top Nav Box--> |
+ | {| align=center | ||
+ | ! {{MainSection_Nav}} | ||
+ | |} | ||
+ | {| align=center | ||
+ | | {{Characters_Nav}} | ||
+ | |} | ||
+ | <hr> | ||
+ | <!-- End of Nav --> | ||
+ | |||
In '''RimWorld''' animals roam the world, mind their own business, eat [[plants|plants]], and pace back and forth. Apart from becoming mad and attacking any [[characters|people]] on sight, animals can also be used as a source of [[food|food]] by preparing [[meals|meals]]. | In '''RimWorld''' animals roam the world, mind their own business, eat [[plants|plants]], and pace back and forth. Apart from becoming mad and attacking any [[characters|people]] on sight, animals can also be used as a source of [[food|food]] by preparing [[meals|meals]]. | ||
Revision as of 13:56, 26 February 2015
|
---|
|
In RimWorld animals roam the world, mind their own business, eat plants, and pace back and forth. Apart from becoming mad and attacking any people on sight, animals can also be used as a source of food by preparing meals.
Growing food outdoors can sometimes attract animals inside your base perimeter.
0.7.581 These animals are implemented in RimWorld:
Name | Wild | HP | Speed | Damage (Average)[1] | Hunger | Hit Ease | Type | Herd | Eco. Weight | Meat Produced |
---|---|---|---|---|---|---|---|---|---|---|
Muffalo | Yes | 160 | 2.17 | 10 | ? | 2.0 | Herbivore | Yes | 1.0 | 162 |
Deer | Yes | 100 | 4.84 | 7 | 0.7 | 1.0 | Herbivore | Yes | 0.8 | 81 |
Squirrel | Yes | 25 | 6.00 | 3.5 | 0.2 | 0.6 | Herbivore | No | 0.2 | 9 |
Boar | Yes | n/a | 5.00 | 7 | 0.2 | 2.0 | Herbivore | No | n/a | 63 |
Rhinoceros | Yes | n/a | 3.00 | 11 | 0.2 | 2.0 | Herbivore | No | 0.2 | 120 |
Dromedary | Yes | n/a | 3.0 | 7 | 0.7 | 1.0 | Herbivore | Yes | n/a | 99 |
Boomrat | Yes | 40 | 5.5 | 5 | 0.4 | 0.6 | Omnivore | No | 0.2 | 18 |
Iguana | Yes | 55 | 3.23 | 7 | 0.3 | 0.6 | Omnivore | No | 0.33 | 18 |
Megascarab | Yes | 80 | 3.7 | 10 | 0.1 | 0.5 | Omnivore | No | 0.25 | 18 |
Tortoise | Yes | 90 | 1.0 | 10 | 0.1 | 0.5 | Omnivore | No | 0.4 | 54 |
Cobra | Yes | n/a | 4.84 | 9 | 0.3 | 0.4 | Omnivore | No | 0.6 | 18 |
Monkey | Yes | n/a | 4.84 | 9 | 0.45 | 0.7 | Omnivore | No | 0.9 | 72 |
Elk | Yes | n/a | 4.84 | 7 | 0.8 | n/a | Herbivore | Yes | n/a | 112 |
Hare | Yes | n/a | 5.50 | 4 | 0.4 | n/a | Herbivore | No | n/a | 18 |
Alphabeaver | Yes | 80 | 3.50 | 4 | 30 | n/a | Dendrovorous | No | n/a | 72 |
- ↑ Some animals have more than one attack, so the damage listed is the average damage of those attacks. See individual animal pages for more information.